DATE | VISITOR | | HOME | | TIME | | LOCATION | |
---|
Sep 16, 2001 | Pro Golf Eagles | 2 | Scotia McLeod Hawks | 2 | 07:00PM | RECAP | | |
Sep 16, 2001 | Boxma Trailer Thunder | 7 | Perkins Lumber Kings | 3 | 08:00PM | RECAP | | |
Sep 16, 2001 | Village Pro Shop Sharks | 5 | Met Life Blues | 3 | 09:00PM | RECAP | | |
Sep 16, 2001 | Star Dome Falcons | 2 | Drummonds Gas Devils | 3 | 10:00PM | RECAP | | |
Sep 16, 2001 | Dolyn Construction Bulls | 3 | Yorkton Securities Sabres | 3 | 11:00PM | RECAP | | |
Sep 23, 2001 | Village Pro Shop Sharks | 5 | Scotia McLeod Hawks | 0 | 07:00PM | RECAP | | |
Sep 23, 2001 | Star Dome Falcons | 3 | Met Life Blues | 6 | 08:00PM | RECAP | | |
Sep 23, 2001 | Boxma Trailer Thunder | 5 | Dolyn Construction Bulls | 3 | 09:00PM | RECAP | | |
Sep 23, 2001 | Pro Golf Eagles | 4 | Yorkton Securities Sabres | 1 | 10:00PM | RECAP | | |
Sep 23, 2001 | Perkins Lumber Kings | 9 | Drummonds Gas Devils | 1 | 11:00PM | RECAP | | |
Sep 30, 2001 | Dolyn Construction Bulls | 4 | Drummonds Gas Devils | 4 | 07:00PM | RECAP | | |
Sep 30, 2001 | Pro Golf Eagles | 11 | Star Dome Falcons | 3 | 08:00PM | RECAP | | |
Sep 30, 2001 | Scotia McLeod Hawks | 5 | Yorkton Securities Sabres | 5 | 09:00PM | RECAP | | |
Sep 30, 2001 | Perkins Lumber Kings | 6 | Met Life Blues | 5 | 10:00PM | RECAP | | |
Sep 30, 2001 | Boxma Trailer Thunder | 5 | Village Pro Shop Sharks | 2 | 11:00PM | RECAP | | |
Oct 7, 2001 | Boxma Trailer Thunder | 5 | Yorkton Securities Sabres | 1 | 07:00PM | RECAP | | |
Oct 7, 2001 | Scotia McLeod Hawks | 2 | Perkins Lumber Kings | 2 | 08:00PM | RECAP | | |
Oct 7, 2001 | Star Dome Falcons | 7 | Dolyn Construction Bulls | 8 | 09:00PM | RECAP | | |
Oct 7, 2001 | Village Pro Shop Sharks | 9 | Drummonds Gas Devils | 6 | 10:00PM | RECAP | | |
Oct 7, 2001 | Pro Golf Eagles | 4 | Met Life Blues | 4 | 11:00PM | RECAP | | |
Oct 14, 2001 | Village Pro Shop Sharks | 2 | Dolyn Construction Bulls | 6 | 07:00PM | RECAP | | |
Oct 14, 2001 | Pro Golf Eagles | 4 | Perkins Lumber Kings | 5 | 08:00PM | RECAP | | |
Oct 14, 2001 | Met Life Blues | 6 | Drummonds Gas Devils | 1 | 09:00PM | RECAP | | |
Oct 14, 2001 | Boxma Trailer Thunder | 3 | Scotia McLeod Hawks | 4 | 10:00PM | RECAP | | |
Oct 14, 2001 | Star Dome Falcons | 5 | Yorkton Securities Sabres | 6 | 11:00PM | RECAP | | |
Oct 21, 2001 | Pro Golf Eagles | 2 | Boxma Trailer Thunder | 2 | 07:00PM | RECAP | | |
Oct 21, 2001 | Star Dome Falcons | 2 | Scotia McLeod Hawks | 3 | 08:00PM | RECAP | | |
Oct 21, 2001 | Drummonds Gas Devils | 3 | Yorkton Securities Sabres | 3 | 09:00PM | RECAP | | |
Oct 21, 2001 | Village Pro Shop Sharks | 3 | Perkins Lumber Kings | 4 | 10:00PM | RECAP | | |
Oct 21, 2001 | Dolyn Construction Bulls | 7 | Met Life Blues | 1 | 11:00PM | RECAP | | |
Oct 28, 2001 | Village Pro Shop Sharks | 4 | Yorkton Securities Sabres | 1 | 07:00PM | RECAP | | |
Oct 28, 2001 | Pro Golf Eagles | 4 | Dolyn Construction Bulls | 2 | 08:00PM | RECAP | | |
Oct 28, 2001 | Boxma Trailer Thunder | 5 | Drummonds Gas Devils | 0 | 09:00PM | RECAP | | |
Oct 28, 2001 | Star Dome Falcons | 1 | Perkins Lumber Kings | 6 | 11:00PM | RECAP | | |
Oct 28, 2001 | Scotia McLeod Hawks | 4 | Met Life Blues | 3 | 10:00PM | RECAP | | |
Nov 4, 2001 | Dolyn Construction Bulls | 4 | Perkins Lumber Kings | 3 | 07:00PM | RECAP | | |
Nov 4, 2001 | Met Life Blues | 2 | Yorkton Securities Sabres | 5 | 08:00PM | RECAP | | |
Nov 4, 2001 | Boxma Trailer Thunder | 8 | Star Dome Falcons | 3 | 09:00PM | RECAP | | |
Nov 4, 2001 | Pro Golf Eagles | 5 | Village Pro Shop Sharks | 6 | 10:00PM | RECAP | | |
Nov 4, 2001 | Scotia McLeod Hawks | 3 | Drummonds Gas Devils | 4 | 11:00PM | RECAP | | |
Nov 11, 2001 | Village Pro Shop Sharks | 6 | Star Dome Falcons | 2 | 07:00PM | RECAP | | |
Nov 11, 2001 | Pro Golf Eagles | 7 | Drummonds Gas Devils | 4 | 08:00PM | RECAP | | |
Nov 11, 2001 | Dolyn Construction Bulls | 8 | Scotia McLeod Hawks | 1 | 09:00PM | RECAP | | |
Nov 11, 2001 | Perkins Lumber Kings | 5 | Yorkton Securities Sabres | 3 | 10:00PM | RECAP | | |
Nov 11, 2001 | Boxma Trailer Thunder | 5 | Met Life Blues | 1 | 11:00PM | RECAP | | |
Nov 18, 2001 | Pro Golf Eagles | 6 | Scotia McLeod Hawks | 2 | 07:00PM | RECAP | | |
Nov 18, 2001 | Star Dome Falcons | 4 | Drummonds Gas Devils | 1 | 08:00PM | RECAP | | |
Nov 18, 2001 | Boxma Trailer Thunder | 3 | Perkins Lumber Kings | 3 | 09:00PM | RECAP | | |
Nov 18, 2001 | Village Pro Shop Sharks | 3 | Met Life Blues | 6 | 10:00PM | RECAP | | |
Nov 18, 2001 | Dolyn Construction Bulls | 1 | Yorkton Securities Sabres | 3 | 11:00PM | RECAP | | |
Nov 25, 2001 | Drummonds Gas Devils | 4 | Perkins Lumber Kings | 4 | 07:00PM | RECAP | | |
Nov 25, 2001 | Boxma Trailer Thunder | 4 | Dolyn Construction Bulls | 3 | 08:00PM | RECAP | | |
Nov 25, 2001 | Pro Golf Eagles | 3 | Yorkton Securities Sabres | 2 | 09:00PM | RECAP | | |
Nov 25, 2001 | Star Dome Falcons | 4 | Met Life Blues | 4 | 10:00PM | RECAP | | |
Nov 25, 2001 | Village Pro Shop Sharks | 2 | Scotia McLeod Hawks | 5 | 11:00PM | RECAP | | |
Dec 2, 2001 | Drummonds Gas Devils | 3 | Met Life Blues | 4 | 07:00PM | RECAP | | |
Dec 2, 2001 | Dolyn Construction Bulls | 6 | Village Pro Shop Sharks | 3 | 08:00PM | RECAP | | |
Dec 2, 2001 | Yorkton Securities Sabres | 0 | Star Dome Falcons | 1 | 09:00PM | RECAP | | |
Dec 2, 2001 | Perkins Lumber Kings | 6 | Pro Golf Eagles | 2 | 10:00PM | RECAP | | |
Dec 2, 2001 | Scotia McLeod Hawks | 2 | Boxma Trailer Thunder | 2 | 11:00PM | RECAP | | |
Dec 9, 2001 | Boxma Trailer Thunder | 3 | Village Pro Shop Sharks | 3 | 07:00PM | RECAP | | |
Dec 9, 2001 | Scotia McLeod Hawks | 5 | Yorkton Securities Sabres | 6 | 08:00PM | RECAP | | |
Dec 9, 2001 | Met Life Blues | 1 | Perkins Lumber Kings | 4 | 09:00PM | RECAP | | |
Dec 9, 2001 | Drummonds Gas Devils | 6 | Dolyn Construction Bulls | 2 | 10:00PM | RECAP | | |
Dec 9, 2001 | Star Dome Falcons | 1 | Pro Golf Eagles | 2 | 11:00PM | RECAP | | |
Dec 16, 2001 | Perkins Lumber Kings | 3 | Dolyn Construction Bulls | 1 | 07:00PM | RECAP | | |
Dec 16, 2001 | Boxma Trailer Thunder | 7 | Star Dome Falcons | 3 | 08:00PM | RECAP | | |
Dec 16, 2001 | Village Pro Shop Sharks | 1 | Pro Golf Eagles | 1 | 09:00PM | RECAP | | |
Dec 16, 2001 | Scotia McLeod Hawks | 5 | Drummonds Gas Devils | 5 | 10:00PM | RECAP | | |
Dec 16, 2001 | Yorkton Securities Sabres | 3 | Met Life Blues | 1 | 11:00PM | RECAP | | |
Dec 23, 2001 | Scotia McLeod Hawks | 2 | Perkins Lumber Kings | 5 | 07:00PM | RECAP | | |
Dec 23, 2001 | Pro Golf Eagles | 0 | Met Life Blues | 4 | 08:00PM | RECAP | | |
Dec 23, 2001 | Dolyn Construction Bulls | 3 | Star Dome Falcons | 6 | 09:00PM | RECAP | | |
Dec 23, 2001 | Boxma Trailer Thunder | 2 | Yorkton Securities Sabres | 2 | 10:00PM | RECAP | | |
Dec 23, 2001 | Drummonds Gas Devils | 1 | Village Pro Shop Sharks | 2 | 11:00PM | RECAP | | |
Dec 30, 2001 | Dolyn Construction Bulls | 4 | Pro Golf Eagles | 5 | 07:00PM | RECAP | | |
Dec 30, 2001 | Yorkton Securities Sabres | 5 | Village Pro Shop Sharks | 1 | 08:00PM | RECAP | | |
Dec 30, 2001 | Drummonds Gas Devils | 3 | Boxma Trailer Thunder | 3 | 09:00PM | RECAP | | |
Dec 30, 2001 | Met Life Blues | 3 | Scotia McLeod Hawks | 2 | 10:00PM | RECAP | | |
Dec 30, 2001 | Perkins Lumber Kings | 5 | Star Dome Falcons | 2 | 11:00PM | RECAP | | |
Jan 6, 2002 | Scotia McLeod Hawks | 4 | Star Dome Falcons | 4 | 07:00PM | RECAP | | |
Jan 6, 2002 | Perkins Lumber Kings | 6 | Village Pro Shop Sharks | 2 | 08:00PM | RECAP | | |
Jan 6, 2002 | Yorkton Securities Sabres | 4 | Drummonds Gas Devils | 4 | 09:00PM | RECAP | | |
Jan 6, 2002 | Boxma Trailer Thunder | 2 | Pro Golf Eagles | 1 | 10:00PM | RECAP | | |
Jan 6, 2002 | Met Life Blues | 6 | Dolyn Construction Bulls | 1 | 11:00PM | RECAP | | |
Jan 13, 2002 | Yorkton Securities Sabres | 1 | Perkins Lumber Kings | 4 | 07:00PM | RECAP | | |
Jan 13, 2002 | Drummonds Gas Devils | 0 | Pro Golf Eagles | 6 | 08:00PM | RECAP | | |
Jan 13, 2002 | Met Life Blues | 5 | Boxma Trailer Thunder | 8 | 09:00PM | RECAP | | |
Jan 13, 2002 | Star Dome Falcons | 0 | Village Pro Shop Sharks | 7 | 10:00PM | RECAP | | |
Jan 13, 2002 | Scotia McLeod Hawks | 4 | Dolyn Construction Bulls | 4 | 11:00PM | RECAP | | |
Jan 20, 2002 | Village Pro Shop Sharks | 3 | Met Life Blues | 11 | 07:00PM | RECAP | | |
Jan 20, 2002 | Dolyn Construction Bulls | 6 | Yorkton Securities Sabres | 3 | 08:00PM | RECAP | | |
Jan 20, 2002 | Pro Golf Eagles | 7 | Scotia McLeod Hawks | 2 | 09:00PM | RECAP | | |
Jan 20, 2002 | Star Dome Falcons | 5 | Drummonds Gas Devils | 2 | 10:00PM | RECAP | | |
Jan 20, 2002 | Boxma Trailer Thunder | 4 | Perkins Lumber Kings | 3 | 11:00PM | RECAP | | |
Jan 27, 2002 | Star Dome Falcons | 6 | Met Life Blues | 12 | 07:00PM | RECAP | | |
Jan 27, 2002 | Perkins Lumber Kings | 3 | Drummonds Gas Devils | 4 | 08:00PM | RECAP | | |
Jan 27, 2002 | Village Pro Shop Sharks | 5 | Scotia McLeod Hawks | 2 | 09:00PM | RECAP | | |
Jan 27, 2002 | Boxma Trailer Thunder | 5 | Dolyn Construction Bulls | 1 | 10:00PM | RECAP | | |
Jan 27, 2002 | Pro Golf Eagles | 4 | Yorkton Securities Sabres | 4 | 11:00PM | RECAP | | |
Feb 3, 2002 | Pro Golf Eagles | 2 | Met Life Blues | 5 | 07:00PM | RECAP | | |
Feb 3, 2002 | Boxma Trailer Thunder | 4 | Yorkton Securities Sabres | 3 | 08:00PM | RECAP | | |
Feb 3, 2002 | Scotia McLeod Hawks | 3 | Perkins Lumber Kings | 6 | 09:00PM | RECAP | | |
Feb 3, 2002 | Star Dome Falcons | 5 | Dolyn Construction Bulls | 5 | 10:00PM | RECAP | | |
Feb 3, 2002 | Village Pro Shop Sharks | 5 | Drummonds Gas Devils | 1 | 11:00PM | RECAP | | |
Feb 10, 2002 | Scotia McLeod Hawks | 2 | Yorkton Securities Sabres | 3 | 07:00PM | RECAP | | |
Feb 10, 2002 | Dolyn Construction Bulls | 0 | Drummonds Gas Devils | 4 | 08:00PM | RECAP | | |
Feb 10, 2002 | Pro Golf Eagles | 5 | Star Dome Falcons | 1 | 09:00PM | RECAP | | |
Feb 10, 2002 | Perkins Lumber Kings | 5 | Met Life Blues | 2 | 10:00PM | RECAP | | |
Feb 10, 2002 | Boxma Trailer Thunder | 5 | Village Pro Shop Sharks | 4 | 11:00PM | RECAP | | |
Feb 17, 2002 | Boxma Trailer Thunder | 8 | Star Dome Falcons | 0 | 07:00PM | RECAP | | |
Feb 17, 2002 | Pro Golf Eagles | 3 | Village Pro Shop Sharks | 3 | 08:00PM | RECAP | | |
Feb 17, 2002 | Dolyn Construction Bulls | 6 | Perkins Lumber Kings | 2 | 09:00PM | RECAP | | |
Feb 17, 2002 | Met Life Blues | 2 | Yorkton Securities Sabres | 4 | 10:00PM | RECAP | | |
Feb 17, 2002 | Scotia McLeod Hawks | 6 | Drummonds Gas Devils | 3 | 11:00PM | RECAP | | |
Feb 24, 2002 | Drummonds Gas Devils | 3 | Yorkton Securities Sabres | 6 | 07:00PM | RECAP | | |
Feb 24, 2002 | Star Dome Falcons | 4 | Scotia McLeod Hawks | 7 | 08:00PM | RECAP | | |
Feb 24, 2002 | Village Pro Shop Sharks | 3 | Perkins Lumber Kings | 3 | 09:00PM | RECAP | | |
Feb 24, 2002 | Dolyn Construction Bulls | 3 | Met Life Blues | 9 | 10:00PM | RECAP | | |
Feb 24, 2002 | Pro Golf Eagles | 3 | Boxma Trailer Thunder | 7 | 11:00PM | RECAP | | |
Mar 3, 2002 | Boxma Trailer Thunder | 2 | Drummonds Gas Devils | 2 | 07:00PM | RECAP | | |
Mar 3, 2002 | Scotia McLeod Hawks | 6 | Met Life Blues | 3 | 08:00PM | RECAP | | |
Mar 3, 2002 | Pro Golf Eagles | 3 | Dolyn Construction Bulls | 1 | 09:00PM | RECAP | | |
Mar 3, 2002 | Village Pro Shop Sharks | 5 | Yorkton Securities Sabres | 1 | 10:00PM | RECAP | | |
Mar 3, 2002 | Star Dome Falcons | 0 | Perkins Lumber Kings | 4 | 11:00PM | RECAP | | |
Mar 10, 2002 | Perkins Lumber Kings | 2 | Yorkton Securities Sabres | 4 | 07:00PM | RECAP | | |
Mar 10, 2002 | Village Pro Shop Sharks | 1 | Star Dome Falcons | 1 | 08:00PM | RECAP | | |
Mar 10, 2002 | Boxma Trailer Thunder | 8 | Met Life Blues | 7 | 09:00PM | RECAP | | |
Mar 10, 2002 | Pro Golf Eagles | 7 | Drummonds Gas Devils | 3 | 11:00PM | RECAP | | |
Mar 10, 2002 | Dolyn Construction Bulls | 2 | Scotia McLeod Hawks | 4 | 10:00PM | RECAP | | |
Previous Next |