Summary League Game | Sun Nov. 11 2001 09:00 PM |
| @ | Score | | PIM |
Dolyn Construction Bulls | 8 | | 4 |
Scotia McLeod Hawks | 1 | | 8 |
| | |
Period 1 Penalties |
Scotia McLeod Hawks | 8 Kelly, Tom | 2:00 - Hooking | 12:27 |
Scotia McLeod Hawks | 6 Barnhart, Chad | 2:00 - Hooking | 10:23 |
Dolyn Construction Bulls | 11 Burgess, Jordy | 2:00 - Hooking | 10:23 |
Period 1 Scoring |
Dolyn Construction Bulls | 17 Wiebe, Brent | (15 Russell, Adam; 19 McDonald, Jason) | 10:01 |
Scotia McLeod Hawks | 10 Kelly, Ryan | | 07:46 |
Dolyn Construction Bulls | 6 Duhaime, Travis | (19 McDonald, Jason) | 07:36 |
Dolyn Construction Bulls | 10 Wiebe, Mark | (12 Michaud, Mike; 29 Brown, M) | 03:31 |
Period 2 Penalties |
Scotia McLeod Hawks | 12 Mallette, Mike | 2:00 - Roughing | 13:14 |
Dolyn Construction Bulls | 15 Russell, Adam | 2:00 - Hooking | 13:14 |
Scotia McLeod Hawks | 8 Kelly, Tom | 2:00 - Tripping | 00:56 |
Period 2 Scoring |
Dolyn Construction Bulls | 18 Deschamps, Paul | | 13:53 |
Dolyn Construction Bulls | 11 Burgess, Jordy | (6 Duhaime, Travis) | 12:57 |
Dolyn Construction Bulls | 15 Russell, Adam | (29 Brown, M) | 07:25 |
Dolyn Construction Bulls | 29 Brown, M | (6 Duhaime, Travis; 19 McDonald, Jason) | 07:12 |
Dolyn Construction Bulls | 14 Tully, Mark | (1 Bouchard, Martin) | 02:35 |
Goalies |
GA |
Played |
GAA |
|
Bouchard, Martin - Dolyn Construction Bulls |
1 |
100% |
1.00 |
|
Anstey, Dave - Scotia McLeod Hawks |
8 |
100% |
8.00 |
|