Summary League Game | Sun Oct. 07 2001 11:00 PM |
| @ | Score | | PIM |
Pro Golf Eagles | 4 | | 0 |
Met Life Blues | 4 | | 0 |
| | |
Period 1 Scoring |
Met Life Blues | 12 Sullivan, Tim | (7 Henry, Todd; 4 Armstrong, Chris) | 05:52 |
Met Life Blues | 14 Kelly, BJ | (4 Armstrong, Chris; 12 Sullivan, Tim) | 04:16 |
Pro Golf Eagles | 11 Mittleholt, Craig | (8 Lequerre, Chris) | 03:22 |
Period 2 Scoring |
Met Life Blues | 14 Kelly, BJ | | 14:43 |
Pro Golf Eagles | 35 Young, Rob | (11 Mittleholt, Craig) | 07:29 |
Pro Golf Eagles | 4 Moodie, Justin | (16 Sloan, Jim) | 04:29 |
Pro Golf Eagles | 11 Mittleholt, Craig | (3 Redsell, Peter) | 02:06 |
Met Life Blues | 15 Dodds, Les | (11 Murphy, Terry) | 01:16 |
Goalies |
GA |
Played |
GAA |
|
Bogusz, Mike - Pro Golf Eagles |
4 |
100% |
4.00 |
|
Bergeron, Jeff - Met Life Blues |
4 |
100% |
4.00 |
|