Summary League Game | Sun Sep. 16 2001 07:00 PM |
| @ | Score | | PIM |
Pro Golf Eagles | 2 | | 0 |
Scotia McLeod Hawks | 2 | | 4 |
| | |
Period 1 Penalties |
Scotia McLeod Hawks | 8 Kelly, Tom | 2:00 - High Sticking | 03:37 |
Period 1 Scoring |
Pro Golf Eagles | 11 Mittleholt, Craig | (35 Young, Rob) | 12:58 |
Scotia McLeod Hawks | 6 Barnhart, Chad | (16 Hannon, John; 8 Kelly, Tom) | 07:41 |
Scotia McLeod Hawks | 15 Klassen, Matt | | 01:56 |
Pro Golf Eagles | 11 Mittleholt, Craig | (4 Moodie, Justin) | 00:31 |
Period 2 Penalties |
Scotia McLeod Hawks | 8 Kelly, Tom | 2:00 - High Sticking | 00:48 |
Goalies |
GA |
Played |
GAA |
|
Bogusz, Mike - Pro Golf Eagles |
0 |
100% |
0.00 |
|
Anstey, Dave - Scotia McLeod Hawks |
0 |
100% |
0.00 |
|