| Summary League Game | Sun Oct. 14 2001 08:00 PM |
| @ | Score | | PIM |
| Pro Golf Eagles | 4 | | 2 |
| Perkins Lumber Kings | 5 | | 2 |
| | |
| Period 1 Scoring |
| Perkins Lumber Kings | 19 Batley, Josh | (9 Sterling, Ian; 12 Rathwell, Bill) | 13:15 |
| Pro Golf Eagles | 11 Mittleholt, Craig | (30 Watson, Jason; 35 Young, Rob) | 12:39 |
| Perkins Lumber Kings | 9 Sterling, Ian | (19 Batley, Josh) | 12:20 |
| Pro Golf Eagles | 7 Croucher, Dave | (16 Sloan, Jim) | 01:36 |
| Period 2 Penalties |
| Perkins Lumber Kings | 16 Dunse, Roy | 2:00 - Holding | 14:23 |
| Pro Golf Eagles | 30 Watson, Jason | 2:00 - Holding | 05:50 |
| Period 2 Scoring |
| Pro Golf Eagles | 11 Mittleholt, Craig | (35 Young, Rob) | 10:42 |
| Perkins Lumber Kings | 4 Kossatz, Matt | (19 Batley, Josh) | 06:27 |
| Perkins Lumber Kings | 20 Debutte, Mike | (19 Batley, Josh; 9 Sterling, Ian) | 05:57 |
| Pro Golf Eagles | 16 Sloan, Jim | (11 Mittleholt, Craig) | 01:36 |
| Perkins Lumber Kings | 12 Rathwell, Bill | | 01:03 |
| Goalies |
GA |
Played |
GAA |
|
| Bogusz, Mike - Pro Golf Eagles |
5 |
100% |
5.00 |
|
| Rous, Kris - Perkins Lumber Kings |
4 |
100% |
4.00 |
|