Summary League Game | Sun Sep. 30 2001 08:00 PM |
| @ | Score | | PIM |
Pro Golf Eagles | 11 | | 0 |
Star Dome Falcons | 3 | | 0 |
| | |
Period 1 Scoring |
Star Dome Falcons | 5 Dionne, Kevin | | 13:14 |
Pro Golf Eagles | 11 Mittleholt, Craig | (35 Young, Rob) | 11:02 |
Pro Golf Eagles | 16 Sloan, Jim | (6 Bosik, Todd; 11 Mittleholt, Craig) | 09:14 |
Pro Golf Eagles | 16 Sloan, Jim | (8 Lequerre, Chris) | 06:59 |
Pro Golf Eagles | 6 Bosik, Todd | (5 MacDonald, Marc) | 02:19 |
Pro Golf Eagles | 11 Mittleholt, Craig | (12 Sullivan, Mark) | 01:08 |
Period 2 Scoring |
Pro Golf Eagles | 6 Bosik, Todd | (7 Croucher, Dave; 16 Sloan, Jim) | 13:15 |
Star Dome Falcons | 11 Middaugh, Darryl | (66 Mulligan, Scott) | 12:21 |
Pro Golf Eagles | 11 Mittleholt, Craig | (30 Watson, Jason; 5 MacDonald, Marc) | 11:02 |
Pro Golf Eagles | 4 Moodie, Justin | (11 Mittleholt, Craig; 8 Lequerre, Chris) | 07:19 |
Star Dome Falcons | 9 Williams, Andrew | (1 Nicholl, Randy; 25 McCormick, Jamie) | 05:29 |
Pro Golf Eagles | 6 Bosik, Todd | (16 Sloan, Jim; 7 Croucher, Dave) | 05:04 |
Pro Golf Eagles | 16 Sloan, Jim | (7 Croucher, Dave) | 04:34 |
Pro Golf Eagles | 8 Lequerre, Chris | (11 Mittleholt, Craig; 35 Young, Rob) | 00:10 |
Goalies |
GA |
Played |
GAA |
|
Bogusz, Mike - Pro Golf Eagles |
0 |
100% |
0.00 |
|
Pereira, Chris - Star Dome Falcons |
0 |
100% |
0.00 |
|