Summary League Game | Sun Dec. 30 2001 07:00 PM |
| @ | Score | | PIM |
Dolyn Construction Bulls | 4 | | 6 |
Pro Golf Eagles | 5 | | 2 |
| | |
Period 1 Scoring |
Dolyn Construction Bulls | 17 Wiebe, Brent | | 09:18 |
Dolyn Construction Bulls | 17 Wiebe, Brent | (18 Deschamps, Paul) | 09:05 |
Pro Golf Eagles | 16 Sloan, Jim | (7 Croucher, Dave) | 07:13 |
Dolyn Construction Bulls | 12 Michaud, Mike | (10 Wiebe, Mark) | 03:42 |
Period 2 Penalties |
Pro Golf Eagles | 12 Sullivan, Mark | 2:00 - Interference | 12:57 |
Dolyn Construction Bulls | 14 Tully, Mark | 2:00 - Interference | 10:52 |
Dolyn Construction Bulls | 5 Nixon, Jeff | 2:00 - Body Contact | 10:07 |
Dolyn Construction Bulls | 15 Russell, Adam | 2:00 - Holding | 05:26 |
Period 2 Scoring |
Pro Golf Eagles | 11 Mittleholt, Craig | (35 Young, Rob; 8 Lequerre, Chris) | 14:30 |
Pro Golf Eagles | 5 MacDonald, Marc | (4 Moodie, Justin; 11 Mittleholt, Craig) | 12:19 |
Pro Golf Eagles | 11 Mittleholt, Craig | (35 Young, Rob; 4 Moodie, Justin) | 09:16 |
Dolyn Construction Bulls | 18 Deschamps, Paul | (4 Pelletier, Moe; 10 Wiebe, Mark) | 07:17 |
Pro Golf Eagles | 4 Moodie, Justin | (8 Lequerre, Chris) | 05:53 |
Goalies |
GA |
Played |
GAA |
|
Bouchard, Martin - Dolyn Construction Bulls |
5 |
100% |
5.00 |
|
Bogusz, Mike - Pro Golf Eagles |
4 |
100% |
4.00 |
|