| DATE | VISITOR | | HOME | | TIME | | LOCATION |
|---|
| Feb 22, 2026 | DA-Integrated | 6 | Unifor | 0 | 07:15AM | RECAP | Kanata Recreation Complex - Rink B |
| Feb 22, 2026 | Oldtimers | 2 | Black Tartans | 2 | 08:15AM | RECAP | Kanata Recreation Complex - Rink B |
| Feb 22, 2026 | Molson Canadians | 4 | Cemented | 0 | 09:15AM | RECAP | Kanata Recreation Complex - Rink B |
| Feb 22, 2026 | CSC | 1 | G and V Dry Wall | 2 | 10:15AM | RECAP | Kanata Recreation Complex - Rink B |
| Mar 1, 2026 | Black Tartans | 1 | G and V Dry Wall | 3 | 07:15AM | RECAP | Kanata Recreation Complex - Rink B |
| Mar 1, 2026 | Molson Canadians | 6 | DA-Integrated | 3 | 08:15AM | RECAP | Kanata Recreation Complex - Rink B |
| Mar 1, 2026 | Oldtimers | 3 | CSC | 0 | 09:15AM | RECAP | Kanata Recreation Complex - Rink B |
| Mar 1, 2026 | Cemented | 5 | Unifor | 2 | 10:15AM | RECAP | Kanata Recreation Complex - Rink B |
| Mar 8, 2026 | Cemented | 3 | DA-Integrated | 0 | 07:15AM | RECAP | Kanata Recreation Complex - Rink B |
| Mar 8, 2026 | Black Tartans | 2 | CSC | 0 | 08:15AM | RECAP | Kanata Recreation Complex - Rink B |
| Mar 8, 2026 | Oldtimers | 5 | G and V Dry Wall | 2 | 09:15AM | RECAP | Kanata Recreation Complex - Rink B |
| Mar 8, 2026 | Molson Canadians | 4 | Unifor | 1 | 10:15AM | RECAP | Kanata Recreation Complex - Rink B |
| Mar 22, 2026 | Molson Canadians | 0 | G and V Dry Wall | 0 | 7:15AM | | Kanata Recreation Complex - Rink B |
| Mar 22, 2026 | Oldtimers | 0 | Cemented | 0 | 8:30AM | | Kanata Recreation Complex - Rink B |
|
| Previous Next |