| DATE | VISITOR | | HOME | | TIME | | LOCATION |
|---|
| Feb 22, 2026 | DA-Integrated | 0 | Unifor | 0 | 7:15AM | | Kanata Recreation Complex - Rink B |
| Feb 22, 2026 | Oldtimers | 0 | Black Tartans | 0 | 8:15AM | | Kanata Recreation Complex - Rink B |
| Feb 22, 2026 | Molson Canadians | 0 | Cemented | 0 | 9:15AM | | Kanata Recreation Complex - Rink B |
| Feb 22, 2026 | CSC | 0 | G and V Dry Wall | 0 | 10:15AM | | Kanata Recreation Complex - Rink B |
| Mar 1, 2026 | Black Tartans | 0 | G and V Dry Wall | 0 | 7:15AM | | Kanata Recreation Complex - Rink B |
| Mar 1, 2026 | Molson Canadians | 0 | DA-Integrated | 0 | 8:15AM | | Kanata Recreation Complex - Rink B |
| Mar 1, 2026 | Oldtimers | 0 | CSC | 0 | 9:15AM | | Kanata Recreation Complex - Rink B |
| Mar 1, 2026 | Cemented | 0 | Unifor | 0 | 10:15AM | | Kanata Recreation Complex - Rink B |
| Mar 8, 2026 | Cemented | 0 | DA-Integrated | 0 | 7:15AM | | Kanata Recreation Complex - Rink B |
| Mar 8, 2026 | Black Tartans | 0 | CSC | 0 | 8:15AM | | Kanata Recreation Complex - Rink B |
| Mar 8, 2026 | Oldtimers | 0 | G and V Dry Wall | 0 | 9:15AM | | Kanata Recreation Complex - Rink B |
| Mar 8, 2026 | Molson Canadians | 0 | Unifor | 0 | 10:15AM | | Kanata Recreation Complex - Rink B |
| Previous Next |