DATE | VISITOR | | HOME | | TIME | | LOCATION | |
---|
Sep 10, 2023 | Molson Canadians | 2 | A and B Sports | 2 | 07:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Sep 10, 2023 | Edward Jones | 2 | Oldtimers | 6 | 08:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Sep 10, 2023 | Cemented | 6 | Sofa Stuffers | 0 | 09:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Sep 10, 2023 | Unifor | 1 | G and V Dry Wall | 2 | 10:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Sep 17, 2023 | Sofa Stuffers | 0 | G and V Dry Wall | 4 | 07:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Sep 17, 2023 | Cemented | 8 | Unifor | 3 | 08:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Sep 17, 2023 | A and B Sports | 2 | Oldtimers | 3 | 09:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Sep 17, 2023 | Molson Canadians | 1 | Edward Jones | 4 | 10:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Sep 24, 2023 | Edward Jones | 0 | Unifor | 0 | 7:15AM | | Kanata Recreation Complex - Rink B | |
Sep 24, 2023 | Sofa Stuffers | 0 | A and B Sports | 0 | 8:15AM | | Kanata Recreation Complex - Rink B | |
Sep 24, 2023 | Molson Canadians | 0 | G and V Dry Wall | 0 | 9:15AM | | Kanata Recreation Complex - Rink B | |
Sep 24, 2023 | Cemented | 0 | Oldtimers | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Oct 1, 2023 | Cemented | 0 | Molson Canadians | 0 | 7:15AM | | Kanata Recreation Complex - Rink B | |
Oct 1, 2023 | Oldtimers | 0 | G and V Dry Wall | 0 | 8:15AM | | Kanata Recreation Complex - Rink B | |
Oct 1, 2023 | Unifor | 0 | A and B Sports | 0 | 9:15AM | | Kanata Recreation Complex - Rink B | |
Oct 1, 2023 | Edward Jones | 0 | Sofa Stuffers | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Oct 15, 2023 | Unifor | 0 | Oldtimers | 0 | 7:15AM | | Kanata Recreation Complex - Rink B | |
Oct 15, 2023 | Unifor | 0 | Oldtimers | 0 | 7:15AM | | Kanata Recreation Complex - Rink B | |
Oct 15, 2023 | Molson Canadians | 0 | Sofa Stuffers | 0 | 8:15AM | | Kanata Recreation Complex - Rink B | |
Oct 15, 2023 | Molson Canadians | 0 | Sofa Stuffers | 0 | 8:15AM | | Kanata Recreation Complex - Rink B | |
Oct 15, 2023 | Edward Jones | 0 | Cemented | 0 | 9:15AM | | Kanata Recreation Complex - Rink B | |
Oct 15, 2023 | Edward Jones | 0 | Cemented | 0 | 9:15AM | | Kanata Recreation Complex - Rink B | |
Oct 15, 2023 | G and V Dry Wall | 0 | A and B Sports | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Oct 15, 2023 | G and V Dry Wall | 0 | A and B Sports | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Oct 22, 2023 | A and B Sports | 0 | Edward Jones | 0 | 7:15AM | | Kanata Recreation Complex - Rink B | |
Oct 22, 2023 | G and V Dry Wall | 0 | Cemented | 0 | 8:15AM | | Kanata Recreation Complex - Rink B | |
Oct 22, 2023 | Oldtimers | 0 | Molson Canadians | 0 | 9:15AM | | Kanata Recreation Complex - Rink B | |
Oct 22, 2023 | Sofa Stuffers | 0 | Unifor | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Oct 29, 2023 | Oldtimers | 0 | Sofa Stuffers | 0 | 7:15AM | | Kanata Recreation Complex - Rink B | |
Oct 29, 2023 | Unifor | 0 | Molson Canadians | 0 | 8:15AM | | Kanata Recreation Complex - Rink B | |
Oct 29, 2023 | G and V Dry Wall | 0 | Edward Jones | 0 | 9:15AM | | Kanata Recreation Complex - Rink B | |
Oct 29, 2023 | A and B Sports | 0 | Cemented | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Nov 5, 2023 | Unifor | 0 | G and V Dry Wall | 0 | 7:15AM | | Kanata Recreation Complex - Rink B | |
Nov 5, 2023 | Cemented | 0 | Sofa Stuffers | 0 | 8:15AM | | Kanata Recreation Complex - Rink B | |
Nov 5, 2023 | Molson Canadians | 0 | A and B Sports | 0 | 9:15AM | | Kanata Recreation Complex - Rink B | |
Nov 5, 2023 | Edward Jones | 0 | Oldtimers | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Nov 12, 2023 | Molson Canadians | 0 | Edward Jones | 0 | 7:15AM | | Kanata Recreation Complex - Rink B | |
Nov 12, 2023 | A and B Sports | 0 | Oldtimers | 0 | 8:15AM | | Kanata Recreation Complex - Rink B | |
Nov 12, 2023 | Sofa Stuffers | 0 | G and V Dry Wall | 0 | 9:15AM | | Kanata Recreation Complex - Rink B | |
Nov 12, 2023 | Cemented | 0 | Unifor | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Nov 19, 2023 | Cemented | 0 | Oldtimers | 0 | 7:15AM | | Kanata Recreation Complex - Rink B | |
Nov 19, 2023 | Molson Canadians | 0 | G and V Dry Wall | 0 | 8:15AM | | Kanata Recreation Complex - Rink B | |
Nov 19, 2023 | Edward Jones | 0 | Unifor | 0 | 9:15AM | | Kanata Recreation Complex - Rink B | |
Nov 19, 2023 | Sofa Stuffers | 0 | A and B Sports | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Nov 26, 2023 | Edward Jones | 0 | Sofa Stuffers | 0 | 7:15AM | | Kanata Recreation Complex - Rink B | |
Nov 26, 2023 | Unifor | 0 | A and B Sports | 0 | 8:15AM | | Kanata Recreation Complex - Rink B | |
Nov 26, 2023 | Cemented | 0 | Molson Canadians | 0 | 9:15AM | | Kanata Recreation Complex - Rink B | |
Nov 26, 2023 | Oldtimers | 0 | G and V Dry Wall | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Dec 3, 2023 | G and V Dry Wall | 0 | A and B Sports | 0 | 7:15AM | | Kanata Recreation Complex - Rink B | |
Dec 3, 2023 | Edward Jones | 0 | Cemented | 0 | 8:15AM | | Kanata Recreation Complex - Rink B | |
Dec 3, 2023 | Unifor | 0 | Oldtimers | 0 | 9:15AM | | Kanata Recreation Complex - Rink B | |
Dec 3, 2023 | Molson Canadians | 0 | Sofa Stuffers | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Dec 10, 2023 | Sofa Stuffers | 0 | Unifor | 0 | 7:15AM | | Kanata Recreation Complex - Rink B | |
Dec 10, 2023 | Oldtimers | 0 | Molson Canadians | 0 | 8:15AM | | Kanata Recreation Complex - Rink B | |
Dec 10, 2023 | A and B Sports | 0 | Edward Jones | 0 | 9:15AM | | Kanata Recreation Complex - Rink B | |
Dec 10, 2023 | G and V Dry Wall | 0 | Cemented | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Dec 17, 2023 | A and B Sports | 0 | Cemented | 0 | 7:15AM | | Kanata Recreation Complex - Rink B | |
Dec 17, 2023 | Oldtimers | 0 | Sofa Stuffers | 0 | 9:15AM | | Kanata Recreation Complex - Rink B | |
Dec 17, 2023 | Unifor | 0 | Molson Canadians | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Dec 17, 2023 | G and V Dry Wall | 0 | Edward Jones | 0 | 8:15PM | | Kanata Recreation Complex - Rink B | |
Dec 24, 2023 | Oldtimers | 0 | Edward Jones | 0 | 7:15AM | | Kanata Recreation Complex - Rink B | |
Dec 24, 2023 | A and B Sports | 0 | Molson Canadians | 0 | 8:15AM | | Kanata Recreation Complex - Rink B | |
Dec 24, 2023 | G and V Dry Wall | 0 | Unifor | 0 | 9:15AM | | Kanata Recreation Complex - Rink B | |
Dec 24, 2023 | Sofa Stuffers | 0 | Cemented | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Dec 31, 2023 | Unifor | 0 | Cemented | 0 | 7:15AM | | Kanata Recreation Complex - Rink B | |
Dec 31, 2023 | G and V Dry Wall | 0 | Sofa Stuffers | 0 | 8:15AM | | Kanata Recreation Complex - Rink B | |
Dec 31, 2023 | Edward Jones | 0 | Molson Canadians | 0 | 9:15AM | | Kanata Recreation Complex - Rink B | |
Dec 31, 2023 | Oldtimers | 0 | A and B Sports | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Previous Next |