DATE | VISITOR | | HOME | | TIME | | LOCATION | |
---|
Dec 8, 2024 | A and B Sports | 5 | Molson Canadians | 0 | 07:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Dec 8, 2024 | DA-Integrated | 0 | Black Tartans | 6 | 08:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Dec 8, 2024 | Oldtimers | 6 | Unifor | 2 | 09:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Dec 8, 2024 | G and V Dry Wall | 3 | Cemented | 1 | 10:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Dec 15, 2024 | Oldtimers | 4 | Cemented | 0 | 07:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Dec 15, 2024 | G and V Dry Wall | 4 | Unifor | 2 | 08:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Dec 15, 2024 | DA-Integrated | 2 | A and B Sports | 5 | 09:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Dec 15, 2024 | Molson Canadians | 1 | Black Tartans | 3 | 10:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Dec 22, 2024 | DA-Integrated | 0 | Unifor | 0 | 07:15AM | | Kanata Recreation Complex - Rink B | |
Dec 22, 2024 | Oldtimers | 0 | Black Tartans | 0 | 08:15AM | | Kanata Recreation Complex - Rink B | |
Dec 22, 2024 | G and V Dry Wall | 0 | Molson Canadians | 0 | 09:15AM | | Kanata Recreation Complex - Rink B | |
Dec 22, 2024 | A and B Sports | 0 | Cemented | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Dec 29, 2024 | Molson Canadians | 0 | Cemented | 0 | 07:15AM | | Kanata Recreation Complex - Rink B | |
Dec 29, 2024 | G and V Dry Wall | 0 | A and B Sports | 0 | 08:15AM | | Kanata Recreation Complex - Rink B | |
Dec 29, 2024 | Unifor | 0 | Black Tartans | 0 | 09:15AM | | Kanata Recreation Complex - Rink B | |
Dec 29, 2024 | DA-Integrated | 0 | Oldtimers | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Jan 5, 2025 | Oldtimers | 0 | A and B Sports | 0 | 07:15AM | | Kanata Recreation Complex - Rink B | |
Jan 5, 2025 | Molson Canadians | 0 | Unifor | 0 | 08:15AM | | Kanata Recreation Complex - Rink B | |
Jan 5, 2025 | DA-Integrated | 0 | Cemented | 0 | 09:15AM | | Kanata Recreation Complex - Rink B | |
Jan 5, 2025 | G and V Dry Wall | 0 | Black Tartans | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Jan 12, 2025 | G and V Dry Wall | 0 | DA-Integrated | 0 | 07:15AM | | Kanata Recreation Complex - Rink B | |
Jan 12, 2025 | Black Tartans | 0 | Cemented | 0 | 08:15AM | | Kanata Recreation Complex - Rink B | |
Jan 12, 2025 | A and B Sports | 0 | Unifor | 0 | 09:15AM | | Kanata Recreation Complex - Rink B | |
Jan 12, 2025 | Oldtimers | 0 | Molson Canadians | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Jan 19, 2025 | A and B Sports | 0 | Black Tartans | 0 | 07:15AM | | Kanata Recreation Complex - Rink B | |
Jan 19, 2025 | DA-Integrated | 0 | Molson Canadians | 0 | 08:15AM | | Kanata Recreation Complex - Rink B | |
Jan 19, 2025 | Oldtimers | 0 | G and V Dry Wall | 0 | 09:15AM | | Kanata Recreation Complex - Rink B | |
Jan 19, 2025 | Cemented | 0 | Unifor | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Jan 26, 2025 | Cemented | 0 | G and V Dry Wall | 0 | 07:15AM | | Kanata Recreation Complex - Rink B | |
Jan 26, 2025 | Unifor | 0 | Oldtimers | 0 | 08:15AM | | Kanata Recreation Complex - Rink B | |
Jan 26, 2025 | Molson Canadians | 0 | A and B Sports | 0 | 09:15AM | | Kanata Recreation Complex - Rink B | |
Jan 26, 2025 | Black Tartans | 0 | DA-Integrated | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Feb 2, 2025 | Black Tartans | 0 | Molson Canadians | 0 | 07:15AM | | Kanata Recreation Complex - Rink B | |
Feb 2, 2025 | A and B Sports | 0 | DA-Integrated | 0 | 08:15AM | | Kanata Recreation Complex - Rink B | |
Feb 2, 2025 | Cemented | 0 | Oldtimers | 0 | 09:15AM | | Kanata Recreation Complex - Rink B | |
Feb 2, 2025 | Unifor | 0 | G and V Dry Wall | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Feb 9, 2025 | Black Tartans | 0 | Oldtimers | 0 | 07:15AM | | Kanata Recreation Complex - Rink B | |
Feb 9, 2025 | Molson Canadians | 0 | G and V Dry Wall | 0 | 08:15AM | | Kanata Recreation Complex - Rink B | |
Feb 9, 2025 | Cemented | 0 | A and B Sports | 0 | 09:15AM | | Kanata Recreation Complex - Rink B | |
Feb 9, 2025 | Unifor | 0 | DA-Integrated | 0 | 10:15AM | | Kanata Recreation Complex - Rink B | |
Feb 16, 2025 | DA-Integrated | 0 | G and V Dry Wall | 0 | 7:15AM | | Bell Sensplex | |
Feb 16, 2025 | Cemented | 0 | Unifor | 0 | 8:15AM | | Bell Sensplex | |
Feb 16, 2025 | Molson Canadians | 0 | Black Tartans | 0 | 09:15AM | | Bell Sensplex | |
Feb 16, 2025 | Oldtimers | 0 | A and B Sports | 0 | 10:15AM | | Bell Sensplex | |
Sep 8, 2024 | Black Tartans | 2 | Oldtimers | 0 | 07:15AM | RECAP | Bell Sensplex | |
Sep 8, 2024 | Unifor | 6 | DA-Integrated | 2 | 08:15AM | RECAP | Bell Sensplex | |
Sep 8, 2024 | Cemented | 0 | A and B Sports | 5 | 09:15AM | RECAP | Bell Sensplex | |
Sep 8, 2024 | Molson Canadians | 0 | G and V Dry Wall | 2 | 10:15AM | RECAP | Bell Sensplex | |
Sep 15, 2024 | A and B Sports | 5 | G and V Dry Wall | 3 | 07:15AM | RECAP | Bell Sensplex | |
Sep 15, 2024 | Cemented | 2 | Molson Canadians | 0 | 08:15AM | RECAP | Bell Sensplex | |
Sep 15, 2024 | Oldtimers | 4 | DA-Integrated | 1 | 09:15AM | RECAP | Bell Sensplex | |
Sep 15, 2024 | Black Tartans | 4 | Unifor | 1 | 10:15AM | RECAP | Bell Sensplex | |
Sep 22, 2024 | Unifor | 7 | Molson Canadians | 1 | 07:00AM | RECAP | Bell Sensplex | |
Sep 22, 2024 | A and B Sports | 2 | Oldtimers | 4 | 08:00AM | RECAP | Bell Sensplex | |
Sep 22, 2024 | Black Tartans | 3 | G and V Dry Wall | 0 | 09:00AM | RECAP | Bell Sensplex | |
Sep 22, 2024 | Cemented | 1 | DA-Integrated | 4 | 10:00AM | RECAP | Bell Sensplex | |
Sep 29, 2024 | Cemented | 2 | Black Tartans | 6 | 07:15AM | RECAP | Bell Sensplex | |
Sep 29, 2024 | DA-Integrated | 3 | G and V Dry Wall | 2 | 08:15AM | RECAP | Bell Sensplex | |
Sep 29, 2024 | Molson Canadians | 2 | Oldtimers | 5 | 09:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Sep 29, 2024 | Unifor | 2 | A and B Sports | 5 | 10:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Oct 6, 2024 | Molson Canadians | 0 | DA-Integrated | 3 | 07:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Oct 6, 2024 | Black Tartans | 1 | A and B Sports | 4 | 08:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Oct 6, 2024 | Unifor | 6 | Cemented | 0 | 09:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Oct 6, 2024 | G and V Dry Wall | 3 | Oldtimers | 7 | 10:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Oct 20, 2024 | Oldtimers | 5 | Unifor | 1 | 07:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Oct 20, 2024 | G and V Dry Wall | 1 | Cemented | 1 | 08:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Oct 20, 2024 | DA-Integrated | 0 | Black Tartans | 2 | 09:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Oct 20, 2024 | A and B Sports | 9 | Molson Canadians | 2 | 10:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Oct 27, 2024 | DA-Integrated | 3 | A and B Sports | 5 | 07:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Oct 27, 2024 | Molson Canadians | 2 | Black Tartans | 3 | 08:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Oct 27, 2024 | G and V Dry Wall | 2 | Unifor | 1 | 09:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Oct 27, 2024 | Oldtimers | 3 | Cemented | 2 | 10:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Nov 3, 2024 | Molson Canadians | 2 | G and V Dry Wall | 4 | 07:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Nov 3, 2024 | Cemented | 1 | A and B Sports | 3 | 08:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Nov 3, 2024 | Black Tartans | 2 | Oldtimers | 4 | 09:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Nov 3, 2024 | Unifor | 5 | DA-Integrated | 2 | 10:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Nov 10, 2024 | Black Tartans | 4 | Unifor | 4 | 07:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Nov 10, 2024 | Oldtimers | 4 | DA-Integrated | 2 | 08:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Nov 10, 2024 | A and B Sports | 4 | G and V Dry Wall | 2 | 09:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Nov 10, 2024 | Cemented | 0 | Molson Canadians | 0 | 10:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Nov 17, 2024 | Cemented | 3 | DA-Integrated | 3 | 07:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Nov 17, 2024 | Black Tartans | 2 | G and V Dry Wall | 0 | 08:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Nov 17, 2024 | Unifor | 2 | Molson Canadians | 2 | 09:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Nov 17, 2024 | A and B Sports | 3 | Oldtimers | 4 | 10:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Nov 24, 2024 | Unifor | 3 | A and B Sports | 7 | 07:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Nov 24, 2024 | Molson Canadians | 2 | Oldtimers | 3 | 08:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Nov 24, 2024 | Cemented | 1 | Black Tartans | 4 | 09:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Nov 24, 2024 | DA-Integrated | 3 | G and V Dry Wall | 0 | 10:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Dec 1, 2024 | G and V Dry Wall | 8 | Oldtimers | 6 | 07:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Dec 1, 2024 | Unifor | 3 | Cemented | 2 | 08:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Dec 1, 2024 | Molson Canadians | 1 | DA-Integrated | 3 | 09:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Dec 1, 2024 | Black Tartans | 2 | A and B Sports | 1 | 10:15AM | RECAP | Kanata Recreation Complex - Rink B | |
Previous Next |