| DATE | VISITOR | | HOME | | TIME | | LOCATION | |
|---|
| Oct 4, 2026 | Cemented | 2 | G and V Drywallers | 2 | 08:15AM | RECAP | Nepean Sportsplex | |
| Oct 4, 2026 | Black Tartans | 2 | Molson Canadians | 4 | 09:15AM | RECAP | Nepean Sportsplex | |
| Oct 4, 2026 | DA-Integrated | 5 | Unifor | 3 | 10:15AM | RECAP | Nepean Sportsplex | |
| Oct 4, 2026 | CSC | 5 | Oldtimers | 0 | 11:15AM | RECAP | Nepean Sportsplex | |
| Oct 18, 2026 | Unifor | 1 | Oldtimers | 2 | 07:00AM | RECAP | Tony Graham Recreation Complex - Rink B | |
| Oct 18, 2026 | DA-Integrated | 2 | CSC | 1 | 08:00AM | RECAP | Tony Graham Recreation Complex - Rink B | |
| Oct 18, 2026 | G and V Drywallers | 5 | Molson Canadians | 1 | 09:00AM | RECAP | Tony Graham Recreation Complex - Rink B | |
| Oct 18, 2026 | Cemented | 3 | Black Tartans | 1 | 10:00AM | RECAP | Tony Graham Recreation Complex - Rink B | |
| Oct. 25, 2026 | Black Tartans | 0 | CSC | 0 | 7:00AM | | Tony Graham Recreation Complex - Rink B | |
| Oct. 25, 2026 | Unifor | 0 | G and V Drywallers | 0 | 8:00AM | | Tony Graham Recreation Complex - Rink B | |
| Oct. 25, 2026 | Cemented | 0 | Oldtimers | 0 | 9:00AM | | Tony Graham Recreation Complex - Rink B | |
| Oct. 25, 2026 | DA-Integrated | 0 | Molson Canadians | 0 | 10:00AM | | Tony Graham Recreation Complex - Rink B | |
| Nov. 01, 2026 | DA-Integrated | 0 | Cemented | 0 | 7:00AM | | Tony Graham Recreation Complex - Rink B | |
| Nov. 01, 2026 | Molson Canadians | 0 | Oldtimers | 0 | 8:00AM | | Tony Graham Recreation Complex - Rink B | |
| Nov. 01, 2026 | CSC | 0 | G and V Drywallers | 0 | 9:00AM | | Tony Graham Recreation Complex - Rink B | |
| Nov. 01, 2026 | Black Tartans | 0 | Unifor | 0 | 10:00AM | | Tony Graham Recreation Complex - Rink B | |
| Nov. 08, 2026 | CSC | 0 | Molson Canadians | 0 | 7:00AM | | Tony Graham Recreation Complex - Rink B | |
| Nov. 08, 2026 | Cemented | 0 | Unifor | 0 | 8:00AM | | Tony Graham Recreation Complex - Rink B | |
| Nov. 08, 2026 | Black Tartans | 0 | DA-Integrated | 0 | 9:00AM | | Tony Graham Recreation Complex - Rink B | |
| Nov. 08, 2026 | Oldtimers | 0 | G and V Drywallers | 0 | 10:00AM | | Tony Graham Recreation Complex - Rink B | |
| Nov. 15, 2026 | G and V Drywallers | 0 | Black Tartans | 0 | 7:00AM | | Tony Graham Recreation Complex - Rink B | |
| Nov. 15, 2026 | Oldtimers | 0 | DA-Integrated | 0 | 8:00AM | | Tony Graham Recreation Complex - Rink B | |
| Nov. 15, 2026 | Molson Canadians | 0 | Cemented | 0 | 9:00AM | | Tony Graham Recreation Complex - Rink B | |
| Nov. 15, 2026 | Unifor | 0 | CSC | 0 | 10:00AM | | Tony Graham Recreation Complex - Rink B | |
| Nov. 22, 2026 | Molson Canadians | 0 | Unifor | 0 | 7:00AM | | Tony Graham Recreation Complex - Rink B | |
| Nov. 22, 2026 | CSC | 0 | Cemented | 0 | 8:00AM | | Tony Graham Recreation Complex - Rink B | |
| Nov. 22, 2026 | Oldtimers | 0 | Black Tartans | 0 | 9:00AM | | Tony Graham Recreation Complex - Rink B | |
| Nov. 22, 2026 | G and V Drywallers | 0 | DA-Integrated | 0 | 10:00AM | | Tony Graham Recreation Complex - Rink B | |
| Nov. 29, 2026 | CSC | 0 | Oldtimers | 0 | 7:00AM | | Tony Graham Recreation Complex - Rink B | |
| Nov. 29, 2026 | DA-Integrated | 0 | Unifor | 0 | 8:00AM | | Tony Graham Recreation Complex - Rink B | |
| Nov. 29, 2026 | Cemented | 0 | G and V Drywallers | 0 | 9:00AM | | Tony Graham Recreation Complex - Rink B | |
| Nov. 29, 2026 | Black Tartans | 0 | Molson Canadians | 0 | 10:00AM | | Tony Graham Recreation Complex - Rink B | |
| Dec. 06, 2026 | Cemented | 0 | Black Tartans | 0 | 7:00AM | | Tony Graham Recreation Complex - Rink B | |
| Dec. 06, 2026 | G and V Drywallers | 0 | Molson Canadians | 0 | 8:00AM | | Tony Graham Recreation Complex - Rink B | |
| Dec. 06, 2026 | Unifor | 0 | Oldtimers | 0 | 9:00AM | | Tony Graham Recreation Complex - Rink B | |
| Dec. 06, 2026 | DA-Integrated | 0 | CSC | 0 | 10:00AM | | Tony Graham Recreation Complex - Rink B | |
| Dec. 13, 2026 | DA-Integrated | 0 | Molson Canadians | 0 | 7:00AM | | Tony Graham Recreation Complex - Rink B | |
| Dec. 13, 2026 | Cemented | 0 | Oldtimers | 0 | 8:00AM | | Tony Graham Recreation Complex - Rink B | |
| Dec. 13, 2026 | Black Tartans | 0 | CSC | 0 | 9:00AM | | Tony Graham Recreation Complex - Rink B | |
| Dec. 13, 2026 | Unifor | 0 | G and V Drywallers | 0 | 10:00AM | | Tony Graham Recreation Complex - Rink B | |
| Dec. 20, 2026 | Black Tartans | 0 | Unifor | 0 | 7:00AM | | Tony Graham Recreation Complex - Rink B | |
| Dec. 20, 2026 | CSC | 0 | G and V Drywallers | 0 | 8:00AM | | Tony Graham Recreation Complex - Rink B | |
| Dec. 20, 2026 | DA-Integrated | 0 | Cemented | 0 | 9:00AM | | Tony Graham Recreation Complex - Rink B | |
| Dec. 20, 2026 | Molson Canadians | 0 | Oldtimers | 0 | 10:00AM | | Tony Graham Recreation Complex - Rink B | |
| Jan. 03, 2027 | Oldtimers | 0 | G and V Drywallers | 0 | 7:00AM | | Tony Graham Recreation Complex - Rink B | |
| Jan. 03, 2027 | Black Tartans | 0 | DA-Integrated | 0 | 8:00AM | | Tony Graham Recreation Complex - Rink B | |
| Jan. 03, 2027 | CSC | 0 | Molson Canadians | 0 | 9:00AM | | Tony Graham Recreation Complex - Rink B | |
| Jan. 03, 2027 | Cemented | 0 | Unifor | 0 | 10:00AM | | Tony Graham Recreation Complex - Rink B | |
| Jan. 10, 2027 | Unifor | 0 | CSC | 0 | 7:00AM | | Tony Graham Recreation Complex - Rink B | |
| Jan. 10, 2027 | Molson Canadians | 0 | Cemented | 0 | 8:00AM | | Tony Graham Recreation Complex - Rink B | |
| Jan. 10, 2027 | G and V Drywallers | 0 | Black Tartans | 0 | 9:00AM | | Tony Graham Recreation Complex - Rink B | |
| Jan. 10, 2027 | Oldtimers | 0 | DA-Integrated | 0 | 10:00AM | | Tony Graham Recreation Complex - Rink B | |
| Jan. 17, 2027 | G and V Drywallers | 0 | DA-Integrated | 0 | 7:00AM | | Tony Graham Recreation Complex - Rink B | |
| Jan. 17, 2027 | Oldtimers | 0 | Black Tartans | 0 | 8:00AM | | Tony Graham Recreation Complex - Rink B | |
| Jan. 17, 2027 | Molson Canadians | 0 | Unifor | 0 | 9:00AM | | Tony Graham Recreation Complex - Rink B | |
| Jan. 17, 2027 | CSC | 0 | Cemented | 0 | 10:00AM | | Tony Graham Recreation Complex - Rink B | |
| Jan. 24, 2027 | Molson Canadians | 0 | Black Tartans | 0 | 7:00AM | | Tony Graham Recreation Complex - Rink B | |
| Jan. 24, 2027 | G and V Drywallers | 0 | Cemented | 0 | 8:00AM | | Tony Graham Recreation Complex - Rink B | |
| Jan. 24, 2027 | Oldtimers | 0 | CSC | 0 | 9:00AM | | Tony Graham Recreation Complex - Rink B | |
| Jan. 24, 2027 | Unifor | 0 | DA-Integrated | 0 | 10:00AM | | Tony Graham Recreation Complex - Rink B | |
| Jan. 31, 2027 | CSC | 0 | DA-Integrated | 0 | 7:00AM | | Tony Graham Recreation Complex - Rink B | |
| Jan. 31, 2027 | Oldtimers | 0 | Unifor | 0 | 8:00AM | | Tony Graham Recreation Complex - Rink B | |
| Jan. 31, 2027 | Black Tartans | 0 | Cemented | 0 | 9:00AM | | Tony Graham Recreation Complex - Rink B | |
| Jan. 31, 2027 | Molson Canadians | 0 | G and V Drywallers | 0 | 10:00AM | | Tony Graham Recreation Complex - Rink B | |
| Feb. 07, 2027 | G and V Drywallers | 0 | Unifor | 0 | 7:00AM | | Tony Graham Recreation Complex - Rink B | |
| Feb. 07, 2027 | CSC | 0 | Black Tartans | 0 | 8:00AM | | Tony Graham Recreation Complex - Rink B | |
| Feb. 07, 2027 | Molson Canadians | 0 | DA-Integrated | 0 | 9:00AM | | Tony Graham Recreation Complex - Rink B | |
| Feb. 07, 2027 | Oldtimers | 0 | Cemented | 0 | 10:00AM | | Tony Graham Recreation Complex - Rink B | |
| Feb. 21, 2027 | Oldtimers | 0 | Molson Canadians | 0 | 7:00AM | | Tony Graham Recreation Complex - Rink B | |
| Feb. 21, 2027 | Cemented | 0 | DA-Integrated | 0 | 8:00AM | | Tony Graham Recreation Complex - Rink B | |
| Feb. 21, 2027 | Unifor | 0 | Black Tartans | 0 | 9:00AM | | Tony Graham Recreation Complex - Rink B | |
| Feb. 21, 2027 | G and V Drywallers | 0 | CSC | 0 | 10:00AM | | Tony Graham Recreation Complex - Rink B | |
| Feb. 28, 2027 | Unifor | 0 | Cemented | 0 | 7:00AM | | Tony Graham Recreation Complex - Rink B | |
| Feb. 28, 2027 | Molson Canadians | 0 | CSC | 0 | 8:00AM | | Tony Graham Recreation Complex - Rink B | |
| Feb. 28, 2027 | G and V Drywallers | 0 | Oldtimers | 0 | 9:00AM | | Tony Graham Recreation Complex - Rink B | |
| Feb. 28, 2027 | DA-Integrated | 0 | Black Tartans | 0 | 10:00AM | | Tony Graham Recreation Complex - Rink B | |
| Mar. 07, 2027 | DA-Integrated | 0 | Oldtimers | 0 | 7:00AM | | Tony Graham Recreation Complex - Rink B | |
| Mar. 07, 2027 | Black Tartans | 0 | G and V Drywallers | 0 | 8:00AM | | Tony Graham Recreation Complex - Rink B | |
| Mar. 07, 2027 | CSC | 0 | Unifor | 0 | 9:00AM | | Tony Graham Recreation Complex - Rink B | |
| Mar. 07, 2027 | Cemented | 0 | Molson Canadians | 0 | 10:00AM | | Tony Graham Recreation Complex - Rink B | |
|
| Previous Next |