×

Modal Header

Some text..

Modal Footer

Close
menuDMAAHL

Scoring

DMAAHL - Scoring

Your league site is http://hockeypage.com/dmaahl

#TEAMGCan be sorted descendingACan be sorted descendingPTSPIMSorted descending
Ryan Smiley13YDD Tattoo 7 310 26
Bob Hughes (C)88Palmer Group 4 26 18
Will Ries (A)21Crooks 4 15 18
Brook Current13Slapshot Red 9 211 16
Brian Thomas88Untouchables White 1 23 14
Travis Hamilton99Untouchables White 1 01 12
Ryan Nicholson3Metro Ice 1 23 10
Darin Dux13All Stars Photos 7 613 10
Keith Holtmyer (A)50Overtime 0 11 10
TJ Schouten2Slapshot Blue 14 620 8
Scott Ver Mulm40QCI 3 03 8
Paul Knight (A)55All Stars Photos 10 212 8
Wade Corwin19Overtime 7 18 8
Ryan Flattery7Palmer Group 3 03 8
Mark Massa11Crooks 8 412 8
Dean Hemphill5QCI 2 02 8
Jeremiah Johnson71Metro Ice 5 49 6
Geoff Willson (A)888Firkin N Fox 4 48 6
Laural Brown15Crooks 1 12 6
Tom Anderson5Palmer Group 1 01 6
John Perry6Crooks 7 29 6
Bob Carlson34Untouchables Red 1 34 6
Ryan Randazzo999Metro Ice 0 11 6
Matt Schaffer24Crooks 5 27 6
Bryan Skarphol31Overtime 3 03 6
Rick Strawn1Slapshot Blue 6 17 6
Shawn Peterson9Slapshot Blue 1 01 4
Steve Vanbrocklin38Untouchables Red 0 11 4
Dominik Jester3Slapshot Blue 5 16 4
Gene Kelley35YDD Tattoo 1 23 4
Bart Brandon33All Stars Photos 12 214 4
Paul Knight55Crooks 1 34 4
William Giusto17Slapshot Red 10 515 4
Brook Current-SUB3SUBSTITUTES 6 28 4
Travis White40Firkin N Fox 9 615 4
Stu Bildner (A)77Metro Ice 6 17 4
Brett Jobgen (C)10Crooks 8 311 4
Jeremy Swanson21Untouchables Red 2 13 4
Joseph Bedford0Overtime 0 22 4
Mike Cormier2Untouchables Red 0 00 4
Doug Thornburg7Slapshot Blue 3 03 4
Mike Darr21QCI 1 23 4
Dave Roquet28Untouchables Red 0 11 4
William Giusto-SUB17SUBSTITUTES 1 01 4
Ryan Nicholson111Palmer Group 0 00 2
Chad I Waters (C)111Firkin N Fox 0 00 2
Ryan Schlengar333Metro Ice 2 24 2
Ryan Stout19YDD Tattoo 0 33 2
Dan Toomey222Firkin N Fox 10 717 2
Sergey Gorelik (C)17All Stars Photos 10 1121 2
Rick Strawn-SUB15SUBSTITUTES 3 03 2
Zac Abrams8YDD Tattoo 1 23 2
Josh Graham (C)42Metro Ice 1 12 2
Greg Davis (A)35Overtime 4 26 2
Dustin Gordon3Firkin N Fox 3 69 2
Shawn Peterson9Metro Ice 1 12 2
Caleb Harrelson (A)42YDD Tattoo 0 11 2
Jesse Jordan23Overtime 0 22 2
Paul Liepa96Crooks 4 26 2
Mathew Wulff25Palmer Group 1 12 2
Jake Lancaster12Untouchables White 2 57 2
Brett Jobgen10Firkin N Fox 15 621 2
Joni Dahl333Overtime 0 00 2
Murray Berting55Palmer Group 1 01 2
Brady Reese19Slapshot Red 1 12 2
Jeremy Good-SUB8SUBSTITUTES 2 24 2
Karena Shivers-SUB34SUBSTITUTES 0 00 2
Jeremy Swanson-SUB25SUBSTITUTES 2 02 2
Erich Brus8QCI 8 513 2
Jeff Cronin (C)17Untouchables Red 3 14 2
Ben Hudson (A)1Slapshot Red 4 26 2
Dane Maxwell5Firkin N Fox 4 711 2
Keith Soring6Untouchables White 2 24 2
Dave Letcher8Slapshot Blue 10 616 2
Colby Kessler2Metro Ice 2 79 2
Darren Stout (C)86YDD Tattoo 5 16 2
Zak Fleming23Firkin N Fox 5 49 2
Ryan Ehrhardt29Slapshot Red 2 35 2
Janell Higgins99Slapshot Red 0 00 2
John Hoekstra (A)11QCI 2 810 2
Jeremy Comer6QCI 6 39 2
Brad Dean4All Stars Photos 4 59 2
Wade Corwin-SUB16SUBSTITUTES 3 03 2
Tim Wermers-SUB93SUBSTITUTES 1 12 2
Andrew Gonzales43Metro Ice 2 02 2
Chris Garza10Metro Ice 2 13 2
Rick Strawn33Untouchables White 2 02 2
John Holker2QCI 2 13 2
Scott King16Slapshot Red 2 02 2
Dale Stern12Slapshot Red 1 45 2
Pat Houde44Untouchables White 3 25 2
Tim Lewis12Firkin N Fox 7 613 2
Brian Orwig4Untouchables Red 2 02 2
Don Mudge37YDD Tattoo 2 13 2
Jason Prindle17YDD Tattoo 11 314 2
Richard Huyck79All Stars Photos 0 44 2
Jim Ries23Crooks 0 00 0
Bryce Landers19Untouchables White 1 01 0
Matt* Patterson24All Star Wednesday 0 00 0
Cory Grant85Overtime 1 23 0
Ryan Erhardt-SUB40SUBSTITUTES 0 00 0
Terry Mitchell (C)8Untouchables White 2 13 0
William* Giusto8All Star Sunday 0 00 0
Tim Patava-SUB9SUBSTITUTES 2 02 0
Scott Hodges (C)71Overtime 0 22 0
John Maloney222Metro Ice 0 00 0
Pat Houde-SUB44SUBSTITUTES 0 00 0
Dave* Roquet11All Star Wednesday 0 00 0
Andy Kossoff31Untouchables Red 0 00 0
Brook* Current7All Star Sunday 0 00 0
Mike Beede (A)19Metro Ice 2 13 0
Zac Abrams16OFFICIALS 0 00 0
John Nablo36Untouchables White 1 01 0
Jeremy Good8Crooks 1 45 0
Ryan* Pitre11All Star Sunday 0 00 0
Mike Darr-SUB7SUBSTITUTES 0 00 0
Joe* Brott22All Star Wednesday 0 00 0
Dan Koenig-SUB5SUBSTITUTES 0 00 0
Jeremy* Swanson10All Star Wednesday 0 00 0
Don Mudge-SUB37SUBSTITUTES 0 00 0
Aaron Storm (C)31Slapshot Red 0 11 0
Matt Patterson18Palmer Group 4 37 0
Tim Patava (A)9Untouchables Red 4 04 0
Brook Current3OFFICIALS 0 00 0
Brett Jobgen-SUB10SUBSTITUTES 6 28 0
Will Ries-SUB21SUBSTITUTES 1 12 0
Jeff Cronin-SUB24SUBSTITUTES 0 11 0
Scott Anderson34Crooks 0 00 0
Christopher^ Hill2All-Star Officials 0 00 0
Sergey* Gorelik14All Star Sunday 0 00 0
Keith* Soring16All Star Sunday 0 00 0
Craig Reynolds222Slapshot Red 0 00 0
Ben Hudson-SUB1SUBSTITUTES 0 00 0
Dave Brown-SUB0SUBSTITUTES 0 11 0
Sergey Gorelik10OFFICIALS 0 00 0
Karena Shivers-SUB88SUBSTITUTES 3 47 0
Tim* Patava30All Star Wednesday 0 00 0
Stu Bildner11OFFICIALS 0 00 0
Ryan Randazzo99Palmer Group 1 01 0
Mark* Massa29All Star Wednesday 0 00 0
Christopher Hill5OFFICIALS 0 00 0
Zach Perisho1Metro Ice 5 16 0
Mark Massa-SUB11SUBSTITUTES 1 01 0
Dan Koenig (A)5YDD Tattoo 1 12 0
Tim^ Wermers5All-Star Officials 0 00 0
Dave Brown10Palmer Group 0 00 0
Scott Richardson-SUB2SUBSTITUTES 0 00 0
Rich Pentico-SUB29SUBSTITUTES 0 00 0
Corey Sedrel22Untouchables Red 2 02 0
Aaron Storm-SUB30SUBSTITUTES 0 00 0
Chad Waters-SUB19SUBSTITUTES 0 00 0
Joe^ Tufano10All-Star Officials 0 00 0
Derek Williams665Firkin N Fox 0 00 0
Mike Camp50Untouchables Red 1 23 0
Brandon Madson-SUB20SUBSTITUTES 1 01 0
Karena** Shivers4All Star Wednesday 0 00 0
Tom Anderson13OFFICIALS 0 00 0
Blaine^ Barker1All-Star Officials 0 00 0
Jake Brott22QCI 2 13 0
Kelly Lang7Crooks 3 47 0
Keith Holtmyer9OFFICIALS 0 00 0
Derek Day18Slapshot Red 0 00 0
Justin Sturtz60Overtime 0 00 0
Jake Lancaster-SUB12SUBSTITUTES 2 02 0
Josh Brott23QCI 0 11 0
Ben Garza5Metro Ice 0 33 0
Lyle Danielson (C)9QCI 1 23 0
Chance Corderman555Metro Ice 0 00 0
Bob* Carlson21All Star Wednesday 0 00 0
Dave Roquet28Untouchables White 0 00 0
Brian Orwig-SUB36SUBSTITUTES 0 00 0
Dominic Jester-SUB27SUBSTITUTES 1 01 0
Dave Murphy444Firkin N Fox 0 00 0
Kevin Hale333Untouchables Red 0 00 0
Dave* Roquet21All Star Sunday 0 00 0
Chad II Waters (C)555Slapshot Blue 0 00 0
Andy Conrad66Metro Ice 1 01 0
Rich Huyck-SUB79SUBSTITUTES 0 11 0
Christopher Hill (A)2All Stars Photos 2 35 0
Christopher Kyhl-SUB18SUBSTITUTES 0 00 0
Ben Hudson1OFFICIALS 0 00 0
Christoper Kyhl (A)98QCI 2 24 0
Colby Kessler7OFFICIALS 0 00 0
Karena Shivers83All Stars Photos 0 00 0
Tim Wermers93Untouchables White 3 36 0
Chad* Waters18All Star Sunday 0 00 0
Paul* Knight3All Star Sunday 0 00 0
Mark Pederson (A)11Palmer Group 1 01 0
Kyle Reilly3Palmer Group 0 00 0
Mike Fox21Slapshot Red 0 11 0
Keith^ Holtmyer6All-Star Officials 0 00 0
Justin* Sturtz18All Star Wednesday 0 00 0
Mark Wente11Overtime 0 00 0
Joe Tufano-SUB4SUBSTITUTES 1 12 0
Bart Brandon (A)33Crooks 9 312 0
Tom Anderson-SUB14SUBSTITUTES 1 01 0
Zak Fleming (A)23Slapshot Blue 2 13 0
Giusto William15OFFICIALS 0 00 0
Dan* Toomey5All Star Sunday 0 00 0
Tom^ Anderson8All-Star Officials 0 00 0
Scott Richardson (A)0Untouchables White 0 00 0
Scott* Hodges15All Star Wednesday 0 00 0
Janell Higgins-SUB99SUBSTITUTES 0 00 0
Dave* Brown12All Star Wednesday 0 00 0
Dave Roquet-SUB28SUBSTITUTES 0 00 0
Tim Hughes6YDD Tattoo 7 512 0
Jeremy* Good16All Star Wednesday 0 00 0
Shawn* Petersen23All Star Wednesday 0 00 0
Brett* Jobgen17All Star Sunday 0 00 0
Laurel* Brown28All Star Wednesday 0 00 0
Kent Wills44All Stars Photos 1 45 0
Caleb^ Harrelson9All-Star Officials 0 00 0
Karena Shivers88Slapshot Blue 4 37 0
Derrick Flaig444Metro Ice 0 22 0
Jason* Prindle10All Star Sunday 0 00 0
TJ* Schouten5All Star Wednesday 0 00 0
Clint Higley6OFFICIALS 0 00 0
Scott Anderson-SUB38SUBSTITUTES 1 01 0
John* Hoekstra6All Star Wednesday 0 00 0
Paul Knight-SUB55SUBSTITUTES 1 01 0
Jason Wolf9YDD Tattoo 2 13 0
Zak* Fleming27All Star Wednesday 0 00 0
Brandon Madson20All Stars Photos 6 39 0
Tim* Lewis4All Star Sunday 0 00 0
Sergey^ Gorelik4All-Star Officials 0 00 0
Joe Tufano14OFFICIALS 0 00 0
Jeff Meyer3QCI 1 12 0
Heidi* Woxland22All Star Sunday 0 00 0
Karena^ Shivers7All-Star Officials 0 00 0
Steve* Vanbrocklin25All Star Wednesday 0 00 0
Sergey Gorelik (A)17Palmer Group 7 815 0
Andrew Bishop-SUB31SUBSTITUTES 0 00 0
Bart Brandon-SUB33SUBSTITUTES 0 00 0
Terry Sindelar96Firkin N Fox 0 00 0
Keith Soring-SUB6SUBSTITUTES 0 11 0
Travis Brown19Crooks 1 01 0
Jason* Shediwy14All Star Wednesday 0 00 0
Greg* Davis8All Star Wednesday 0 00 0
Jeff Cunningham222Untouchables Red 0 00 0
Jake* Lancaster13All Star Sunday 0 00 0
Nathan Simons7Overtime 0 00 0
Tim Wermers12OFFICIALS 0 00 0
Karena Shivers8OFFICIALS 0 00 0
Boris Dimenstien22All Stars Photos 3 03 0
Don* Mudge20All Star Sunday 0 00 0
Matt* Schaffer26All Star Wednesday 0 00 0
Tyler Maldonado-SUB39SUBSTITUTES 0 00 0
Joe Brott1QCI 1 01 0
AJ Horigan333Palmer Group 0 00 0
Terry* Mitchell23All Star Sunday 0 00 0
Sergey* Gorelik13All Star Wednesday 0 00 0
Frank Meeink111Untouchables Red 0 00 0
Scott* Anderson1All Star Wednesday 0 00 0
Ben* Hudson6All Star Sunday 0 00 0
Muray Berting-SUB35SUBSTITUTES 0 00 0
Caleb Harrelson4OFFICIALS 0 00 0
Jake Anonson3YDD Tattoo 0 00 0
Michael Brown32Palmer Group 0 33 0
Mark Loverude14YDD Tattoo 1 23 0
Cheryl Wallace9Overtime 0 00 0
Shon McDonough31YDD Tattoo 2 57 0
Ryan Knorr19All Stars Photos 8 311 0
Kacy Reeves20YDD Tattoo 0 00 0
Mike Camp (A)50Untouchables White 1 01 0
Nick Sindelar-SUB32SUBSTITUTES 1 01 0
Cheryl* Wallace19All Star Wednesday 0 00 0
Tim* Wermers24All Star Sunday 0 00 0
Boris Dimenstein-SUB22SUBSTITUTES 0 00 0
Dave Mulford11Untouchables Red 0 00 0
Travis White40Slapshot Blue 2 13 0
Denny White111Slapshot Blue 0 00 0
Ben Griswell23YDD Tattoo 1 01 0
Keith Soring5Slapshot Blue 0 22 0
Terry Mitchell (A)8Untouchables Red 0 11 0
Joe Tufano4Overtime 1 12 0
Scott* Richardson19All Star Sunday 0 00 0
Chad* Waters3All Star Wednesday 0 00 0
John McCarthy42Untouchables White 3 03 0
Brett* Jobgen2All Star Wednesday 0 00 0
Mark Lehan99QCI 0 11 0
Jennifer* Harper20All Star Wednesday 0 00 0
Ryan Pitre111Metro Ice 0 11 0
Daniel Heisler32Slapshot Red 0 00 0
Denny White (A)555Firkin N Fox 0 00 0
Heidi Woxland11Slapshot Red 2 46 0
Geoff Willson-SUB26SUBSTITUTES 1 01 0
Karena* Shivers1All Star Sunday 0 00 0
Jason Wolf-SUB41SUBSTITUTES 0 00 0
Jason* Wolf12All Star Sunday 0 00 0
Lyle* Danielson7All Star Wednesday 0 00 0
Jason Shediwy73Untouchables Red 0 00 0
Stu^ Bildner3All-Star Officials 0 00 0
Lyle Danielson-SUB13SUBSTITUTES 0 00 0
Andrew* Bishop9All Star Sunday 0 00 0
Andrew Bishop333Untouchables White 0 00 0
Christopher* Hill2All Star Sunday 0 00 0
Paul* Knight17All Star Wednesday 0 00 0
Wade* Corwin9All Star Wednesday 0 00 0
Blaine Barker2OFFICIALS 0 00 0
Patrick Houde4Slapshot Blue 2 24 0
Johnny Texter1Palmer Group 0 00 0
Geoff* Willson15All Star Sunday 0 00 0
Jeremy Schopp27QCI 2 02 0
Jennifer Harper13Overtime 4 04 0
Nick Sindelar1Firkin N Fox 7 411 0
Zac Fleming-SUB23SUBSTITUTES 1 12 0
Joel Romey222Palmer Group 0 00 0

Previous       Next