×

Modal Header

Some text..

Modal Footer

Close
menuDMAAHL

Playoff Scoring

DMAAHL - Playoff Scoring

Your league site is http://hockeypage.com/dmaahl

#TEAMGCan be sorted descendingACan be sorted descendingPTSPIMCan be sorted descending
Jim Ries23Crooks 0 00 0
Bryce Landers19Untouchables White 0 00 0
Matt* Patterson24All Star Wednesday 0 00 0
Cory Grant85Overtime 0 00 0
Ryan Erhardt-SUB40SUBSTITUTES 0 00 0
Terry Mitchell (C)8Untouchables White 0 00 0
William* Giusto8All Star Sunday 0 00 0
Tim Patava-SUB9SUBSTITUTES 0 00 0
Ryan Nicholson111Palmer Group 0 00 0
Scott Hodges (C)71Overtime 0 00 0
Chad I Waters (C)111Firkin N Fox 0 00 0
John Maloney222Metro Ice 0 00 0
Pat Houde-SUB44SUBSTITUTES 0 00 0
Dave* Roquet11All Star Wednesday 0 00 0
Ryan Schlengar333Metro Ice 0 00 0
Andy Kossoff31Untouchables Red 0 00 0
Brook* Current7All Star Sunday 0 00 0
Mike Beede (A)19Metro Ice 0 00 0
Ryan Stout19YDD Tattoo 0 00 0
Jeremiah Johnson71Metro Ice 0 00 0
Zac Abrams16OFFICIALS 0 00 0
John Nablo36Untouchables White 0 00 0
Geoff Willson (A)888Firkin N Fox 0 00 0
Brook Current13Slapshot Red 0 00 0
Jeremy Good8Crooks 0 00 0
Ryan* Pitre11All Star Sunday 0 00 0
Dan Toomey222Firkin N Fox 0 00 0
Mike Darr-SUB7SUBSTITUTES 0 00 0
Joe* Brott22All Star Wednesday 0 00 0
Dan Koenig-SUB5SUBSTITUTES 0 00 0
Jeremy* Swanson10All Star Wednesday 0 00 0
Don Mudge-SUB37SUBSTITUTES 0 00 0
Aaron Storm (C)31Slapshot Red 0 00 0
Matt Patterson18Palmer Group 0 00 0
Tim Patava (A)9Untouchables Red 0 00 0
Brook Current3OFFICIALS 0 00 0
Brett Jobgen-SUB10SUBSTITUTES 0 00 0
Sergey Gorelik (C)17All Stars Photos 0 00 0
Will Ries-SUB21SUBSTITUTES 0 00 0
Jeff Cronin-SUB24SUBSTITUTES 0 00 0
Scott Anderson34Crooks 0 00 0
Christopher^ Hill2All-Star Officials 0 00 0
Sergey* Gorelik14All Star Sunday 0 00 0
Keith* Soring16All Star Sunday 0 00 0
Rick Strawn-SUB15SUBSTITUTES 0 00 0
Laural Brown15Crooks 0 00 0
Craig Reynolds222Slapshot Red 0 00 0
Ben Hudson-SUB1SUBSTITUTES 0 00 0
Dave Brown-SUB0SUBSTITUTES 0 00 0
Sergey Gorelik10OFFICIALS 0 00 0
Karena Shivers-SUB88SUBSTITUTES 0 00 0
Tim* Patava30All Star Wednesday 0 00 0
TJ Schouten2Slapshot Blue 0 00 0
Zac Abrams8YDD Tattoo 0 00 0
Tom Anderson5Palmer Group 0 00 0
Stu Bildner11OFFICIALS 0 00 0
Ryan Randazzo99Palmer Group 0 00 0
Mark* Massa29All Star Wednesday 0 00 0
Christopher Hill5OFFICIALS 0 00 0
Zach Perisho1Metro Ice 0 00 0
Shawn Peterson9Slapshot Blue 0 00 0
Mark Massa-SUB11SUBSTITUTES 0 00 0
Dan Koenig (A)5YDD Tattoo 0 00 0
Steve Vanbrocklin38Untouchables Red 0 00 0
Tim^ Wermers5All-Star Officials 0 00 0
Dave Brown10Palmer Group 0 00 0
Josh Graham (C)42Metro Ice 0 00 0
Greg Davis (A)35Overtime 0 00 0
Scott Richardson-SUB2SUBSTITUTES 0 00 0
Scott Ver Mulm40QCI 0 00 0
Rich Pentico-SUB29SUBSTITUTES 0 00 0
Dustin Gordon3Firkin N Fox 0 00 0
Dominik Jester3Slapshot Blue 0 00 0
Shawn Peterson9Metro Ice 0 00 0
Caleb Harrelson (A)42YDD Tattoo 0 00 0
Jesse Jordan23Overtime 0 00 0
John Perry6Crooks 0 00 0
Brian Thomas88Untouchables White 0 00 0
Paul Knight (A)55All Stars Photos 0 00 0
Paul Liepa96Crooks 0 00 0
Ryan Nicholson3Metro Ice 0 00 0
Corey Sedrel22Untouchables Red 0 00 0
Aaron Storm-SUB30SUBSTITUTES 0 00 0
Chad Waters-SUB19SUBSTITUTES 0 00 0
Joe^ Tufano10All-Star Officials 0 00 0
Derek Williams665Firkin N Fox 0 00 0
Gene Kelley35YDD Tattoo 0 00 0
Mike Camp50Untouchables Red 0 00 0
Brandon Madson-SUB20SUBSTITUTES 0 00 0
Mathew Wulff25Palmer Group 0 00 0
Jake Lancaster12Untouchables White 0 00 0
Karena** Shivers4All Star Wednesday 0 00 0
Bart Brandon33All Stars Photos 0 00 0
Tom Anderson13OFFICIALS 0 00 0
Blaine^ Barker1All-Star Officials 0 00 0
Jake Brott22QCI 0 00 0
Kelly Lang7Crooks 0 00 0
Keith Holtmyer9OFFICIALS 0 00 0
Paul Knight55Crooks 0 00 0
Brett Jobgen10Firkin N Fox 0 00 0
Derek Day18Slapshot Red 0 00 0
Justin Sturtz60Overtime 0 00 0
Bob Carlson34Untouchables Red 0 00 0
Jake Lancaster-SUB12SUBSTITUTES 0 00 0
Josh Brott23QCI 0 00 0
Joni Dahl333Overtime 0 00 0
Ben Garza5Metro Ice 0 00 0
Lyle Danielson (C)9QCI 0 00 0
Chance Corderman555Metro Ice 0 00 0
Bob* Carlson21All Star Wednesday 0 00 0
Dave Roquet28Untouchables White 0 00 0
Brian Orwig-SUB36SUBSTITUTES 0 00 0
Dominic Jester-SUB27SUBSTITUTES 0 00 0
Dave Murphy444Firkin N Fox 0 00 0
Kevin Hale333Untouchables Red 0 00 0
William Giusto17Slapshot Red 0 00 0
Dave* Roquet21All Star Sunday 0 00 0
Murray Berting55Palmer Group 0 00 0
Chad II Waters (C)555Slapshot Blue 0 00 0
Brady Reese19Slapshot Red 0 00 0
Andy Conrad66Metro Ice 0 00 0
Rich Huyck-SUB79SUBSTITUTES 0 00 0
Christopher Hill (A)2All Stars Photos 0 00 0
Travis Hamilton99Untouchables White 0 00 0
Wade Corwin19Overtime 0 00 0
Christopher Kyhl-SUB18SUBSTITUTES 0 00 0
Ben Hudson1OFFICIALS 0 00 0
Jeremy Good-SUB8SUBSTITUTES 0 00 0
Christoper Kyhl (A)98QCI 0 00 0
Karena Shivers-SUB34SUBSTITUTES 0 00 0
Colby Kessler7OFFICIALS 0 00 0
Jeremy Swanson-SUB25SUBSTITUTES 0 00 0
Karena Shivers83All Stars Photos 0 00 0
Tim Wermers93Untouchables White 0 00 0
Chad* Waters18All Star Sunday 0 00 0
Paul* Knight3All Star Sunday 0 00 0
Mark Pederson (A)11Palmer Group 0 00 0
Kyle Reilly3Palmer Group 0 00 0
Mike Fox21Slapshot Red 0 00 0
Ryan Randazzo999Metro Ice 0 00 0
Keith^ Holtmyer6All-Star Officials 0 00 0
Justin* Sturtz18All Star Wednesday 0 00 0
Mark Wente11Overtime 0 00 0
Joe Tufano-SUB4SUBSTITUTES 0 00 0
Bart Brandon (A)33Crooks 0 00 0
Tom Anderson-SUB14SUBSTITUTES 0 00 0
Zak Fleming (A)23Slapshot Blue 0 00 0
Matt Schaffer24Crooks 0 00 0
Giusto William15OFFICIALS 0 00 0
Dan* Toomey5All Star Sunday 0 00 0
Tom^ Anderson8All-Star Officials 0 00 0
Erich Brus8QCI 0 00 0
Scott Richardson (A)0Untouchables White 0 00 0
Scott* Hodges15All Star Wednesday 0 00 0
Brook Current-SUB3SUBSTITUTES 0 00 0
Janell Higgins-SUB99SUBSTITUTES 0 00 0
Dave* Brown12All Star Wednesday 0 00 0
Dave Roquet-SUB28SUBSTITUTES 0 00 0
Tim Hughes6YDD Tattoo 0 00 0
Jeff Cronin (C)17Untouchables Red 0 00 0
Jeremy* Good16All Star Wednesday 0 00 0
Ben Hudson (A)1Slapshot Red 0 00 0
Shawn* Petersen23All Star Wednesday 0 00 0
Brett* Jobgen17All Star Sunday 0 00 0
Dane Maxwell5Firkin N Fox 0 00 0
Laurel* Brown28All Star Wednesday 0 00 0
Keith Soring6Untouchables White 0 00 0
Kent Wills44All Stars Photos 0 00 0
Caleb^ Harrelson9All-Star Officials 0 00 0
Karena Shivers88Slapshot Blue 0 00 0
Derrick Flaig444Metro Ice 0 00 0
Dave Letcher8Slapshot Blue 0 00 0
Jason* Prindle10All Star Sunday 0 00 0
TJ* Schouten5All Star Wednesday 0 00 0
Clint Higley6OFFICIALS 0 00 0
Scott Anderson-SUB38SUBSTITUTES 0 00 0
Colby Kessler2Metro Ice 0 00 0
John* Hoekstra6All Star Wednesday 0 00 0
Paul Knight-SUB55SUBSTITUTES 0 00 0
Ryan Flattery7Palmer Group 0 00 0
Jason Wolf9YDD Tattoo 0 00 0
Zak* Fleming27All Star Wednesday 0 00 0
Darren Stout (C)86YDD Tattoo 0 00 0
Brandon Madson20All Stars Photos 0 00 0
Tim* Lewis4All Star Sunday 0 00 0
Travis White40Firkin N Fox 0 00 0
Sergey^ Gorelik4All-Star Officials 0 00 0
Joe Tufano14OFFICIALS 0 00 0
Jeff Meyer3QCI 0 00 0
Zak Fleming23Firkin N Fox 0 00 0
Heidi* Woxland22All Star Sunday 0 00 0
Karena^ Shivers7All-Star Officials 0 00 0
Ryan Ehrhardt29Slapshot Red 0 00 0
Janell Higgins99Slapshot Red 0 00 0
Steve* Vanbrocklin25All Star Wednesday 0 00 0
Sergey Gorelik (A)17Palmer Group 0 00 0
John Hoekstra (A)11QCI 0 00 0
Andrew Bishop-SUB31SUBSTITUTES 0 00 0
Stu Bildner (A)77Metro Ice 0 00 0
Bart Brandon-SUB33SUBSTITUTES 0 00 0
Terry Sindelar96Firkin N Fox 0 00 0
Keith Soring-SUB6SUBSTITUTES 0 00 0
Travis Brown19Crooks 0 00 0
Brett Jobgen (C)10Crooks 0 00 0
Jeremy Swanson21Untouchables Red 0 00 0
Jason* Shediwy14All Star Wednesday 0 00 0
Greg* Davis8All Star Wednesday 0 00 0
Jeff Cunningham222Untouchables Red 0 00 0
Jeremy Comer6QCI 0 00 0
Jake* Lancaster13All Star Sunday 0 00 0
Nathan Simons7Overtime 0 00 0
Bob Hughes (C)88Palmer Group 0 00 0
Joseph Bedford0Overtime 0 00 0
Tim Wermers12OFFICIALS 0 00 0
Brad Dean4All Stars Photos 0 00 0
Mike Cormier2Untouchables Red 0 00 0
Karena Shivers8OFFICIALS 0 00 0
Boris Dimenstien22All Stars Photos 0 00 0
Don* Mudge20All Star Sunday 0 00 0
Matt* Schaffer26All Star Wednesday 0 00 0
Tyler Maldonado-SUB39SUBSTITUTES 0 00 0
Joe Brott1QCI 0 00 0
Mark Massa11Crooks 0 00 0
Wade Corwin-SUB16SUBSTITUTES 0 00 0
AJ Horigan333Palmer Group 0 00 0
Terry* Mitchell23All Star Sunday 0 00 0
Tim Wermers-SUB93SUBSTITUTES 0 00 0
Sergey* Gorelik13All Star Wednesday 0 00 0
Frank Meeink111Untouchables Red 0 00 0
Andrew Gonzales43Metro Ice 0 00 0
Darin Dux13All Stars Photos 0 00 0
Scott* Anderson1All Star Wednesday 0 00 0
Ben* Hudson6All Star Sunday 0 00 0
Muray Berting-SUB35SUBSTITUTES 0 00 0
Caleb Harrelson4OFFICIALS 0 00 0
Chris Garza10Metro Ice 0 00 0
Jake Anonson3YDD Tattoo 0 00 0
Michael Brown32Palmer Group 0 00 0
Bryan Skarphol31Overtime 0 00 0
Mark Loverude14YDD Tattoo 0 00 0
Rick Strawn33Untouchables White 0 00 0
Cheryl Wallace9Overtime 0 00 0
Keith Holtmyer (A)50Overtime 0 00 0
Shon McDonough31YDD Tattoo 0 00 0
Doug Thornburg7Slapshot Blue 0 00 0
Rick Strawn1Slapshot Blue 0 00 0
Mike Darr21QCI 0 00 0
Ryan Knorr19All Stars Photos 0 00 0
Kacy Reeves20YDD Tattoo 0 00 0
Mike Camp (A)50Untouchables White 0 00 0
Nick Sindelar-SUB32SUBSTITUTES 0 00 0
Cheryl* Wallace19All Star Wednesday 0 00 0
Dave Roquet28Untouchables Red 0 00 0
Tim* Wermers24All Star Sunday 0 00 0
John Holker2QCI 0 00 0
Boris Dimenstein-SUB22SUBSTITUTES 0 00 0
Dave Mulford11Untouchables Red 0 00 0
Travis White40Slapshot Blue 0 00 0
Denny White111Slapshot Blue 0 00 0
Dean Hemphill5QCI 0 00 0
Ben Griswell23YDD Tattoo 0 00 0
Keith Soring5Slapshot Blue 0 00 0
Terry Mitchell (A)8Untouchables Red 0 00 0
Scott King16Slapshot Red 0 00 0
William Giusto-SUB17SUBSTITUTES 0 00 0
Joe Tufano4Overtime 0 00 0
Scott* Richardson19All Star Sunday 0 00 0
Chad* Waters3All Star Wednesday 0 00 0
John McCarthy42Untouchables White 0 00 0
Brett* Jobgen2All Star Wednesday 0 00 0
Mark Lehan99QCI 0 00 0
Dale Stern12Slapshot Red 0 00 0
Jennifer* Harper20All Star Wednesday 0 00 0
Ryan Pitre111Metro Ice 0 00 0
Daniel Heisler32Slapshot Red 0 00 0
Denny White (A)555Firkin N Fox 0 00 0
Heidi Woxland11Slapshot Red 0 00 0
Geoff Willson-SUB26SUBSTITUTES 0 00 0
Karena* Shivers1All Star Sunday 0 00 0
Jason Wolf-SUB41SUBSTITUTES 0 00 0
Pat Houde44Untouchables White 0 00 0
Tim Lewis12Firkin N Fox 0 00 0
Jason* Wolf12All Star Sunday 0 00 0
Lyle* Danielson7All Star Wednesday 0 00 0
Jason Shediwy73Untouchables Red 0 00 0
Stu^ Bildner3All-Star Officials 0 00 0
Lyle Danielson-SUB13SUBSTITUTES 0 00 0
Andrew* Bishop9All Star Sunday 0 00 0
Andrew Bishop333Untouchables White 0 00 0
Christopher* Hill2All Star Sunday 0 00 0
Paul* Knight17All Star Wednesday 0 00 0
Will Ries (A)21Crooks 0 00 0
Wade* Corwin9All Star Wednesday 0 00 0
Brian Orwig4Untouchables Red 0 00 0
Blaine Barker2OFFICIALS 0 00 0
Patrick Houde4Slapshot Blue 0 00 0
Johnny Texter1Palmer Group 0 00 0
Don Mudge37YDD Tattoo 0 00 0
Geoff* Willson15All Star Sunday 0 00 0
Jeremy Schopp27QCI 0 00 0
Jennifer Harper13Overtime 0 00 0
Nick Sindelar1Firkin N Fox 0 00 0
Jason Prindle17YDD Tattoo 0 00 0
Ryan Smiley13YDD Tattoo 0 00 0
Zac Fleming-SUB23SUBSTITUTES 0 00 0
Richard Huyck79All Stars Photos 0 00 0
Joel Romey222Palmer Group 0 00 0

Previous       Next