DATE | GM # | VISITOR | | HOME | | TIME | | LOCATION | |
---|
Oct 2, 2010 | AP001 | Embrun AP | 1 | Casselman AP | 5 | 10:00AM | RECAP | Complex JR Brisson Complex | |
Oct 2, 2010 | PP001 | Embrun PP | 2 | Casselman PP | 2 | 11:00AM | RECAP | Complex JR Brisson Complex | |
Oct 2, 2010 | AP002 | Vankleek Hill AP | 1 | Clarence AP | 4 | 12:00PM | RECAP | Clarence Creek Rec Center | |
Oct 2, 2010 | PP002 | St Isidore PP | 1 | Clarence PP | 2 | 01:00PM | RECAP | Clarence Creek Rec Center | |
Oct 2, 2010 | AP003 | Rockland AP | 8 | Hawkesbury AP | 2 | 03:00PM | RECAP | Robert Hartley Sports Complex | |
Oct 2, 2010 | PP003 | Rockland PP | 4 | Hawkesbury PP | 3 | 04:00PM | RECAP | Robert Hartley Sports Complex | |
Oct 2, 2010 | BP001 | Rockland BP | 5 | Hawkesbury BP | 2 | 08:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 2, 2010 | BP002 | Embrun BP | 1 | Casselman BP | 1 | 08:30PM | RECAP | Complex JR Brisson Complex | |
Oct 3, 2010 | AP004 | Hawkesbury AP | 4 | Embrun AP | 4 | 02:00PM | RECAP | Arena d'Embrun Arena | |
Oct 3, 2010 | PP005 | Hawkesbury PP | 3 | Embrun PP | 0 | 03:00PM | RECAP | Arena d'Embrun Arena | |
Oct 3, 2010 | PP004 | Casselman PP | 2 | St Isidore PP | 3 | 03:00PM | RECAP | Arena de St Isidore Arena | |
Oct 3, 2010 | BP003 | Casselman BP | 5 | St Isidore BP | 2 | 04:00PM | RECAP | Arena de St Isidore Arena | |
Oct 3, 2010 | BP004 | Hawkesbury BP | 9 | Embrun BP | 4 | 04:00PM | RECAP | Arena d'Embrun Arena | |
Oct 3, 2010 | PP006 | Vankleek Hill PP | 5 | Clarence PP | 0 | 05:00PM | RECAP | Clarence Creek Rec Center | |
Oct 3, 2010 | BP005 | Vankleek Hill BP | 5 | Clarence BP | 6 | 07:30PM | RECAP | Clarence Creek Rec Center | |
Oct 9, 2010 | AP005 | Hawkesbury AP | 3 | Casselman AP | 8 | 10:00AM | RECAP | Complex JR Brisson Complex | |
Oct 9, 2010 | PP007 | Hawkesbury PP | 0 | Casselman PP | 8 | 11:00AM | RECAP | Complex JR Brisson Complex | |
Oct 9, 2010 | AP006 | Clarence AP | 1 | St Isidore AP | 2 | 02:00PM | RECAP | Arena de St Isidore Arena | |
Oct 9, 2010 | PP008 | Clarence PP | 6 | St Isidore PP | 6 | 03:00PM | RECAP | Arena de St Isidore Arena | |
Oct 9, 2010 | BP006 | Clarence BP | 3 | St Isidore BP | 8 | 04:00PM | RECAP | Arena de St Isidore Arena | |
Oct 9, 2010 | BP007 | Hawkesbury BP | 4 | Casselman BP | 4 | 07:00PM | RECAP | Complex JR Brisson Complex | |
Oct 10, 2010 | AP008 | Casselman AP | 12 | Vankleek Hill AP | 1 | 12:00PM | RECAP | Vankleek Hill Community Centre | |
Oct 10, 2010 | AP009 | Embrun AP | 2 | Rockland AP | 3 | 02:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 10, 2010 | PP010 | Embrun PP | 2 | Rockland PP | 3 | 03:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 10, 2010 | BP008 | Embrun BP | 4 | Rockland BP | 6 | 04:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 10, 2010 | BP009 | Casselman BP | 6 | Vankleek Hill BP | 4 | 06:00PM | RECAP | Vankleek Hill Community Centre | |
Oct 16, 2010 | AP010 | Casselman AP | 1 | Clarence AP | 1 | 01:00PM | RECAP | Clarence Creek Rec Center | |
Oct 16, 2010 | AP011 | St Isidore AP | 1 | Hawkesbury AP | 2 | 01:30PM | RECAP | Robert Hartley Sports Complex | |
Oct 16, 2010 | PP012 | Casselman PP | 4 | Clarence PP | 1 | 02:00PM | RECAP | Clarence Creek Rec Center | |
Oct 16, 2010 | PP013 | St Isidore PP | 6 | Hawkesbury PP | 3 | 02:30PM | RECAP | Robert Hartley Sports Complex | |
Oct 16, 2010 | BP010 | St Isidore BP | 6 | Hawkesbury BP | 3 | 03:30PM | RECAP | Robert Hartley Sports Complex | |
Oct 16, 2010 | MP001 | Vankleek Hill MP | 1 | St Isidore MP | 2 | 04:00PM | RECAP | Arena de St Isidore Arena | |
Oct 16, 2010 | BP011 | Casselman BP | 5 | Clarence BP | 2 | 05:00PM | RECAP | Clarence Creek Rec Center | |
Oct 16, 2010 | BP032 | Embrun BP | 1 | Vankleek Hill BP | 5 | 05:30PM | RECAP | Vankleek Hill Community Centre | |
Oct 16, 2010 | MP002 | Casselman MP | 1 | Rockland MP | 4 | 09:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 17, 2010 | AP013 | Vankleek Hill AP | 0 | Rockland AP | 11 | 03:30PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 17, 2010 | PP014 | Vankleek Hill PP | 3 | Rockland PP | 4 | 04:30PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 17, 2010 | BP012 | Vankleek Hill BP | 1 | Rockland BP | 3 | 05:30PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 17, 2010 | MP003 | Rockland MP | 4 | Clarence MP | 6 | 07:30PM | RECAP | Clarence Creek Rec Center | |
Oct 23, 2010 | AP014 | Rockland AP | 4 | Casselman AP | 3 | 10:00AM | RECAP | Complex JR Brisson Complex | |
Oct 23, 2010 | PP015 | Rockland PP | 1 | Casselman PP | 2 | 11:00AM | RECAP | Complex JR Brisson Complex | |
Oct 23, 2010 | AP015 | Embrun AP | 4 | St Isidore AP | 2 | 12:30PM | RECAP | Arena de St Isidore Arena | |
Oct 23, 2010 | PP016 | Embrun PP | 3 | St Isidore PP | 2 | 01:30PM | RECAP | Arena de St Isidore Arena | |
Oct 23, 2010 | AP016 | Clarence AP | 3 | Vankleek Hill AP | 0 | 02:00PM | RECAP | Vankleek Hill Community Centre | |
Oct 23, 2010 | BP013 | Embrun BP | 6 | St Isidore BP | 5 | 02:30PM | RECAP | Arena de St Isidore Arena | |
Oct 23, 2010 | PP017 | Clarence PP | 1 | Vankleek Hill PP | 8 | 03:00PM | RECAP | Vankleek Hill Community Centre | |
Oct 23, 2010 | MP004 | Clarence MP | 3 | St Isidore MP | 0 | 04:00PM | RECAP | Arena de St Isidore Arena | |
Oct 23, 2010 | MP005 | Embrun MP | 0 | Casselman MP | 0 | 07:00PM | RECAP | Complex JR Brisson Complex | |
Oct 23, 2010 | BP039 | Casselman BP | 4 | Rockland BP | 0 | 07:30PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 24, 2010 | AP012 | Casselman AP | 9 | Clarence AP | 2 | 09:00AM | RECAP | Clarence Creek Rec Center | |
Oct 24, 2010 | PP011 | Casselman PP | 4 | Vankleek Hill PP | 1 | 10:00AM | RECAP | Vankleek Hill Community Centre | |
Oct 24, 2010 | BP022 | Vankleek Hill BP | 4 | Casselman BP | 2 | 10:00AM | RECAP | Complex JR Brisson Complex | |
Oct 24, 2010 | AP070 | Vankleek Hill AP | 1 | Hawkesbury AP | 9 | 11:00AM | RECAP | Robert Hartley Sports Complex | |
Oct 24, 2010 | AP017 | St Isidore AP | 0 | Rockland AP | 3 | 01:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 24, 2010 | PP018 | St Isidore PP | 1 | Rockland PP | 3 | 02:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 24, 2010 | BP016 | St Isidore BP | 4 | Rockland BP | 5 | 03:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 24, 2010 | MP006 | Vankleek Hill MP | 0 | Rockland MP | 4 | 04:30PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 24, 2010 | MP008 | Embrun MP | 0 | Clarence MP | 0 | 07:30PM | RECAP | Clarence Creek Rec Center | |
Oct 30, 2010 | AP018 | St Isidore AP | 5 | Vankleek Hill AP | 1 | 02:00PM | RECAP | Vankleek Hill Community Centre | |
Oct 30, 2010 | MP009 | Casselman MP | 3 | St Isidore MP | 1 | 04:00PM | RECAP | Arena de St Isidore Arena | |
Oct 30, 2010 | AP019 | Casselman AP | 8 | Embrun AP | 2 | 05:30PM | RECAP | Arena d'Embrun Arena | |
Oct 30, 2010 | MP010 | Clarence MP | 4 | Vankleek Hill MP | 4 | 05:30PM | RECAP | Vankleek Hill Community Centre | |
Oct 30, 2010 | BP044 | Rockland BP | 6 | Clarence BP | 3 | 08:00PM | RECAP | Clarence Creek Rec Center | |
Oct 30, 2010 | MP011 | Rockland MP | 3 | Embrun MP | 4 | 09:00PM | RECAP | Arena d'Embrun Arena | |
Oct 30, 2010 | MP007 | St Isidore MP | 0 | Embrun MP | 0 | 09:00PM | RECAP | Arena d'Embrun Arena | |
Oct 30, 2010 | PP025 | Hawkesbury PP | 1 | St Isidore PP | 8 | 11:30PM | RECAP | Arena de St Isidore Arena | |
Oct 31, 2010 | PP023 | Vankleek Hill PP | 4 | Casselman PP | 3 | 10:00AM | RECAP | Complex JR Brisson Complex | |
Oct 31, 2010 | AP021 | Hawkesbury AP | 1 | Rockland AP | 3 | 02:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 31, 2010 | AP022 | Clarence AP | 2 | Embrun AP | 4 | 02:00PM | RECAP | Arena d'Embrun Arena | |
Oct 31, 2010 | AP020 | Casselman AP | 4 | St Isidore AP | 2 | 02:00PM | RECAP | Arena de St Isidore Arena | |
Oct 31, 2010 | PP021 | Hawkesbury PP | 3 | Rockland PP | 5 | 03:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 31, 2010 | BP019 | Hawkesbury BP | 2 | Rockland BP | 6 | 04:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 31, 2010 | MP012 | Vankleek Hill MP | 0 | Embrun MP | 5 | 07:00PM | RECAP | Arena d'Embrun Arena | |
Oct 31, 2010 | MP013 | Rockland MP | 4 | Clarence MP | 4 | 07:30PM | RECAP | Clarence Creek Rec Center | |
Nov 6, 2010 | BP014 | Clarence BP | 1 | Vankleek Hill BP | 5 | 11:30AM | RECAP | Vankleek Hill Community Centre | |
Nov 6, 2010 | BP021 | Embrun BP | 1 | Hawkesbury BP | 4 | 03:30PM | RECAP | Robert Hartley Sports Complex | |
Nov 6, 2010 | BP054 | Casselman BP | 2 | St Isidore BP | 5 | 04:00PM | RECAP | Arena de St Isidore Arena | |
Nov 6, 2010 | MP014 | Rockland MP | 3 | Vankleek Hill MP | 0 | 05:30PM | RECAP | Vankleek Hill Community Centre | |
Nov 6, 2010 | MP015 | Embrun MP | 3 | Casselman MP | 5 | 08:30PM | RECAP | Complex JR Brisson Complex | |
Nov 7, 2010 | BP015 | Rockland BP | 5 | Casselman BP | 3 | 10:00AM | RECAP | Complex JR Brisson Complex | |
Nov 7, 2010 | BP023 | Hawkesbury BP | 2 | St Isidore BP | 2 | 04:00PM | RECAP | Arena de St Isidore Arena | |
Nov 10, 2010 | MP019 | Clarence MP | 5 | Embrun MP | 5 | 06:30PM | RECAP | Arena d'Embrun Arena | |
Nov 13, 2010 | AP027 | Casselman AP | 11 | Hawkesbury AP | 0 | 01:30PM | RECAP | Robert Hartley Sports Complex | |
Nov 13, 2010 | AP028 | Rockland AP | 5 | Vankleek Hill AP | 1 | 02:00PM | RECAP | Vankleek Hill Community Centre | |
Nov 13, 2010 | PP026 | St Isidore PP | 4 | Clarence PP | 1 | 02:00PM | RECAP | Clarence Creek Rec Center | |
Nov 13, 2010 | PP027 | Casselman PP | 11 | Hawkesbury PP | 2 | 02:30PM | RECAP | Robert Hartley Sports Complex | |
Nov 13, 2010 | PP028 | Rockland PP | 2 | Vankleek Hill PP | 2 | 03:00PM | RECAP | Vankleek Hill Community Centre | |
Nov 13, 2010 | BP024 | Casselman BP | 3 | Hawkesbury BP | 2 | 03:30PM | RECAP | Robert Hartley Sports Complex | |
Nov 13, 2010 | BP025 | Rockland BP | 4 | Vankleek Hill BP | 3 | 04:00PM | RECAP | Vankleek Hill Community Centre | |
Nov 13, 2010 | BP026 | St Isidore BP | 10 | Clarence BP | 2 | 05:00PM | RECAP | Clarence Creek Rec Center | |
Nov 13, 2010 | MP016 | Clarence MP | 2 | St Isidore MP | 4 | 08:30PM | RECAP | Arena de St Isidore Arena | |
Nov 13, 2010 | MP017 | Embrun MP | 5 | Rockland MP | 2 | 09:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 14, 2010 | BP038 | St Isidore BP | 3 | Casselman BP | 4 | 10:00AM | RECAP | Complex JR Brisson Complex | |
Nov 14, 2010 | AP025 | Hawkesbury AP | 0 | St Isidore AP | 0 | 12:00PM | RECAP | Arena de St Isidore Arena | |
Nov 14, 2010 | PP024 | Embrun PP | 4 | Hawkesbury PP | 3 | 01:30PM | RECAP | Robert Hartley Sports Complex | |
Nov 14, 2010 | AP041 | Casselman AP | 3 | Rockland AP | 1 | 02:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 14, 2010 | PP029 | Clarence PP | 1 | Rockland PP | 3 | 03:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 14, 2010 | BP028 | Clarence BP | 3 | Rockland BP | 6 | 04:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 14, 2010 | MP018 | Rockland MP | 1 | St Isidore MP | 5 | 04:00PM | RECAP | Arena de St Isidore Arena | |
Nov 14, 2010 | BP036 | Hawkesbury BP | 3 | Embrun BP | 8 | 05:30PM | RECAP | Arena d'Embrun Arena | |
Nov 16, 2010 | MP020 | Casselman MP | 6 | Vankleek Hill MP | 1 | 07:30PM | RECAP | Vankleek Hill Community Centre | |
Nov 20, 2010 | BP017 | St Isidore BP | 3 | Vankleek Hill BP | 3 | 11:30AM | RECAP | Vankleek Hill Community Centre | |
Nov 20, 2010 | PP019 | St Isidore PP | 3 | Vankleek Hill PP | 8 | 01:00PM | RECAP | Vankleek Hill Community Centre | |
Nov 20, 2010 | AP030 | Hawkesbury AP | 2 | Clarence AP | 3 | 02:00PM | RECAP | Clarence Creek Rec Center | |
Nov 20, 2010 | PP030 | Hawkesbury PP | 4 | Clarence PP | 2 | 03:00PM | RECAP | Clarence Creek Rec Center | |
Nov 20, 2010 | BP029 | Hawkesbury BP | 10 | Clarence BP | 4 | 05:00PM | RECAP | Clarence Creek Rec Center | |
Nov 20, 2010 | AP031 | Rockland AP | 1 | Embrun AP | 2 | 05:30PM | RECAP | Arena d'Embrun Arena | |
Nov 20, 2010 | MP021 | St Isidore MP | 2 | Vankleek Hill MP | 6 | 05:30PM | RECAP | Vankleek Hill Community Centre | |
Nov 20, 2010 | PP031 | Rockland PP | 3 | Embrun PP | 1 | 06:30PM | RECAP | Arena d'Embrun Arena | |
Nov 20, 2010 | BP030 | Rockland BP | 3 | Embrun BP | 5 | 07:30PM | RECAP | Arena d'Embrun Arena | |
Nov 20, 2010 | MP022 | Rockland MP | 2 | Casselman MP | 3 | 08:30PM | RECAP | Complex JR Brisson Complex | |
Nov 21, 2010 | AP032 | Vankleek Hill AP | 3 | Hawkesbury AP | 8 | 10:00AM | RECAP | Robert Hartley Sports Complex | |
Nov 21, 2010 | BP033 | Clarence BP | 8 | Casselman BP | 5 | 10:00AM | RECAP | Complex JR Brisson Complex | |
Nov 21, 2010 | PP032 | Vankleek Hill PP | 8 | Hawkesbury PP | 2 | 11:00AM | RECAP | Robert Hartley Sports Complex | |
Nov 21, 2010 | BP031 | Vankleek Hill BP | 3 | Hawkesbury BP | 3 | 12:00PM | RECAP | Robert Hartley Sports Complex | |
Nov 21, 2010 | PP040 | Casselman PP | 1 | Rockland PP | 1 | 01:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 21, 2010 | PP022 | Clarence PP | 3 | Embrun PP | 4 | 03:00PM | RECAP | Arena d'Embrun Arena | |
Nov 21, 2010 | MP023 | Clarence MP | 5 | Rockland MP | 2 | 05:30PM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 22, 2010 | AP036 | Vankleek Hill AP | 1 | St Isidore AP | 4 | 06:30PM | RECAP | Arena de St Isidore Arena | |
Nov 23, 2010 | MP040 | Embrun MP | 5 | St Isidore MP | 1 | 06:30PM | RECAP | Arena de St Isidore Arena | |
Nov 24, 2010 | MP030 | Rockland MP | 0 | Embrun MP | 8 | 06:30PM | RECAP | Arena d'Embrun Arena | |
Nov 27, 2010 | AP034 | St Isidore AP | 1 | Rockland AP | 5 | 10:00AM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 27, 2010 | AP033 | Clarence AP | 3 | Casselman AP | 6 | 10:00AM | RECAP | Complex JR Brisson Complex | |
Nov 27, 2010 | PP034 | St Isidore PP | 2 | Rockland PP | 2 | 11:00AM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 27, 2010 | AP035 | Embrun AP | 3 | Vankleek Hill AP | 1 | 02:00PM | RECAP | Vankleek Hill Community Centre | |
Nov 27, 2010 | PP035 | Embrun PP | 4 | Vankleek Hill PP | 5 | 03:00PM | RECAP | Vankleek Hill Community Centre | |
Nov 27, 2010 | BP034 | St Isidore BP | 2 | Rockland BP | 3 | 07:30PM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 27, 2010 | MP027 | Casselman MP | 1 | Clarence MP | 2 | 08:00PM | RECAP | Clarence Creek Rec Center | |
Nov 27, 2010 | MP028 | St Isidore MP | 10 | Rockland MP | 5 | 09:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 28, 2010 | AP029 | Clarence AP | 2 | Rockland AP | 2 | 09:00AM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 28, 2010 | PP036 | Vankleek Hill PP | 2 | St Isidore PP | 4 | 01:30PM | RECAP | Arena de St Isidore Arena | |
Nov 28, 2010 | AP037 | Hawkesbury AP | 3 | Embrun AP | 4 | 02:00PM | RECAP | Arena d'Embrun Arena | |
Nov 28, 2010 | BP035 | Vankleek Hill BP | 5 | St Isidore BP | 5 | 02:30PM | RECAP | Arena de St Isidore Arena | |
Nov 28, 2010 | PP037 | Hawkesbury PP | 0 | Embrun PP | 3 | 03:00PM | RECAP | Arena d'Embrun Arena | |
Nov 28, 2010 | MP031 | Vankleek Hill MP | 3 | Clarence MP | 7 | 07:30PM | RECAP | Clarence Creek Rec Center | |
Nov 30, 2010 | MP026 | Embrun MP | 5 | Vankleek Hill MP | 2 | 07:30PM | RECAP | Vankleek Hill Community Centre | |
Dec 3, 2010 | AP026 | St Isidore AP | 2 | Clarence AP | 1 | 07:00PM | RECAP | Clarence Creek Rec Center | |
Dec 4, 2010 | PP038 | St Isidore PP | 1 | Casselman PP | 3 | 11:00AM | RECAP | Complex JR Brisson Complex | |
Dec 4, 2010 | AP039 | Rockland AP | 4 | Hawkesbury AP | 2 | 01:30PM | RECAP | Robert Hartley Sports Complex | |
Dec 4, 2010 | PP009 | Vankleek Hill PP | 3 | Embrun PP | 3 | 03:30PM | RECAP | Arena d'Embrun Arena | |
Dec 4, 2010 | AP007 | Vankleek Hill AP | 0 | Embrun AP | 7 | 04:30PM | RECAP | Arena d'Embrun Arena | |
Dec 4, 2010 | BP070 | St Isidore BP | 8 | Clarence BP | 3 | 05:00PM | RECAP | Clarence Creek Rec Center | |
Dec 4, 2010 | MP032 | Vankleek Hill MP | 0 | Casselman MP | 5 | 08:30PM | RECAP | Complex JR Brisson Complex | |
Dec 4, 2010 | BP027 | Vankleek Hill BP | 6 | Embrun BP | 2 | 09:00PM | RECAP | Arena d'Embrun Arena | |
Dec 4, 2010 | MP033 | Clarence MP | 1 | Rockland MP | 5 | 09:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Dec 5, 2010 | AP040 | Vankleek Hill AP | 2 | Clarence AP | 2 | 09:00AM | RECAP | Clarence Creek Rec Center | |
Dec 5, 2010 | MP034 | Casselman MP | 10 | Rockland MP | 4 | 02:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Dec 5, 2010 | AP042 | St Isidore AP | 3 | Embrun AP | 2 | 02:00PM | RECAP | Arena d'Embrun Arena | |
Dec 5, 2010 | PP041 | St Isidore PP | 2 | Embrun PP | 2 | 03:00PM | RECAP | Arena d'Embrun Arena | |
Dec 5, 2010 | MP035 | Vankleek Hill MP | 2 | St Isidore MP | 1 | 04:00PM | RECAP | Arena de St Isidore Arena | |
Dec 5, 2010 | BP040 | St Isidore BP | 12 | Embrun BP | 7 | 04:00PM | RECAP | Arena d'Embrun Arena | |
Dec 5, 2010 | PP042 | Vankleek Hill PP | 6 | Clarence PP | 1 | 05:00PM | RECAP | Clarence Creek Rec Center | |
Dec 5, 2010 | BP041 | Vankleek Hill BP | 8 | Clarence BP | 4 | 06:00PM | RECAP | Clarence Creek Rec Center | |
Dec 7, 2010 | MP060 | Rockland MP | 0 | St Isidore MP | 3 | 06:30PM | RECAP | Arena de St Isidore Arena | |
Dec 7, 2010 | AP024 | Embrun AP | 6 | Hawkesbury AP | 1 | 07:00PM | RECAP | Robert Hartley Sports Complex | |
Dec 8, 2010 | MP024 | St Isidore MP | 2 | Embrun MP | 3 | 06:30PM | RECAP | Arena d'Embrun Arena | |
Dec 9, 2010 | BP020 | Clarence BP | 3 | Embrun BP | 3 | 07:30PM | RECAP | Arena d'Embrun Arena | |
Dec 11, 2010 | AP043 | Embrun AP | 5 | Casselman AP | 8 | 10:00AM | RECAP | Complex JR Brisson Complex | |
Dec 11, 2010 | PP043 | Embrun PP | 4 | Casselman PP | 1 | 11:00AM | RECAP | Complex JR Brisson Complex | |
Dec 11, 2010 | AP044 | Clarence AP | 1 | Hawkesbury AP | 1 | 01:30PM | RECAP | Robert Hartley Sports Complex | |
Dec 11, 2010 | BP042 | Clarence BP | 3 | Hawkesbury BP | 4 | 03:30PM | RECAP | Robert Hartley Sports Complex | |
Dec 11, 2010 | MP037 | St Isidore MP | 4 | Clarence MP | 5 | 08:00PM | RECAP | Clarence Creek Rec Center | |
Dec 11, 2010 | MP038 | Casselman MP | 0 | Embrun MP | 4 | 09:00PM | RECAP | Arena d'Embrun Arena | |
Dec 12, 2010 | AP054 | St Isidore AP | 2 | Clarence AP | 0 | 09:00AM | RECAP | Clarence Creek Rec Center | |
Dec 12, 2010 | BP043 | Embrun BP | 2 | Casselman BP | 3 | 10:00AM | RECAP | Complex JR Brisson Complex | |
Dec 12, 2010 | PP045 | Rockland PP | 6 | Clarence PP | 1 | 10:00AM | RECAP | Clarence Creek Rec Center | |
Dec 12, 2010 | PP020 | Casselman PP | 1 | Embrun PP | 4 | 12:00PM | RECAP | Arena d'Embrun Arena | |
Dec 13, 2010 | MP025 | Vankleek Hill MP | 4 | Clarence MP | 7 | 07:30PM | RECAP | Clarence Creek Rec Center | |
Dec 14, 2010 | PP061 | Vankleek Hill PP | 4 | Embrun PP | 3 | 07:00PM | RECAP | Arena d'Embrun Arena | |
Dec 14, 2010 | MP039 | Embrun MP | 8 | Vankleek Hill MP | 0 | 07:30PM | RECAP | Vankleek Hill Community Centre | |
Dec 16, 2010 | PP039 | Rockland PP | 6 | Hawkesbury PP | 0 | 07:30AM | RECAP | Robert Hartley Sports Complex | |
Dec 16, 2010 | BP018 | Casselman BP | 4 | Embrun BP | 4 | 07:30PM | RECAP | Arena d'Embrun Arena | |
Dec 17, 2010 | AP045 | Rockland AP | 3 | Clarence AP | 1 | 06:00PM | RECAP | Clarence Creek Rec Center | |
Dec 18, 2010 | AP046 | Embrun AP | 2 | Clarence AP | 3 | 01:00PM | RECAP | Clarence Creek Rec Center | |
Dec 18, 2010 | AP047 | St Isidore AP | 2 | Hawkesbury AP | 4 | 01:30PM | RECAP | Robert Hartley Sports Complex | |
Dec 18, 2010 | PP046 | Embrun PP | 6 | Clarence PP | 1 | 02:00PM | RECAP | Clarence Creek Rec Center | |
Dec 18, 2010 | AP048 | Casselman AP | 6 | Vankleek Hill AP | 0 | 02:00PM | RECAP | Vankleek Hill Community Centre | |
Dec 18, 2010 | PP047 | St Isidore PP | 6 | Hawkesbury PP | 4 | 02:30PM | RECAP | Robert Hartley Sports Complex | |
Dec 18, 2010 | PP048 | Casselman PP | 3 | Vankleek Hill PP | 1 | 03:00PM | RECAP | Vankleek Hill Community Centre | |
Dec 18, 2010 | BP045 | St Isidore BP | 1 | Hawkesbury BP | 3 | 03:30PM | RECAP | Robert Hartley Sports Complex | |
Dec 18, 2010 | BP046 | Casselman BP | 5 | Vankleek Hill BP | 6 | 04:00PM | RECAP | Vankleek Hill Community Centre | |
Dec 18, 2010 | BP047 | Embrun BP | 4 | Clarence BP | 4 | 05:00PM | RECAP | Clarence Creek Rec Center | |
Dec 18, 2010 | MP041 | Rockland MP | 6 | Vankleek Hill MP | 3 | 05:30PM | RECAP | Vankleek Hill Community Centre | |
Dec 18, 2010 | MP042 | Clarence MP | 1 | Casselman MP | 6 | 08:30PM | RECAP | Complex JR Brisson Complex | |
Dec 19, 2010 | AP051 | Embrun AP | 3 | Rockland AP | 4 | 02:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Dec 19, 2010 | AP050 | Clarence AP | 2 | St Isidore AP | 1 | 02:00PM | RECAP | Arena de St Isidore Arena | |
Dec 19, 2010 | PP050 | Embrun PP | 1 | Rockland PP | 3 | 03:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Dec 19, 2010 | PP049 | Clarence PP | 2 | St Isidore PP | 4 | 03:00PM | RECAP | Arena de St Isidore Arena | |
Dec 19, 2010 | BP049 | Embrun BP | 1 | Rockland BP | 3 | 04:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Dec 19, 2010 | PP051 | Hawkesbury PP | 1 | Vankleek Hill PP | 6 | 05:00PM | RECAP | Vankleek Hill Community Centre | |
Dec 19, 2010 | BP050 | Hawkesbury BP | 1 | Vankleek Hill BP | 11 | 06:00PM | RECAP | Vankleek Hill Community Centre | |
Dec 19, 2010 | MP046 | Casselman MP | 6 | Clarence MP | 3 | 07:00PM | RECAP | Clarence Creek Rec Center | |
Dec 21, 2010 | MP029 | Casselman MP | 4 | St Isidore MP | 1 | 06:30PM | RECAP | Arena de St Isidore Arena | |
Dec 21, 2010 | PP044 | Clarence PP | 1 | Hawkesbury PP | 5 | 07:00PM | RECAP | Robert Hartley Sports Complex | |
Dec 21, 2010 | BP068 | Rockland BP | 6 | Vankleek Hill BP | 2 | 07:30PM | RECAP | Vankleek Hill Community Centre | |
Dec 22, 2010 | MP036 | Clarence MP | 0 | Embrun MP | 2 | 06:30PM | RECAP | Arena d'Embrun Arena | |
Jan 4, 2011 | PP073 | Casselman PP | 2 | Rockland PP | 4 | 07:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Jan 6, 2011 | BP058 | Rockland BP | 3 | Casselman BP | 7 | 07:00PM | RECAP | Complex JR Brisson Complex | |
Jan 8, 2011 | AP052 | Hawkesbury AP | 3 | Casselman AP | 6 | 10:00AM | RECAP | Complex JR Brisson Complex | |
Jan 8, 2011 | AP053 | Vankleek Hill AP | 1 | Rockland AP | 13 | 11:00AM | RECAP | Arena Jean Marc Lalonde Arena | |
