DATE | GM # | VISITOR | | HOME | | TIME | | LOCATION | |
---|
Oct 2, 2010 | AN001 | Casselman AN | 2 | Clarence AN | 2 | 11:00AM | RECAP | Clarence Creek Recreation Centre | |
Oct 2, 2010 | AN002 | Hawkesbury AN | 3 | St Isidore AN | 6 | 01:30PM | RECAP | Arena de St Isidore Arena | |
Oct 2, 2010 | PN134 | Clarence PN2 | 4 | Clarence PN1 | 0 | 02:00PM | RECAP | Clarence Creek Recreation Centre | |
Oct 2, 2010 | PN001 | Embrun PN1 | 2 | Rockland PN1 | 1 | 02:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 2, 2010 | AN003 | Embrun AN1 | 8 | Vankleek Hill AN | 1 | 03:30PM | RECAP | Vankleek Hill Community Centre | |
Oct 2, 2010 | PN002 | Hawkesbury PN1 | 3 | Vankleek Hill PN | 3 | 04:30PM | RECAP | Vankleek Hill Community Centre | |
Oct 2, 2010 | BN001 | Embrun BN1 | 2 | VKH/Clarence BN | 5 | 05:30PM | RECAP | Vankleek Hill Community Centre | |
Oct 2, 2010 | AN004 | Rockland AN | 4 | Embrun AN2 | 5 | 05:30PM | RECAP | Arena d'Embrun Arena | |
Oct 2, 2010 | PN003 | St Isidore PN2 | 1 | Embrun PN2 | 2 | 06:30PM | RECAP | Arena d'Embrun Arena | |
Oct 2, 2010 | BN002 | Hawkesbury BN | 2 | Rockland BN | 6 | 07:30PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 3, 2010 | PN084 | Hawkesbury PN1 | 2 | Clarence PN2 | 2 | 09:00AM | RECAP | Clarence Creek Recreation Centre | |
Oct 3, 2010 | AN005 | Embrun AN2 | 7 | Casselman AN | 3 | 11:00AM | RECAP | Complex JR Brisson Complex | |
Oct 3, 2010 | PN004 | Vankleek Hill PN | 3 | Casselman PN | 3 | 12:00PM | RECAP | Complex JR Brisson Complex | |
Oct 3, 2010 | AN006 | Vankleek Hill AN | 1 | Hawkesbury AN | 5 | 01:00PM | RECAP | Robert Hartley Sports Complex | |
Oct 3, 2010 | PN006 | Clarence PN1 | 2 | St Isidore PN1 | 2 | 02:00PM | RECAP | Arena de St Isidore Arena | |
Oct 3, 2010 | PN005 | Rockland PN1 | 4 | Hawkesbury PN2 | 2 | 02:00PM | RECAP | Robert Hartley Sports Complex | |
Oct 3, 2010 | PN007 | Embrun PN2 | 0 | Rockland PN2 | 1 | 03:30PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 3, 2010 | BN003 | St Isidore BN | 2 | Embrun BN2 | 4 | 05:30PM | RECAP | Arena d'Embrun Arena | |
Oct 9, 2010 | AN007 | St Isidore AN | 4 | Casselman AN | 2 | 09:00AM | RECAP | Complex JR Brisson Complex | |
Oct 9, 2010 | AN008 | Rockland AN | 4 | Clarence AN | 1 | 11:00AM | RECAP | Clarence Creek Recreation Centre | |
Oct 9, 2010 | PN008 | Vankleek Hill PN | 3 | Clarence PN2 | 6 | 12:00PM | RECAP | Clarence Creek Recreation Centre | |
Oct 9, 2010 | PN009 | Rockland PN1 | 1 | Clarence PN1 | 1 | 01:00PM | RECAP | Clarence Creek Recreation Centre | |
Oct 9, 2010 | PN010 | Embrun PN1 | 3 | St Isidore PN2 | 3 | 01:00PM | RECAP | Arena de St Isidore Arena | |
Oct 9, 2010 | PN011 | Casselman PN | 1 | Hawkesbury PN1 | 1 | 04:00PM | RECAP | Robert Hartley Sports Complex | |
Oct 9, 2010 | BN005 | St Isidore BN | 5 | Embrun BN1 | 2 | 07:30PM | RECAP | Arena d'Embrun Arena | |
Oct 10, 2010 | PN012 | Rockland PN1 | 3 | Clarence PN1 | 4 | 10:00AM | RECAP | Clarence Creek Recreation Centre | |
Oct 10, 2010 | AN009 | Hawkesbury AN | 3 | Embrun AN1 | 12 | 11:00AM | RECAP | Arena d'Embrun Arena | |
Oct 10, 2010 | PN013 | Rockland PN2 | 1 | Casselman PN | 1 | 12:00PM | RECAP | Complex JR Brisson Complex | |
Oct 10, 2010 | PN014 | Vankleek Hill PN | 2 | Hawkesbury PN1 | 4 | 12:30PM | RECAP | Robert Hartley Sports Complex | |
Oct 10, 2010 | AN010 | Casselman AN | 0 | Rockland AN | 9 | 01:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 10, 2010 | BN006 | Embrun BN2 | 5 | Hawkesbury BN | 3 | 01:30PM | RECAP | Robert Hartley Sports Complex | |
Oct 10, 2010 | PN015 | Hawkesbury PN2 | 2 | Embrun PN2 | 5 | 02:00PM | RECAP | Arena d'Embrun Arena | |
Oct 10, 2010 | AN011 | Vankleek Hill AN | 0 | St Isidore AN | 8 | 03:00PM | RECAP | Arena de St Isidore Arena | |
Oct 10, 2010 | PN016 | St Isidore PN1 | 6 | Embrun PN1 | 1 | 03:00PM | RECAP | Arena d'Embrun Arena | |
Oct 10, 2010 | BN007 | Rockland BN | 4 | St Isidore BN | 7 | 04:00PM | RECAP | Arena de St Isidore Arena | |
Oct 16, 2010 | AN012 | Vankleek Hill AN | 1 | Casselman AN | 6 | 11:00AM | RECAP | Complex JR Brisson Complex | |
Oct 16, 2010 | PN017 | St Isidore PN2 | 1 | Rockland PN1 | 2 | 11:00AM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 16, 2010 | PN018 | Embrun PN1 | 0 | Rockland PN2 | 3 | 12:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 16, 2010 | PN019 | Casselman PN | 0 | Hawkesbury PN2 | 3 | 12:30PM | RECAP | Robert Hartley Sports Complex | |
Oct 16, 2010 | AN013 | Embrun AN1 | 4 | St Isidore AN | 3 | 12:30PM | RECAP | Arena de St Isidore Arena | |
Oct 16, 2010 | PN020 | Hawkesbury PN1 | 4 | St Isidore PN1 | 10 | 01:30PM | RECAP | Arena de St Isidore Arena | |
Oct 16, 2010 | BN009 | Embrun BN2 | 4 | St Isidore BN | 5 | 02:30PM | RECAP | Arena de St Isidore Arena | |
Oct 16, 2010 | PN021 | Clarence PN1 | 6 | Vankleek Hill PN | 0 | 04:30PM | RECAP | Vankleek Hill Community Centre | |
Oct 16, 2010 | MN001 | Rockland MN2 | 3 | Casselman MN2 | 4 | 07:00PM | RECAP | Complex JR Brisson Complex | |
Oct 16, 2010 | BN008 | VKH/Clarence BN | 3 | Rockland BN | 2 | 07:30PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 16, 2010 | BN010 | Embrun BN1 | 6 | Hawkesbury BN | 2 | 08:00PM | RECAP | Robert Hartley Sports Complex | |
Oct 16, 2010 | MN002 | Vankleek Hill MN | 6 | Clarence MN1 | 6 | 08:00PM | RECAP | Clarence Creek Recreation Centre | |
Oct 16, 2010 | MN003 | Rockland MN1 | 2 | Casselman MN1 | 5 | 08:30PM | RECAP | Complex JR Brisson Complex | |
Oct 16, 2010 | J002 | Rockland J2 | 6 | Clarence J | 2 | 09:30PM | RECAP | Clarence Creek Recreation Centre | |
Oct 16, 2010 | J003 | Rockland J1 | 5 | St Isidore J | 0 | 10:00PM | RECAP | Arena de St Isidore Arena | |
Oct 17, 2010 | PN022 | Vankleek Hill PN | 1 | Hawkesbury PN2 | 10 | 11:30AM | RECAP | Robert Hartley Sports Complex | |
Oct 17, 2010 | PN023 | Rockland PN2 | 1 | Hawkesbury PN1 | 0 | 12:30PM | RECAP | Robert Hartley Sports Complex | |
Oct 17, 2010 | PN024 | Clarence PN2 | 3 | St Isidore PN2 | 6 | 01:00PM | RECAP | Arena de St Isidore Arena | |
Oct 17, 2010 | AN014 | Hawkesbury AN | 4 | Rockland AN | 7 | 01:30PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 17, 2010 | BN011 | VKH/Clarence BN | 2 | St Isidore BN | 4 | 02:00PM | RECAP | Arena de St Isidore Arena | |
Oct 17, 2010 | PN025 | St Isidore PN1 | 3 | Rockland PN1 | 4 | 02:30PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 17, 2010 | MN004 | Casselman MN2 | 7 | St Isidore MN | 3 | 03:30PM | RECAP | Arena de St Isidore Arena | |
Oct 17, 2010 | AN015 | Clarence AN | 2 | Vankleek Hill AN | 1 | 05:00PM | RECAP | Vankleek Hill Community Centre | |
Oct 17, 2010 | MN005 | Hawkesbury MN | 8 | Clarence MN1 | 2 | 06:00PM | RECAP | Clarence Creek Recreation Centre | |
Oct 17, 2010 | MN006 | Clarence MN2 | 6 | Vankleek Hill MN | 4 | 06:00PM | RECAP | Vankleek Hill Community Centre | |
Oct 17, 2010 | MN007 | Embrun MN2 | 2 | Rockland MN1 | 1 | 07:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 17, 2010 | J080 | Rockland J2 | 3 | Rockland J1 | 2 | 08:30PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 23, 2010 | PN026 | Hawkesbury PN2 | 5 | St Isidore PN2 | 4 | 11:30AM | RECAP | Arena de St Isidore Arena | |
Oct 23, 2010 | AN016 | Rockland AN | 5 | Hawkesbury AN | 1 | 03:00PM | RECAP | Robert Hartley Sports Complex | |
Oct 23, 2010 | PN028 | Casselman PN | 1 | Clarence PN1 | 6 | 03:00PM | RECAP | Clarence Creek Recreation Centre | |
Oct 23, 2010 | PN029 | Rockland PN1 | 4 | Hawkesbury PN1 | 2 | 04:00PM | RECAP | Robert Hartley Sports Complex | |
Oct 23, 2010 | MN008 | St Isidore MN | 3 | Vankleek Hill MN | 2 | 05:30PM | RECAP | Vankleek Hill Community Centre | |
Oct 23, 2010 | AN017 | Casselman AN | 0 | Embrun AN1 | 8 | 05:30PM | RECAP | Arena d'Embrun Arena | |
Oct 23, 2010 | PN030 | Clarence PN2 | 4 | Embrun PN1 | 3 | 06:30PM | RECAP | Arena d'Embrun Arena | |
Oct 23, 2010 | J005 | Rockland J1 | 4 | Maxville J | 5 | 07:00PM | RECAP | Maxville Sports Complex | |
Oct 23, 2010 | BN012 | Rockland BN | 3 | Embrun BN1 | 3 | 07:30PM | RECAP | Arena d'Embrun Arena | |
Oct 23, 2010 | MN010 | Rockland MN2 | 2 | Hawkesbury MN | 8 | 08:00PM | RECAP | Robert Hartley Sports Complex | |
Oct 23, 2010 | MN011 | Clarence MN1 | 1 | Casselman MN1 | 5 | 08:30PM | RECAP | Complex JR Brisson Complex | |
Oct 23, 2010 | J006 | Clarence J | 9 | Alexandria J | 4 | 09:00PM | RECAP | Glengarry Sports Palace | |
Oct 23, 2010 | MN009 | Embrun MN1 | 2 | Rockland MN1 | 3 | 09:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 23, 2010 | BN013 | Hawkesbury BN | 0 | Embrun BN2 | 2 | 09:00PM | RECAP | Arena d'Embrun Arena | |
Oct 23, 2010 | J007 | St Isidore J | 1 | Casselman J | 5 | 10:00PM | RECAP | Complex JR Brisson Complex | |
Oct 24, 2010 | AN018 | Clarence AN | 0 | Rockland AN | 1 | 12:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 24, 2010 | PN031 | Clarence PN2 | 4 | Hawkesbury PN1 | 3 | 12:00PM | RECAP | Robert Hartley Sports Complex | |
Oct 24, 2010 | PN032 | Rockland PN2 | 0 | St Isidore PN1 | 0 | 01:30PM | RECAP | Arena de St Isidore Arena | |
Oct 24, 2010 | AN019 | St Isidore AN | 7 | Embrun AN2 | 1 | 02:00PM | RECAP | Arena d'Embrun Arena | |
Oct 24, 2010 | BN014 | Embrun BN1 | 2 | St Isidore BN | 5 | 02:30PM | RECAP | Arena de St Isidore Arena | |
Oct 24, 2010 | PN033 | Casselman PN | 6 | Embrun PN2 | 4 | 03:00PM | RECAP | Arena d'Embrun Arena | |
Oct 24, 2010 | MN012 | Vankleek Hill MN | 4 | Embrun MN1 | 1 | 04:00PM | RECAP | Arena d'Embrun Arena | |
Oct 24, 2010 | AN020 | Hawkesbury AN | 2 | Vankleek Hill AN | 0 | 05:00PM | RECAP | Vankleek Hill Community Centre | |
Oct 24, 2010 | PN034 | Hawkesbury PN2 | 2 | Clarence PN1 | 1 | 05:00PM | RECAP | Clarence Creek Recreation Centre | |
Oct 24, 2010 | MN013 | Casselman MN1 | 5 | Embrun MN2 | 3 | 05:30PM | RECAP | Arena d'Embrun Arena | |
Oct 24, 2010 | MN014 | Rockland MN1 | 3 | Clarence MN2 | 6 | 06:00PM | RECAP | Clarence Creek Recreation Centre | |
Oct 24, 2010 | BN015 | Embrun BN2 | 7 | VKH/Clarence BN | 3 | 06:00PM | RECAP | Vankleek Hill Community Centre | |
Oct 25, 2010 | J008 | Casselman J | 7 | Rockland J2 | 2 | 08:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 26, 2010 | MN017 | Vankleek Hill MN | 5 | Casselman MN2 | 3 | 07:30PM | RECAP | Complex JR Brisson Complex | |
Oct 30, 2010 | AN021 | Embrun AN2 | 5 | Casselman AN | 5 | 10:00AM | RECAP | Complex JR Brisson Complex | |
Oct 30, 2010 | PN035 | Hawkesbury PN2 | 4 | Casselman PN | 2 | 11:00AM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 30, 2010 | AN022 | Vankleek Hill AN | 2 | Rockland AN | 6 | 11:00AM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 30, 2010 | PN036 | Vankleek Hill PN | 2 | Rockland PN1 | 4 | 12:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 30, 2010 | AN023 | Embrun AN1 | 5 | Clarence AN | 1 | 01:00PM | RECAP | Clarence Creek Recreation Centre | |
Oct 30, 2010 | PN037 | Hawkesbury PN1 | 2 | St Isidore PN1 | 4 | 01:30PM | RECAP | Arena de St Isidore Arena | |
Oct 30, 2010 | PN038 | Embrun PN1 | 2 | Clarence PN2 | 5 | 02:00PM | RECAP | Clarence Creek Recreation Centre | |
Oct 30, 2010 | AN024 | St Isidore AN | 5 | Hawkesbury AN | 4 | 02:30PM | RECAP | Robert Hartley Sports Complex | |
Oct 30, 2010 | MN015 | Embrun MN1 | 6 | St Isidore MN | 4 | 02:30PM | RECAP | Arena de St Isidore Arena | |
Oct 30, 2010 | BN016 | VKH/Clarence BN | 4 | Hawkesbury BN | 4 | 03:30PM | RECAP | Robert Hartley Sports Complex | |
Oct 30, 2010 | MN016 | Rockland MN1 | 8 | Clarence MN1 | 0 | 05:00PM | RECAP | Clarence Creek Recreation Centre | |
Oct 30, 2010 | BN017 | St Isidore BN | 10 | Rockland BN | 5 | 07:30PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 30, 2010 | MN018 | Clarence MN2 | 5 | Embrun MN2 | 6 | 07:30PM | RECAP | Arena d'Embrun Arena | |
Oct 30, 2010 | MN019 | Hawkesbury MN | 4 | Casselman MN1 | 3 | 08:30PM | RECAP | Complex JR Brisson Complex | |
Oct 30, 2010 | J009 | Alexandria J | 4 | Clarence J | 7 | 09:30PM | RECAP | Clarence Creek Recreation Centre | |
Oct 30, 2010 | J010 | Maxville J | 3 | St Isidore J | 3 | 10:00PM | RECAP | Arena de St Isidore Arena | |
Oct 30, 2010 | J011 | Rockland J2 | 1 | Casselman J | 8 | 10:00PM | RECAP | Complex JR Brisson Complex | |
Oct 31, 2010 | PN039 | Clarence PN2 | 5 | Hawkesbury PN2 | 5 | 11:00AM | RECAP | Robert Hartley Sports Complex | |
Oct 31, 2010 | AN025 | Rockland AN | 7 | Embrun AN2 | 6 | 11:00AM | RECAP | Arena d'Embrun Arena | |
Oct 31, 2010 | AN031 | Clarence AN | 1 | St Isidore AN | 6 | 12:00PM | RECAP | Arena de St Isidore Arena | |
Oct 31, 2010 | BN018 | St Isidore BN | 3 | Hawkesbury BN | 2 | 12:00PM | RECAP | Robert Hartley Sports Complex | |
Oct 31, 2010 | PN040 | Clarence PN1 | 0 | Rockland PN2 | 2 | 01:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 31, 2010 | PN041 | Hawkesbury PN1 | 1 | St Isidore PN2 | 3 | 03:00PM | RECAP | Arena de St Isidore Arena | |
Oct 31, 2010 | MN020 | Casselman MN2 | 6 | Embrun MN1 | 7 | 04:00PM | RECAP | Arena d'Embrun Arena | |
Oct 31, 2010 | MN021 | Embrun MN2 | 2 | St Isidore MN | 4 | 04:00PM | RECAP | Arena de St Isidore Arena | |
Oct 31, 2010 | MN022 | Vankleek Hill MN | 4 | Rockland MN1 | 11 | 05:30PM | RECAP | Arena Jean Marc Lalonde Arena | |
Oct 31, 2010 | BN019 | Rockland BN | 6 | Embrun BN2 | 6 | 05:30PM | RECAP | Arena d'Embrun Arena | |
Oct 31, 2010 | MN023 | Rockland MN2 | 1 | Clarence MN2 | 2 | 06:00PM | RECAP | Clarence Creek Recreation Centre | |
Oct 31, 2010 | BN020 | Embrun BN1 | 1 | VKH/Clarence BN | 4 | 06:00PM | RECAP | Vankleek Hill Community Centre | |
Nov 5, 2010 | PN127 | Embrun PN2 | 2 | Rockland PN2 | 10 | 08:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 5, 2010 | PN027 | Rockland PN2 | 4 | Vankleek Hill PN | 2 | 08:00PM | RECAP | Vankleek Hill Community Centre | |
Nov 5, 2010 | J012 | Maxville J | 1 | Rockland J1 | 1 | 09:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 6, 2010 | PN042 | Rockland PN1 | 1 | Casselman PN | 1 | 11:00AM | RECAP | Complex JR Brisson Complex | |
Nov 6, 2010 | J014 | Casselman J | 7 | Alexandria J | 2 | 12:00PM | RECAP | Glengarry Sports Palace | |
Nov 6, 2010 | AN026 | Casselman AN | 1 | St Isidore AN | 6 | 12:30PM | RECAP | Arena de St Isidore Arena | |
Nov 6, 2010 | PN043 | Vankleek Hill PN | 3 | St Isidore PN1 | 6 | 01:30PM | RECAP | Arena de St Isidore Arena | |
Nov 6, 2010 | MN024 | Clarence MN1 | 0 | St Isidore MN | 4 | 02:30PM | RECAP | Arena de St Isidore Arena | |
Nov 6, 2010 | AN027 | Embrun AN2 | 6 | Vankleek Hill AN | 2 | 03:00PM | RECAP | Vankleek Hill Community Centre | |
Nov 6, 2010 | MN025 | Rockland MN2 | 10 | Vankleek Hill MN | 1 | 04:00PM | RECAP | Vankleek Hill Community Centre | |
Nov 6, 2010 | PN044 | Clarence PN2 | 3 | Embrun PN2 | 5 | 06:30PM | RECAP | Arena d'Embrun Arena | |
Nov 6, 2010 | MN026 | Hawkesbury MN | 6 | Casselman MN2 | 0 | 07:00PM | RECAP | Complex JR Brisson Complex | |
Nov 6, 2010 | J013 | Rockland J2 | 4 | Maxville J | 1 | 07:00PM | RECAP | Maxville Sports Complex | |
Nov 6, 2010 | BN021 | VKH/Clarence BN | 6 | Embrun BN1 | 3 | 07:30PM | RECAP | Arena d'Embrun Arena | |
Nov 6, 2010 | MN027 | Casselman MN1 | 5 | Embrun MN1 | 2 | 09:00PM | RECAP | Arena d'Embrun Arena | |
Nov 6, 2010 | J015 | Clarence J | 3 | St Isidore J | 5 | 09:30PM | RECAP | Arena de St Isidore Arena | |
Nov 7, 2010 | AN038 | Clarence AN | 3 | Casselman AN | 2 | 09:00AM | RECAP | Complex JR Brisson Complex | |
Nov 7, 2010 | AN029 | St Isidore AN | 7 | Embrun AN1 | 2 | 11:00AM | RECAP | Arena d'Embrun Arena | |
Nov 7, 2010 | MN028 | Embrun MN2 | 2 | Hawkesbury MN | 7 | 12:00PM | RECAP | Robert Hartley Sports Complex | |
Nov 7, 2010 | PN045 | St Isidore PN1 | 13 | Embrun PN2 | 2 | 02:00PM | RECAP | Arena d'Embrun Arena | |
Nov 7, 2010 | MN094 | Rockland MN2 | 4 | St Isidore MN | 1 | 02:30PM | RECAP | Arena de St Isidore Arena | |
Nov 7, 2010 | PN046 | St Isidore PN2 | 5 | Embrun PN1 | 5 | 03:00PM | RECAP | Arena d'Embrun Arena | |
Nov 7, 2010 | BN022 | Rockland BN | 2 | Embrun BN1 | 2 | 04:00PM | RECAP | Arena d'Embrun Arena | |
Nov 7, 2010 | PN047 | Casselman PN | 4 | Clarence PN2 | 4 | 05:00PM | RECAP | Clarence Creek Recreation Centre | |
Nov 7, 2010 | J016 | Casselman J | 5 | Rockland J1 | 1 | 05:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 7, 2010 | BN023 | Hawkesbury BN | 2 | Embrun BN2 | 11 | 05:30PM | RECAP | Arena d'Embrun Arena | |
Nov 7, 2010 | BN024 | St Isidore BN | 1 | VKH/Clarence BN | 3 | 06:00PM | RECAP | Vankleek Hill Community Centre | |
Nov 7, 2010 | J017 | St Isidore J | 1 | Rockland J2 | 4 | 06:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 7, 2010 | PN048 | Hawkesbury PN1 | 3 | Clarence PN1 | 3 | 06:00PM | RECAP | Clarence Creek Recreation Centre | |
Nov 7, 2010 | J018 | Maxville J | 1 | Alexandria J | 2 | 07:00PM | RECAP | Glengarry Sports Palace | |
Nov 7, 2010 | MN029 | Clarence MN1 | 3 | Embrun MN1 | 9 | 07:00PM | RECAP | Arena d'Embrun Arena | |
Nov 12, 2010 | PN078 | St Isidore PN2 | 4 | Clarence PN1 | 2 | 07:00PM | RECAP | Clarence Creek Recreation Centre | |
Nov 13, 2010 | PN049 | St Isidore PN1 | 6 | Hawkesbury PN1 | 2 | 12:30PM | RECAP | Robert Hartley Sports Complex | |
Nov 13, 2010 | PN050 | Casselman PN | 2 | Vankleek Hill PN | 4 | 01:00PM | RECAP | Vankleek Hill Community Centre | |
Nov 13, 2010 | PN051 | Clarence PN1 | 4 | St Isidore PN2 | 1 | 01:30PM | RECAP | Arena de St Isidore Arena | |
Nov 13, 2010 | BN025 | Embrun BN1 | 3 | St Isidore BN | 4 | 02:30PM | RECAP | Arena de St Isidore Arena | |
Nov 13, 2010 | MN030 | Rockland MN2 | 6 | St Isidore MN | 3 | 04:00PM | RECAP | Arena de St Isidore Arena | |
Nov 13, 2010 | MN032 | Clarence MN1 | 2 | Casselman MN2 | 4 | 07:00PM | RECAP | Complex JR Brisson Complex | |
Nov 13, 2010 | BN026 | Embrun BN2 | 6 | Rockland BN | 2 | 07:30PM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 13, 2010 | MN033 | Rockland MN1 | 1 | Hawkesbury MN | 9 | 08:00PM | RECAP | Robert Hartley Sports Complex | |
Nov 13, 2010 | MN034 | Clarence MN2 | 3 | Casselman MN1 | 4 | 08:30PM | RECAP | Complex JR Brisson Complex | |
Nov 13, 2010 | J020 | St Isidore J | 3 | Alexandria J | 5 | 09:00PM | RECAP | Glengarry Sports Palace | |
Nov 13, 2010 | J021 | Rockland J1 | 3 | Clarence J | 0 | 09:30PM | RECAP | Clarence Creek Recreation Centre | |
Nov 14, 2010 | PN066 | Vankleek Hill PN | 2 | Hawkesbury PN1 | 1 | 09:00AM | RECAP | Robert Hartley Sports Complex | |
Nov 14, 2010 | PN053 | Embrun PN2 | 4 | Casselman PN | 2 | 09:00AM | RECAP | Complex JR Brisson Complex | |
Nov 14, 2010 | AN033 | Vankleek Hill AN | 4 | Clarence AN | 6 | 10:00AM | RECAP | Clarence Creek Recreation Centre | |
Nov 14, 2010 | PN054 | Embrun PN1 | 4 | Hawkesbury PN2 | 4 | 11:00AM | RECAP | Robert Hartley Sports Complex | |
Nov 14, 2010 | BN027 | Rockland BN | 2 | Hawkesbury BN | 7 | 12:00PM | RECAP | Robert Hartley Sports Complex | |
Nov 14, 2010 | PN142 | Rockland PN2 | 3 | St Isidore PN2 | 1 | 02:00PM | RECAP | Arena de St Isidore Arena | |
Nov 14, 2010 | PN056 | Clarence PN2 | 3 | St Isidore PN1 | 6 | 03:00PM | RECAP | Arena de St Isidore Arena | |
Nov 14, 2010 | MN035 | Embrun MN1 | 5 | Clarence MN2 | 6 | 05:00PM | RECAP | Clarence Creek Recreation Centre | |
Nov 14, 2010 | MN038 | Casselman MN1 | 6 | Rockland MN2 | 4 | 05:30PM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 14, 2010 | MN036 | Hawkesbury MN | 7 | Clarence MN1 | 2 | 06:30PM | RECAP | Clarence Creek Recreation Centre | |
Nov 14, 2010 | MN037 | Vankleek Hill MN | 2 | Embrun MN2 | 4 | 07:00PM | RECAP | Arena d'Embrun Arena | |
Nov 14, 2010 | J022 | St Isidore J | 6 | Clarence J | 4 | 08:00PM | RECAP | Clarence Creek Recreation Centre | |
Nov 19, 2010 | J083 | Rockland J1 | 1 | Rockland J2 | 5 | 09:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 20, 2010 | AN035 | Clarence AN | 3 | Rockland AN | 3 | 01:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 20, 2010 | AN036 | Embrun AN1 | 9 | Hawkesbury AN | 2 | 01:30PM | RECAP | Robert Hartley Sports Complex | |
Nov 20, 2010 | PN058 | Hawkesbury PN1 | 2 | Rockland PN2 | 4 | 02:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 20, 2010 | PN059 | St Isidore PN2 | 4 | Hawkesbury PN2 | 3 | 02:30PM | RECAP | Robert Hartley Sports Complex | |
Nov 20, 2010 | AN037 | St Isidore AN | 9 | Vankleek Hill AN | 0 | 03:00PM | RECAP | Vankleek Hill Community Centre | |
Nov 20, 2010 | BN028 | St Isidore BN | 2 | Hawkesbury BN | 2 | 03:30PM | RECAP | Robert Hartley Sports Complex | |
Nov 20, 2010 | BN029 | Rockland BN | 2 | VKH/Clarence BN | 4 | 04:00PM | RECAP | Vankleek Hill Community Centre | |
Nov 20, 2010 | J023 | Clarence J | 6 | Maxville J | 4 | 07:00PM | RECAP | Maxville Sports Complex | |
Nov 20, 2010 | MN101 | Embrun MN2 | 3 | Rockland MN2 | 3 | 07:30PM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 20, 2010 | J024 | Rockland J2 | 4 | Alexandria J | 1 | 09:00PM | RECAP | Glengarry Sports Palace | |
Nov 20, 2010 | J025 | Casselman J | 5 | St Isidore J | 1 | 10:00PM | RECAP | Arena de St Isidore Arena | |
Nov 21, 2010 | PN060 | St Isidore PN1 | 3 | Casselman PN | 0 | 09:00AM | RECAP | Complex JR Brisson Complex | |
Nov 21, 2010 | AN030 | Casselman AN | 6 | Hawkesbury AN | 2 | 01:30PM | RECAP | Robert Hartley Sports Complex | |
Nov 21, 2010 | AN039 | Vankleek Hill AN | 1 | Embrun AN1 | 11 | 02:00PM | RECAP | Arena d'Embrun Arena | |
Nov 21, 2010 | PN138 | Rockland PN2 | 2 | Rockland PN1 | 2 | 03:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
Nov 21, 2010 | PN061 | Clarence PN1 | 2 | Embrun PN1 | 3 | 03:00PM | RECAP | Arena d'Embrun Arena | |
Nov 21, 2010 | BN030 | Hawkesbury BN | 4 | Embrun BN1 | 1 | 04:00PM | RECAP | Arena d'Embrun Arena | |
Nov 21, 2010 | PN062 | St Isidore PN2 | 5 | Vankleek Hill PN | 1 | 05:00PM | RECAP | Vankleek Hill Community Centre | |
Nov 21, 2010 | PN063 | Embrun PN2 | 3 | Clarence PN2 | 0 | 05:00PM | RECAP | Clarence Creek Recreation Centre | |
Nov 21, 2010 | MN040 | Hawkesbury MN | 8 | Embrun MN1 | 1 | 05:30PM | RECAP | Arena d'Embrun Arena | |
Nov 21, 2010 | MN041 | Embrun MN2 | 3 | Clarence MN1 | 1 | 06:00PM | RECAP | Clarence Creek Recreation Centre | |
Nov 21, 2010 | BN031 | St Isidore BN | 3 | VKH/Clarence BN | 6 | 06:00PM | RECAP | Vankleek Hill Community Centre | |
Nov 22, 2010 | J026 | Alexandria J | 1 | Rockland J1 | 8 | 08:00PM | RECAP | Arena Jean Marc Lalonde Arena | |
