DATE | VISITOR | | HOME | | TIME | | LOCATION | |
---|
Dec 6, 2024 | TWU HC | 0 | West Coast Express | 8 | 10:00PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Dec 7, 2024 | Orangemen Hockey Club | 8 | West Coast Express | 2 | 08:15PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Dec 7, 2024 | Lions Hockey Club | 8 | TWU HC | 1 | 09:15PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Dec 7, 2024 | CLA Hounds | 2 | Raiders Hockey Club | 5 | 09:30PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Dec 7, 2024 | CallBrown Bears | 1 | Abbotsford Canadians | 4 | 10:30PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Dec 13, 2024 | Raiders Hockey Club | 6 | TWU HC | 9 | 10:00PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Dec 21, 2024 | Orangemen Hockey Club | 0 | CallBrown Bears | 0 | 08:15PM | | BLUE - Rink 2 - Sportsplex | |
Dec 21, 2024 | CLA Hounds | 0 | West Coast Express | 0 | 09:15PM | | GREEN - Rink 1 - Sportsplex | |
Dec 21, 2024 | CallBrown Bears | 0 | Raiders Hockey Club | 0 | 09:30PM | | BLUE - Rink 2 - Sportsplex | |
Dec 21, 2024 | Lions Hockey Club | 0 | Abbotsford Canadians | 0 | 10:30PM | | GREEN - Rink 1 - Sportsplex | |
Jan 10, 2025 | Abbotsford Canadians | 0 | Orangemen Hockey Club | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex | |
Jan 11, 2025 | CLA Hounds | 0 | Orangemen Hockey Club | 0 | 8:15PM | | BLUE - Rink 2 - Sportsplex | |
Jan 11, 2025 | Abbotsford Canadians | 0 | Raiders Hockey Club | 0 | 9:15PM | | GREEN - Rink 1 - Sportsplex | |
Jan 11, 2025 | Lions Hockey Club | 0 | West Coast Express | 0 | 9:30PM | | BLUE - Rink 2 - Sportsplex | |
Jan 11, 2025 | CallBrown Bears | 0 | TWU HC | 0 | 10:30PM | | GREEN - Rink 1 - Sportsplex | |
Jan 24, 2025 | Lions Hockey Club | 0 | CLA Hounds | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex | |
Jan 25, 2025 | Lions Hockey Club | 0 | CLA Hounds | 0 | 8:15PM | | BLUE - Rink 2 - Sportsplex | |
Jan 25, 2025 | TWU HC | 0 | Orangemen Hockey Club | 0 | 09:15PM | | GREEN - Rink 1 - Sportsplex | |
Jan 25, 2025 | Abbotsford Canadians | 0 | West Coast Express | 0 | 09:30PM | | BLUE - Rink 2 - Sportsplex | |
Jan 25, 2025 | CallBrown Bears | 0 | Raiders Hockey Club | 0 | 10:30PM | | GREEN - Rink 1 - Sportsplex | |
Jan 31, 2025 | CallBrown Bears | 0 | CLA Hounds | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex | |
Feb 1, 2025 | Abbotsford Canadians | 0 | Lions Hockey Club | 0 | 8:15PM | | BLUE - Rink 2 - Sportsplex | |
Feb 1, 2025 | Raiders Hockey Club | 0 | Orangemen Hockey Club | 0 | 9:15PM | | GREEN - Rink 1 - Sportsplex | |
Feb 1, 2025 | TWU HC | 0 | CLA Hounds | 0 | 9:30PM | | BLUE - Rink 2 - Sportsplex | |
Feb 1, 2025 | CallBrown Bears | 0 | West Coast Express | 0 | 10:30PM | | GREEN - Rink 1 - Sportsplex | |
Feb 7, 2025 | Orangemen Hockey Club | 0 | Lions Hockey Club | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex | |
Feb 8, 2025 | TWU HC | 0 | Abbotsford Canadians | 0 | 8:15PM | | BLUE - Rink 2 - Sportsplex | |
Feb 8, 2025 | West Coast Express | 0 | CLA Hounds | 0 | 9:15PM | | GREEN - Rink 1 - Sportsplex | |
Feb 8, 2025 | Raiders Hockey Club | 0 | Lions Hockey Club | 0 | 9:30PM | | BLUE - Rink 2 - Sportsplex | |
Feb 8, 2025 | CallBrown Bears | 0 | Orangemen Hockey Club | 0 | 10:30PM | | GREEN - Rink 1 - Sportsplex | |
Feb 14, 2025 | West Coast Express | 0 | Abbotsford Canadians | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex | |
Feb 15, 2025 | West Coast Express | 0 | Raiders Hockey Club | 0 | 8:15PM | | BLUE - Rink 2 - Sportsplex | |
Feb 15, 2025 | CLA Hounds | 0 | Abbotsford Canadians | 0 | 9:15PM | | GREEN - Rink 1 - Sportsplex | |
Feb 15, 2025 | Orangemen Hockey Club | 0 | TWU HC | 0 | 9:30PM | | BLUE - Rink 2 - Sportsplex | |
Feb 15, 2025 | CallBrown Bears | 0 | Lions Hockey Club | 0 | 10:30PM | | GREEN - Rink 1 - Sportsplex | |
Feb 28, 2025 | TBA 1 | 0 | TBA 2 | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex | Playoff |
Mar 1, 2025 | TBA 1 | 0 | TBA 2 | 0 | 8:15PM | | BLUE - Rink 2 - Sportsplex | Playoff |
Mar 1, 2025 | TBA 1 | 0 | TBA 2 | 0 | 9:15PM | | GREEN - Rink 1 - Sportsplex | Playoff |
Mar 1, 2025 | TBA 1 | 0 | TBA 2 | 0 | 9:30PM | | BLUE - Rink 2 - Sportsplex | Playoff |
Mar 1, 2025 | TBA 1 | 0 | TBA 2 | 0 | 10:30PM | | GREEN - Rink 1 - Sportsplex | Playoff |
Mar 7, 2025 | TBA 1 | 0 | TBA 2 | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex | Playoff |
Mar 8, 2025 | TBA 1 | 0 | TBA 2 | 0 | 8:15PM | | BLUE - Rink 2 - Sportsplex | Playoff |
Mar 8, 2025 | TBA 1 | 0 | TBA 2 | 0 | 9:15PM | | GREEN - Rink 1 - Sportsplex | Playoff |
Mar 8, 2025 | TBA 1 | 0 | TBA 2 | 0 | 9:30PM | | BLUE - Rink 2 - Sportsplex | Playoff |
Mar 8, 2025 | TBA 1 | 0 | TBA 2 | 0 | 10:30PM | | GREEN - Rink 1 - Sportsplex | Playoff |
Mar 14, 2025 | TBA 1 | 0 | TBA 2 | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex | Playoff |
Mar 15, 2025 | TBA 1 | 0 | TBA 2 | 0 | 8:15PM | | BLUE - Rink 2 - Sportsplex | Playoff |
Mar 15, 2025 | TBA 1 | 0 | TBA 2 | 0 | 9:15PM | | GREEN - Rink 1 - Sportsplex | Playoff |
Mar 15, 2025 | TBA 1 | 0 | TBA 2 | 0 | 9:30PM | | BLUE - Rink 2 - Sportsplex | Playoff |
Mar 15, 2025 | TBA 1 | 0 | TBA 2 | 0 | 10:30PM | | GREEN - Rink 1 - Sportsplex | Playoff |
Mar 28, 2025 | TBA 1 | 0 | TBA 2 | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex | Playoff |
Mar 29, 2025 | TBA 1 | 0 | TBA 2 | 0 | 8:15PM | | BLUE - Rink 2 - Sportsplex | Playoff |
Mar 29, 2025 | TBA 1 | 0 | TBA 2 | 0 | 9:15PM | | GREEN - Rink 1 - Sportsplex | Playoff |
Mar 29, 2025 | TBA 1 | 0 | TBA 2 | 0 | 9:30PM | | BLUE - Rink 2 - Sportsplex | Playoff |
Mar 29, 2025 | TBA 1 | 0 | TBA 2 | 0 | 10:30PM | | GREEN - Rink 1 - Sportsplex | Playoff |
Apr 4, 2025 | TBA 1 | 0 | TBA 2 | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex | Playoff |
Apr 5, 2025 | TBA 1 | 0 | TBA 2 | 0 | 8:15PM | | BLUE - Rink 2 - Sportsplex | Playoff |
Apr 5, 2025 | TBA 1 | 0 | TBA 2 | 0 | 9:30PM | | BLUE - Rink 2 - Sportsplex | Playoff |
Apr 11, 2025 | TBA 1 | 0 | TBA 2 | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex | Playoff |
Apr 12, 2025 | TBA 1 | 0 | TBA 2 | 0 | 8:15PM | | BLUE - Rink 2 - Sportsplex | Playoff |
Apr 12, 2025 | TBA 1 | 0 | TBA 2 | 0 | 9:30PM | | BLUE - Rink 2 - Sportsplex | Playoff |
Apr 18, 2025 | TBA 1 | 0 | TBA 2 | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex | Playoff |
Apr 19, 2025 | TBA 1 | 0 | TBA 2 | 0 | 8:15PM | | BLUE - Rink 2 - Sportsplex | Playoff |
Apr 19, 2025 | TBA 1 | 0 | TBA 2 | 0 | 9:30PM | | BLUE - Rink 2 - Sportsplex | Playoff |
Apr 25, 2025 | TBA 1 | 0 | TBA 2 | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex | Playoff |
Apr 26, 2025 | TBA 1 | 0 | TBA 2 | 0 | 01:00PM | | BLUE - Rink 2 - Sportsplex | Playoff |
Apr 26, 2025 | TBA 1 | 0 | TBA 2 | 0 | 9:30PM | | BLUE - Rink 2 - Sportsplex | Playoff |
May 2, 2025 | TBA 1 | 0 | TBA 2 | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex | Playoff |
May 3, 2025 | TBA 1 | 0 | TBA 2 | 0 | 1:00PM | | BLUE - Rink 2 - Sportsplex | Playoff |
May 3, 2025 | TBA 1 | 0 | TBA 2 | 0 | 9:30PM | | BLUE - Rink 2 - Sportsplex | Playoff |
Sep 6, 2024 | Lions Hockey Club | 2 | TWU HC | 1 | 10:00PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Sep 7, 2024 | Lions Hockey Club | 3 | CLA Hounds | 5 | 08:15PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Sep 7, 2024 | TWU HC | 1 | West Coast Express | 6 | 09:15PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Sep 7, 2024 | Abbotsford Canadians | 10 | Orangemen Hockey Club | 0 | 09:30PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Sep 7, 2024 | CallBrown Bears | 5 | Raiders Hockey Club | 3 | 10:30PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Sep 13, 2024 | CallBrown Bears | 1 | CLA Hounds | 3 | 10:00PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Sep 14, 2024 | CLA Hounds | 4 | Orangemen Hockey Club | 1 | 08:15PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Sep 14, 2024 | Abbotsford Canadians | 7 | Raiders Hockey Club | 3 | 09:15PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Sep 14, 2024 | Lions Hockey Club | 4 | West Coast Express | 5 | 09:30PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Sep 14, 2024 | CallBrown Bears | 8 | TWU HC | 4 | 10:30PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Sep 20, 2024 | Abbotsford CanadiansOT | 4 | Raiders Hockey Club | 3 | 10:00PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Sep 21, 2024 | Abbotsford Canadians | 9 | Lions Hockey Club | 4 | 08:15PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Sep 21, 2024 | Raiders Hockey Club | 3 | Orangemen Hockey Club | 5 | 09:15PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Sep 21, 2024 | TWU HC | 1 | CLA Hounds | 3 | 09:30PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Sep 21, 2024 | CallBrown Bears | 4 | West Coast Express OT | 5 | 10:30PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Sep 27, 2024 | Orangemen Hockey Club | 4 | West Coast Express | 0 | 10:00PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Sep 28, 2024 | TWU HC | 0 | Abbotsford Canadians | 7 | 08:15PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Sep 28, 2024 | West Coast Express | 2 | CLA Hounds | 4 | 09:15PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Sep 28, 2024 | Raiders Hockey ClubOT | 4 | Lions Hockey Club | 3 | 09:30PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Sep 28, 2024 | CallBrown Bears | 3 | Orangemen Hockey Club | 4 | 10:30PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Oct 4, 2024 | CallBrown Bears | 8 | TWU HC | 5 | 10:00PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Oct 5, 2024 | Raiders Hockey Club | 9 | TWU HC | 2 | 08:15PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Oct 5, 2024 | Orangemen Hockey Club | 2 | Lions Hockey Club | 3 | 09:15PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Oct 5, 2024 | West Coast Express | 2 | Abbotsford Canadians | 5 | 09:30PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Oct 5, 2024 | CallBrown Bears | 1 | CLA Hounds | 5 | 10:30PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Oct 11, 2024 | Abbotsford Canadians | 4 | Raiders Hockey Club | 1 | 10:00PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Oct 12, 2024 | West Coast Express | 6 | Raiders Hockey Club | 1 | 08:15PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Oct 12, 2024 | CLA Hounds | 9 | TWU HC | 0 | 09:15PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Oct 12, 2024 | Orangemen Hockey Club | 2 | Abbotsford Canadians | 1 | 09:30PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Oct 12, 2024 | CallBrown Bears | 4 | Lions Hockey Club OT | 5 | 10:30PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Oct 18, 2024 | Lions Hockey Club | 1 | West Coast Express | 8 | 10:00PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Oct 19, 2024 | Orangemen Hockey Club | 6 | West Coast Express | 3 | 08:15PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Oct 19, 2024 | Lions Hockey Club | 2 | TWU HC OT | 3 | 09:15PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Oct 19, 2024 | CLA Hounds | 3 | Raiders Hockey Club | 4 | 09:30PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Oct 19, 2024 | CallBrown Bears | 3 | Abbotsford Canadians | 6 | 10:30PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Oct 25, 2024 | CLA Hounds | 2 | Orangemen Hockey Club | 2 | 10:00PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Oct 26, 2024 | CLA Hounds | 2 | Orangemen Hockey Club | 1 | 08:15PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Oct 26, 2024 | Abbotsford Canadians | 3 | Raiders Hockey Club | 2 | 09:15PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Oct 26, 2024 | Lions Hockey Club | 3 | West Coast Express | 7 | 09:30PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Oct 26, 2024 | CallBrown Bears | 5 | TWU HC | 4 | 10:30PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Nov 1, 2024 | CallBrown Bears | 7 | Lions Hockey Club | 8 | 10:00PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Nov 2, 2024 | Lions Hockey Club | 0 | CLA Hounds | 3 | 08:15PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Nov 2, 2024 | TWU HC | 4 | West Coast Express | 6 | 09:15PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Nov 2, 2024 | Abbotsford Canadians | 3 | Orangemen Hockey Club | 1 | 09:30PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Nov 2, 2024 | Raiders Hockey ClubOT | 6 | CallBrown Bears | 5 | 10:30PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Nov 8, 2024 | CLA Hounds | 3 | Abbotsford Canadians | 2 | 10:00PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Nov 9, 2024 | Abbotsford Canadians | 2 | Lions Hockey Club | 4 | 08:15PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Nov 9, 2024 | Raiders Hockey Club | 2 | Orangemen Hockey Club | 7 | 09:15PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Nov 9, 2024 | TWU HC | 0 | CLA Hounds | 1 | 09:30PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Nov 9, 2024 | CallBrown Bears | 4 | West Coast Express | 8 | 10:30PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Nov 15, 2024 | Orangemen Hockey Club | 3 | TWU HC | 5 | 10:00PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Nov 16, 2024 | TWU HC | 0 | Abbotsford Canadians | 4 | 08:15PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Nov 16, 2024 | Orangemen Hockey Club | 2 | CLA Hounds OT | 3 | 09:15PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Nov 16, 2024 | Raiders Hockey Club | 4 | Lions Hockey Club | 3 | 09:30PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Nov 16, 2024 | CallBrown Bears | 6 | West Coast Express | 4 | 10:30PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Nov 22, 2024 | West Coast Express | 6 | Raiders Hockey Club | 2 | 10:00PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Nov 23, 2024 | Raiders Hockey Club | 4 | TWU HC | 3 | 08:15PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Nov 23, 2024 | Orangemen Hockey Club | 5 | Lions Hockey Club | 3 | 09:15PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Nov 23, 2024 | West Coast Express | 7 | Abbotsford Canadians | 1 | 09:30PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Nov 23, 2024 | CLA Hounds | 5 | CallBrown Bears | 2 | 10:30PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Nov 29, 2024 | CallBrown Bears | 1 | Raiders Hockey Club | 7 | 10:00PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Nov 30, 2024 | West Coast Express | 4 | Raiders Hockey Club | 3 | 08:15PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Nov 30, 2024 | CLA Hounds | 1 | Abbotsford Canadians | 1 | 09:15PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Nov 30, 2024 | Orangemen Hockey Club | 4 | TWU HC | 0 | 09:30PM | RECAP | BLUE - Rink 2 - Sportsplex | |
Nov 30, 2024 | CallBrown Bears | 2 | Lions Hockey Club | 6 | 10:30PM | RECAP | GREEN - Rink 1 - Sportsplex | |
Previous Next |