Summary League Game | Fri Nov. 01 2024 10:00 PM |
| @ GREEN - Rink 1 - Sportsplex | Score | | PIM |
CallBrown Bears | 7 | | 8 |
Lions Hockey Club | 8 | | 8 |
| | |
Period 1 Penalties |
CallBrown Bears | 5 Enns, Touya | 2:00 - Holding | 00:00 |
Period 1 Scoring |
Lions Hockey Club | 94 Golz, Kyle | (5 Vanderveen, Caleb; 71 Taylor, Kevin) | 00:00 |
Lions Hockey Club | 94 Golz, Kyle | (19 Finnson, Chris; 34 Archambault, Hugo) | 00:00 |
Lions Hockey Club | 94 Golz, Kyle | (5 Vanderveen, Caleb; 89 Cambruzzi, Darren) | 00:00 |
Lions Hockey Club | 6 Vanderveen, Isaiah | (34 Archambault, Hugo; 71 Taylor, Kevin) | 00:00 |
Lions Hockey Club | 19 Finnson, Chris | (89 Cambruzzi, Darren; 66 Wiess, Clay) | 00:00 |
Lions Hockey Club | 5 Vanderveen, Caleb | (19 Finnson, Chris; 71 Taylor, Kevin) | 00:00 |
Lions Hockey Club | 408 Hargrave, Justin | (71 Taylor, Kevin; 66 Wiess, Clay) | 00:00 |
CallBrown Bears | 8 Newman, Chase | (3 Reinfjell, Dawson; 94 Saether, Ryan) | 00:00 |
Period 2 Penalties |
Lions Hockey Club | 94 Golz, Kyle | 2:00 - Interference | 00:00 |
Lions Hockey Club | 5 Vanderveen, Caleb | 2:00 - Roughing | 00:00 |
Lions Hockey Club | 19 Finnson, Chris | 2:00 - Roughing | 00:00 |
Lions Hockey Club | 66 Wiess, Clay | 2:00 - Slashing the Body | 00:00 |
CallBrown Bears | 80 Sather, Nathan | 2:00 - Roughing | 00:00 |
CallBrown Bears | 3 Reinfjell, Dawson | 2:00 - Roughing | 00:00 |
CallBrown Bears | 46 Edwards, Dalton | 2:00 - Roughing | 00:00 |
Period 2 Scoring |
Lions Hockey Club | 5 Vanderveen, Caleb | (19 Finnson, Chris; 89 Cambruzzi, Darren) | 00:00 |
CallBrown Bears | 8 Newman, Chase | (6 Leonardo, Caden; 46 Edwards, Dalton) | 00:00 |
CallBrown Bears | 67 Greenhalgh, Eric | (81 Brar, Jaxon; 72 Moar, Austin) | 00:00 |
CallBrown Bears | 72 Moar, Austin | (67 Greenhalgh, Eric; 81 Brar, Jaxon) | 00:00 |
CallBrown Bears | 5 Enns, Touya | (6 Leonardo, Caden; 3 Reinfjell, Dawson) | 00:00 |
CallBrown Bears | 94 Saether, Ryan | (91 Williams, Colin; 72 Moar, Austin) | 00:00 |
CallBrown Bears | 3 Reinfjell, Dawson | (5 Enns, Touya; 67 Greenhalgh, Eric) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Balzer, Ron - CallBrown Bears |
8 |
24 |
100% |
8.00 |
Sikma, Dawson - Lions Hockey Club |
7 |
30 |
100% |
7.00 |
CMCHL 3 |
#1 | Kyle Golz - Lions Hockey Club |
#2 | Ryan Saether - CallBrown Bears |
#3 | Dawson Sikma - Lions Hockey Club |
Lineup |
CallBrown Bears | Lions Hockey Club |
1 Balzer, Ron 3 Reinfjell, Dawson 5 Enns, Touya 6 Leonardo, Caden 8 Newman, Chase 46 Edwards, Dalton 67 Greenhalgh, Eric 72 Moar, Austin 80 Sather, Nathan 81 Brar, Jaxon 91 Williams, Colin 93 Bajerski, Maciej 94 Saether, Ryan | 2 Bursey, Chris 3 Walter, Joe 5 Vanderveen, Caleb 6 Vanderveen, Isaiah 16 Olynyk, Mike 19 Finnson, Chris 34 Archambault, Hugo 66 Wiess, Clay 71 Taylor, Kevin 89 Cambruzzi, Darren 94 Golz, Kyle 7 Sikma, Dawson 403 Pesut, Matt 405 Hall, Danny 408 Hargrave, Justin |