Summary League Game | Sat Aug. 14 2021 08:15 PM |
| @ BLUE - Rink 2 - Sportsplex | Score | | PIM |
Orangemen Hockey Club | 7 | | 12 |
Raiders Hockey Club | 2 | | 6 |
| | |
Period 1 Penalties |
Raiders Hockey Club | 22 Melnyk, Tyler | 2:00 - Body Contact | 00:00 |
Raiders Hockey Club | 22 Melnyk, Tyler | 2:00 - Hooking | 00:00 |
Orangemen Hockey Club | 6 Wong, Patrick | 2:00 - Roughing | 00:00 |
Raiders Hockey Club | 10 Barks, David | 2:00 - Roughing | 00:00 |
Orangemen Hockey Club | 15 Witter, Sam | 2:00 - Interference | 00:00 |
Orangemen Hockey Club | 48 Wiebe, Jacob | 2:00 - Hooking | 00:00 |
Orangemen Hockey Club | 48 Wiebe, Jacob | 2:00 - High Sticking | 00:00 |
Orangemen Hockey Club | 4 Bandstra, Colin | 2:00 - Tripping | 00:00 |
Orangemen Hockey Club | 505 Hiemstra, Jeff | 2:00 - Slashing the Stick | 00:00 |
Period 1 Scoring |
Orangemen Hockey Club | 15 Witter, Sam | (505 Hiemstra, Jeff; 44 Vanderzwaag, Eric) | 00:00 |
Orangemen Hockey Club | 6 Wong, Patrick | (44 Vanderzwaag, Eric) | 00:00 |
Orangemen Hockey Club | 91 Vleeming, Brad | (93 Hiemstra, Derek; 94 Boessenkool, Chris) | 00:00 |
Orangemen Hockey Club | 94 Boessenkool, Chris | | 00:00 |
Orangemen Hockey Club | 48 Wiebe, Jacob | (91 Vleeming, Brad; 83 Heida, Jason) | 00:00 |
Orangemen Hockey Club | 83 Heida, Jason | (505 Hiemstra, Jeff; 44 Vanderzwaag, Eric) | 00:00 |
Orangemen Hockey Club | 83 Heida, Jason | (6 Wong, Patrick) | 00:00 |
Raiders Hockey Club | 97 Lemon, Keldon | (96 Mar, Dale; 97 Symons, Adam) | 00:00 |
Raiders Hockey Club | 611 McGuire, Ryder | (610 Mohr, Hank) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Balzer, Matthew - Orangemen Hockey Club |
2 |
27 |
100% |
2.00 |
Kirlik, Grant - Raiders Hockey Club |
7 |
29 |
100% |
7.00 |
CMCHL 3 |
#1 | Chris Boessenkool - Orangemen Hockey Club |
#2 | Ryder McGuire - Raiders Hockey Club |
#3 | Matthew Balzer - Orangemen Hockey Club |
Lineup |
Orangemen Hockey Club | Raiders Hockey Club |
1 Balzer, Matthew 4 Bandstra, Colin 6 Wong, Patrick 15 Witter, Sam 48 Wiebe, Jacob 44 Vanderzwaag, Eric 83 Heida, Jason 91 Vleeming, Brad 93 Hiemstra, Derek 94 Boessenkool, Chris 505 Hiemstra, Jeff | 1 Kirlik, Grant 8 Boschman, Alex 10 Barks, David 18 Lindsay, Colton 22 Melnyk, Tyler 96 Mar, Dale 606 Symons, Adam 611 Lemon, Keldon 603 Reitmayer, Chris 608 Mohr, Hank 607 McGuire, Ryder |