Summary League Game | Sat Dec. 07 2019 09:00 PM |
| @ SILVER - Rink 3 - Sportsplex | Score | | PIM |
TWU Spartans RHC | 7 | | 25 |
Southgate Jets | 8 | | 25 |
| | |
Period 1 Penalties |
Southgate Jets | 7 Williams, Colin | 2:00 - Tripping | 00:00 |
Period 1 Scoring |
Southgate Jets | 996 Macknee, Josh | (19 Loewen, Ryan; 7 Williams, Colin) | 00:00 |
TWU Spartans RHC | 9 Gordon, James | | 00:00 |
TWU Spartans RHC | 40 Boelema, Caleb | (19 Oakley, Daniel; 10 Nikkel, Lewis) | 00:00 |
TWU Spartans RHC | 96 Shelvey, Hudson | (33 Martens, Jared) | 00:00 |
Southgate Jets | 21 Thiessen, Scott | (94 Bartel, Russ; 19 Loewen, Ryan) | 00:00 |
Southgate Jets | 74 Hardy, Paul | (997 Slater, Adam; 92 Tassone, Stef) | 00:00 |
TWU Spartans RHC | 96 Shelvey, Hudson | (9 Gordon, James) | 00:00 |
Period 2 Penalties |
TWU Spartans RHC | 10 Nikkel, Lewis | 10:00 - Game Misconduct | 00:00 |
Southgate Jets | 9 Schweitzer, Joey | 2:00 - Hooking | 00:00 |
TWU Spartans RHC | 7 Allert, Tyler | 2:00 - High Sticking | 00:00 |
TWU Spartans RHC | 10 Nikkel, Lewis | 5:00 - High Sticking | 00:00 |
TWU Spartans RHC | 4 Cunningham, Josiah | 2:00 - Unsportsmanlike Conduct | 00:00 |
Period 2 Scoring |
Southgate Jets | 19 Loewen, Ryan | (996 Macknee, Josh; 94 Bartel, Russ) | 00:00 |
Southgate Jets | 87 Shelvey, Dawson | (7 Williams, Colin; 55 Stiksma, Matt) | 00:00 |
TWU Spartans RHC | 16 Jeske, Jaron | (4 Cunningham, Josiah; 9 Gordon, James) | 00:00 |
Period 3 Penalties |
Southgate Jets | 94 Bartel, Russ | 5:00 - Body Contact | 00:00 |
TWU Spartans RHC | 7 Allert, Tyler | 4:00 - Hit to the Head | 00:00 |
TWU Spartans RHC | 33 Martens, Jared | 2:00 - Tripping | 00:00 |
Southgate Jets | 102 Koskelainen, Ethan | 4:00 - Hit to the Head | 00:00 |
Southgate Jets | 87 Shelvey, Dawson | 2:00 - High Sticking | 00:00 |
Southgate Jets | 94 Bartel, Russ | 10:00 - Game Misconduct | 00:00 |
Period 3 Scoring |
Southgate Jets | 997 Slater, Adam | | 00:00 |
Southgate Jets | 55 Stiksma, Matt | (74 Hardy, Paul) | 00:00 |
Southgate Jets | 996 Macknee, Josh | (997 Slater, Adam; 92 Tassone, Stef) | 00:00 |
TWU Spartans RHC | 40 Boelema, Caleb | | 00:00 |
TWU Spartans RHC | 96 Shelvey, Hudson | (5 Wiens, Mack) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Schweitzer, Daniel - TWU Spartans RHC |
8 |
37 |
100% |
8.00 |
Burton, Chris - Southgate Jets |
7 |
30 |
100% |
7.00 |
Lineup |
TWU Spartans RHC | Southgate Jets |
1 Schweitzer, Daniel 5 Wiens, Mack 7 Allert, Tyler 9 Gordon, James 10 Nikkel, Lewis 16 Jeske, Jaron 19 Oakley, Daniel 4 Cunningham, Josiah 33 Martens, Jared 40 Boelema, Caleb 53 Pomeroy, Graeme 88 Janzen, Kaleb 96 Shelvey, Hudson | 1 Burton, Chris 997 Slater, Adam 7 Williams, Colin 9 Schweitzer, Joey 13 Martens, Kyle 19 Loewen, Ryan 21 Thiessen, Scott 55 Stiksma, Matt 74 Hardy, Paul 87 Shelvey, Dawson 92 Tassone, Stef 94 Bartel, Russ 102 Koskelainen, Ethan 996 Macknee, Josh |