×

Modal Header

Some text..

Modal Footer

Close
menuYK Rec League

Scoring

YK Rec League - Scoring

Your league site is http://hockeypage.com/ykrecstats

#TEAMGCan be sorted descendingACan be sorted descendingPTSPIMCan be sorted descending
Robert Redshaw91Subway Flames 30 3666 9
Ty Miller8Coyotes 24 3559 34
Darren Wicks10Weaver 18 4159 27
K Sangris19Kavanaugh 45 1257 18
T Hamilton3MFS Iceholes 30 2656 6
Mujcin Mirsad12Ace Enterprises 29 2554 6
Brad Mueller27Subway Flames 32 1850 12
Craig Bromley23Ace Enterprises 26 2450 9
Remi Peloquin17Ollerhead Elks 28 2149 28
Chuckie Wyman9Coyotes 33 1447 3
D Penney12MFS Iceholes 26 2147 6
Trent Hamm12Weaver 22 2244 27
S River6Autotec 30 1242 6
Todd Stewart44Weaver 27 1239 22
Jeff Waddell10Ollerhead Elks 20 1939 18
J Kelly12Ryfan 17 2239 13
Trevor Reynolds10J. Carey 26 1238 6
Matt Mossman25MFS Iceholes 18 2038 3
Tyler McTavish94Coyotes 13 2538 6
Andrew Hunter18Private Sky Jets 23 1336 24
Matt Greyeyes22Weaver 23 1336 0
Brad Kickham38Diamond Glass 20 1636 21
Scott Stewart10Ryfan 13 2235 12
Derrick Sangris19NCVI Chiefs 12 2335 9
Herb Mathisen13Kingland Slades 20 1434 9
Kevin Mindus8Kingland Slades 21 1233 24
T Glover12Diamond Glass 20 1333 0
Jeremiah Donahue5Talbot's Maple Leafs 15 1631 18
Chris Stanbridge14Talbot's Maple Leafs 21 930 12
Chris Kulas17Subway Flames 20 1030 9
Miles Harris9Ryfan 17 1330 6
Ryan Strain2Ace Enterprises 11 1930 33
John Sorenson39Ollerhead Elks 15 1429 18
Tyson Mackeen44Ollerhead Elks 15 1429 12
Hunter Dan18Subway Flames 15 1429 9
J Lafferty8Midget Rangers 22 628 3
Jeff Oldfield11Private Sky Jets 19 928 18
Mark Avery17Ace Enterprises 18 1028 12
Mike Desjardins4Ryfan 18 1028 3
Jeff Round2Ryfan 17 1128 25
Mike Taggart15Black Knight 12 1628 3
Mike Zorn88Subway Flames 7 2128 21
Brad Patzer14MFS Iceholes 16 1026 0
Keegan Shea4Kingland Slades 15 1126 16
Chuck Corothers7Weaver 14 1226 46
Kevin Burrill77Ryfan 13 1326 24
T Ruben-Boucher13Midget Rangers 13 1326 3
Jm Savue91Talbot's Maple Leafs 12 1426 53
Ledwick O'Donnell24Talbot's Maple Leafs 12 1426 0
Rusty Mantla22Tli Cho Warriors 11 1526 15
Andrew Stewart8Ace Enterprises 7 1926 0
Leif Svendsen25Subway Flames 15 1025 21
Brad Dusome67Diamond Glass 12 1325 22
Kevin Hewitt6Ryfan 17 724 24
Eric Deutscher9Ollerhead Elks 12 1224 18
Jay Bran7MFS Iceholes 12 1123 44
Mel Genge8Black Knight 12 1123 18
Ryan Nichols9Weaver 11 1223 21
Vanover Tim19Subway Flames 11 1223 0
Luke Ootes25J. Carey 9 1423 6
Pat Kaue5Diamond Glass 8 1523 33
Stephen Terry23J. Carey 8 1523 27
Scott Daniels8Weaver 2 2123 16
A King14Autotec 16 622 9
Blair Sanderson6Cascom Hackers 16 622 3
Rob Carey11J. Carey 15 722 30
Randy Caines91Weaver 14 822 40
Ian Wasserman8Ollerhead Elks 14 822 18
Yanick Lalonde44Talbot's Maple Leafs 14 822 0
Dominic Cousineau66Coyotes 12 1022 12
Donald Maclellen18Talbot's Maple Leafs 11 1122 27
Brad Anstey42Talbot's Maple Leafs 9 1322 22
Jarett MacDonald8Talbot's Maple Leafs 8 1422 27
Dean Macinnis16Talbot's Maple Leafs 4 1822 12
Aaron Taggart10Talbot's Maple Leafs 15 621 22
B Hunter17Private Sky Jets 13 821 12
Sean Sterrit4Diamond Glass 12 921 15
Hartman Drew11Subway Flames 12 921 9
Nick Landry7Canadian North 11 1021 12
Robin Bourke3Kingland Slades 10 1121 12
Sean Craig5Coyotes 7 1421 31
D Beck27Private Sky Jets 5 1621 23
Tyler Silvelson3Canadian North 14 620 12
Mike Hurst4Black Knight 13 720 6
Chris Riviere12Coyotes 12 820 12
Bruce McDonald8Diamond Glass 11 920 0
Nathan Shute0Diamond Glass 11 920 3
Mike Broussard14NCVI Chiefs 11 920 43
Graham Nievop14Private Sky Jets 12 719 21
Jay Dilley7NCVI Chiefs 12 719 18
Greg Hamann17Cascom Hackers 11 819 27
David White43J. Carey 8 1119 0
Nick Bevington7Cascom Hackers 7 1219 21
Bryan Chorostkowski14Ace Enterprises 6 1319 30
Robert Orlaw15Autotec 5 1419 0
K Sangris16Carls Carpet 13 518 6
Ryan Zehr6Kingland Slades 12 618 3
Joel Ashby12NCVI Chiefs 12 618 18
Clarence Pellisey93Cascom Hackers 11 718 0
Larry O'Brian17Ryfan 8 1018 12
R Bushie38Talbot's Maple Leafs 8 1018 0
Joe Bailey44Ryfan 7 1118 27
Perry Campbell66MFS Iceholes 6 1218 21
Curtis Gibeau11NCVI Chiefs 5 1318 33
Randy Straker93Canadian North 11 617 24
C Dusford22Kavanaugh 9 817 24
Mike Ganley39Weaver 9 817 9
Jeremy Lawson21Private Sky Jets 9 817 9
Dalyn Flatt2Subway Flames 7 1017 15
Kevin Stapleton3Ryfan 7 1017 3
Craig Irvine9Subway Flames 6 1117 25
Simon Lamoureux25Coyotes 6 1117 30
T Cole10Midget Rangers 13 316 12
Mykel Grandejambe16Autotec 11 516 15
Curtis Deborgorski39Ace Enterprises 11 516 36
Maxim Bloudov15J. Carey 10 616 6
Steven Oliver16Private Sky Jets 10 616 21
Mark Kilbride4Weaver 8 816 30
Craig Stephan21NCVI Chiefs 7 916 15
Tim Sorge20Ace Enterprises 7 916 3
Geno Holick88Ryfan 6 1016 40
Warren Mcleod2Weaver 4 1216 15
Blair Chapman24MFS Iceholes 3 1316 9
M Cooper16Canadian North 12 315 6
Dan Linklater14Summit Air 10 515 69
Matt Grundy54Private Sky Jets 8 715 27
Kyle Winter69MFS Iceholes 8 715 6
Doug Dokis5J. Carey 7 815 21
Mike Henry3Subway Flames 6 915 27
Matt Brown8Private Sky Jets 6 915 3
Peter Long15Ollerhead Elks 5 1015 18
Ryan Theil7Private Sky Jets 5 1015 24
Sandy Sutton67J. Carey 4 1115 6
Aaron Norwegian7Coyotes 3 1215 21
Damon Crossman2Talbot's Maple Leafs 1 1415 60
Mike Slugget44Black Knight 13 114 16
Kurtis Ashby4Canadian North 11 314 9
Brent Orea12J. Carey 9 514 15
Julian Jeremick11Tli Cho Warriors 8 614 16
Robert Jenkins27J. Carey 8 614 3
Steve Versteeg24Ryfan 7 714 15
Tyson Stable77MFS Iceholes 7 714 6
Andy Young40J. Carey 6 814 9
E Marquis5Weaver 5 914 6
Darin Strain10Ace Enterprises 5 914 24
Robin Gerdin19Cascom Hackers 4 1014 9
Kelly Bourassa18Kingland Slades 3 1114 3
Lorne Gerwing77Weaver 2 1214 25
Mark Lewis4Ollerhead Elks 1 1314 39
S Coady26Kavanaugh 12 113 6
Branden Debassige9Tli Cho Warriors 10 313 12
Doug Westersund10Summit Air 8 513 12
Peter Mercredi8NCVI Chiefs 7 613 6
Hugh Maloney11Diamond Glass 7 613 9
Brian Couvrette71Ollerhead Elks 7 613 37
Stu Impett76MFS Iceholes 6 713 3
Adil Currimbhoy14Canadian North 6 713 9
Mike Brown12Talbot's Maple Leafs 6 713 9
Nathen Richea6J. Carey 6 713 22
Todd Wilson21Black Knight 6 713 15
Kelvin Lafferty40Tli Cho Warriors 6 713 6
Jeremy Studney5MFS Iceholes 6 713 3
Craig Hockridge0Black Knight 5 813 25
C Archuck8Kavanaugh 5 813 21
Greg Black8Tli Cho Warriors 4 913 18
E Madsen16Ryfan 3 1013 15
Robbie Andrews44Ace Enterprises 1 1213 9
Richard Makoniuk44Cascom Hackers 9 312 36
Dolphus Nitsiza10Tli Cho Warriors 8 412 16
E Coe24Cascom Hackers 8 412 40
Andrew Weyallon18Cascom Hackers 8 412 6
Dave Bokovay20Black Knight 7 512 6
Garret Cameron29Subway Flames 7 512 6
Jay Weber7Kingland Slades 7 512 9
Darcy Milkowski27Diamond Glass 6 612 0
Scott Wray2J. Carey 4 812 18
Zach Schofield9Midget Rangers 4 812 6
Rob Waddell19Ollerhead Elks 3 912 9
Aaron Jaque9Cascom Hackers 2 1012 21
Junior Liske12Tli Cho Warriors 8 311 28
M Craig18Autotec 7 411 0
Dylan Desjarlais7Tli Cho Warriors 6 511 6
J Menard17Kavanaugh 6 511 45
Lonnie Zoe6Tli Cho Warriors 6 511 9
Reed Hilton12Summit Air 5 611 18
Clark Marcino62MFS Iceholes 5 611 27
Mike Gagnon15Private Sky Jets 4 711 12
Johnny Pootoolik22Ollerhead Elks 4 711 6
Jeff Bembridge9Private Sky Jets 3 811 6
Cory Emsley4Ace Enterprises 2 911 9
Marty Legault77JTFN 8 210 40
Chris Stapleton19Diamond Glass 8 210 3
Benji Straker13NCVI Chiefs 7 310 51
Greg Garrett9Talbot's Maple Leafs 7 310 0
Timothy Wititson13Canadian North 6 410 9
Colin Joyal5Canadian North 6 410 0
Clinton Jewell61Cascom Hackers 5 510 3
Trevor Curtis4Subway Flames 5 510 0
Jon Jaque11Cascom Hackers 5 510 27
T Paul3Autotec 4 610 15
Max Auger19Canadian North 4 610 0
Scott Galusha30Black Knight 4 610 15
Erin Patton1Diamond Glass 3 710 16
Mark Hillman22J. Carey 2 810 0
Jon Mckinnon9Diamond Glass 1 910 48
Justin Mager6NCVI Chiefs 1 910 15
Ryan Arychuk6Private Sky Jets 1 910 12
Justin Rose14Kingland Slades 8 19 3
Patrick Coady25Canadian North 6 39 3
Kevin Whitehead3Talbot's Maple Leafs 6 39 18
Sean Glavine10Canadian North 6 39 3
Cody Properzi44Private Sky Jets 5 49 28
C Peck83Weaver 5 49 0
Angus Black23Tli Cho Warriors 5 49 0
Shane Clark33Weaver 5 49 0
Zach Simpson8Canadian North 4 59 18
Tyler Blewett4Summit Air 3 69 15
Tommy Wifladt9NCVI Chiefs 3 69 12
Ashley Rivers6Subway Flames 3 69 13
K O'Brian17Midget Rangers 3 69 6
Mark Hadlari66Kingland Slades 3 69 6
Steve James5Black Knight 2 79 21
Ben Scott11Kingland Slades 2 79 9
DJ Treptau6MFS Iceholes 2 79 32
Bob Reid3Diamond Glass 1 89 9
R Taggart33Midget Rangers 7 18 3
B Taylor-Payne36Kavanaugh 7 18 3
Curtis Pachinowski12Ollerhead Elks 6 28 18
Brent Patino22Summit Air 6 28 57
Marvin Migwi39Tli Cho Warriors 6 28 0
Mike Guenther7Diamond Glass 5 38 6
R Orlaw18Midget Rangers 5 38 3
Fletcher Stevens97Kingland Slades 5 38 3
Cj Eggerberger12Midget Rangers 4 48 0
C Dennill4Kavanaugh 4 48 26
Jordan Cleary16Cascom Hackers 4 48 9
Tyler Lee2Ollerhead Elks 4 48 9
Ron Dennill6Canadian North 3 58 25
John Nahanni77Coyotes 3 58 12
Mitch Madsen8Ryfan 3 58 6
Rod Tordoff6Weaver 3 58 12
Paul Mercredi3NCVI Chiefs 3 58 15
Trevor Hunter27Coyotes 2 68 21
Kevin Valillee77Private Sky Jets 1 78 3
Steven Bard2Summit Air 5 27 24
Calvin Kelly27Cascom Hackers 4 37 21
Jeff Wiens13JTFN 4 37 0
Kevin Ciesieslski24JTFN 4 37 0
M Grandejambe19Carls Carpet 3 47 6
Joe Oliver71Diamond Glass 3 47 6
Robin Staples7J. Carey 3 47 21
Warren Johnson13Tli Cho Warriors 3 47 12
Kyle Rentmeister10NCVI Chiefs 2 57 18
Frank Dwyer36Diamond Glass 2 57 9
J Vornbook2Midget Rangers 2 57 6
Peter Houweling17Kingland Slades 2 57 49
Mike Maduke6Black Knight 2 57 6
Darryl Macdonald13Talbot's Maple Leafs 2 57 12
Art Penty89Weaver 1 67 12
J Williams2Carls Carpet 5 16 9
George Lafferty71Tli Cho Warriors 5 16 38
J Williams20Midget Rangers 5 16 3
Peter Bergman26Ace Enterprises 5 16 0
Franklin Carpenter19Ryfan 5 16 3
Mark Andre Laroque4MFS Iceholes 5 16 3
Revi Lau-a4J. Carey 4 26 0
Floyd Roland66Black Knight 4 26 3
Kevin Mcleod17Coyotes 3 36 9
Steve Kokelj20J. Carey 3 36 0
Jeremy Reid17Diamond Glass 3 36 16
L Taylor-Payne5Midget Rangers 3 36 3
Ryan Schimmelmann23NCVI Chiefs 3 36 21
Steve Freake20Canadian North 3 36 9
Larry Clarke19Coyotes 3 36 38
A Landry4Midget Rangers 3 36 0
Julian Morse19Black Knight 2 46 6
S Grafen2MFS Iceholes 2 46 3
Andrew Cunningham33Cascom Hackers 2 46 15
Devon McCaw10Private Sky Jets 2 46 27
Tim Giles19JTFN 2 46 3
Katie White25Autotec 1 56 0
Paul Gillard18Canadian North 1 56 9
David Pin15Diamond Glass 1 56 15
B Grahme67Ollerhead Elks 0 66 3
Matt Leslie9Canadian North 0 66 3
Denis Jecques16Kingland Slades 4 15 9
TJ Dusford27Kavanaugh 3 25 0
Daniel Mantla16Tli Cho Warriors 3 25 0
Dean Kenny12Cascom Hackers 3 25 9
G Hodgson3Ollerhead Elks 3 25 33
Bryan Arquilla9Kingland Slades 3 25 25
Justin McNevitts19Summit Air 3 25 41
James Martens1Canadian North 3 25 0
R Taggart20Carls Carpet 3 25 0
Kylan Villebrun12Autotec 2 35 6
Trevor Knight18JTFN 2 35 6
Burgess Andre7Ace Enterprises 2 35 12
K Kaylo98Kavanaugh 2 35 30
Adam Krisch5Kingland Slades 2 35 0
C Dennill11Carls Carpet 0 55 0
H Oliver2Autotec 0 55 3
D Helfrick10MFS Iceholes 0 55 12
Jamison Romano87Summit Air 3 14 9
Jasper Lamouelle91Tli Cho Warriors 3 14 6
B Harris96Kavanaugh 3 14 0
Kelsey Pike0Summit Air 3 14 0
J Lafferty8Carls Carpet 3 14 6
Aaron Tool21JTFN 3 14 0
Paul Myrick77Ollerhead Elks 2 24 18
Darren Craig8Summit Air 2 24 6
M Maedel2JTFN 2 24 3
Rodney Gallant34MFS Iceholes 2 24 0
John Young47JTFN 1 34 9
Rob Gau6Coyotes 1 34 43
Terry Ngan55Summit Air 1 34 0
Greg Cameron78Canadian North 1 34 12
Loren Mcinnis3J. Carey 1 34 15
Pat Crozier18Ace Enterprises 0 44 3
Richard Kent20Kingland Slades 0 44 18
J Taggart13Carls Carpet 0 44 0
Jean Godin30JTFN 3 03 0
Jim Thompson22Black Knight 3 03 21
Lawrence Laffertry25Tli Cho Warriors 3 03 6
Simon Roberts33JTFN 3 03 0
J Russell4JTFN 3 03 6
Howie Jason13J. Carey 2 13 0
Billy Hewitt13Weaver 2 13 3
Jason Solberg21Summit Air 2 13 18
Brett Hodges72Coyotes 2 13 12
T Ruben-Boucher14Carls Carpet 1 23 0
Sam Anderson11Ollerhead Elks 1 23 3
Kyle Graham14Diamond Glass 1 23 0
B Gourlay15Midget Rangers 1 23 9
Maury Sparruitz11JTFN 1 23 12
Mark Bond18NCVI Chiefs 1 23 3
D Desjarlais7Kavanaugh 1 23 3
Shawn Taggartt85Black Knight 1 23 3
Jay Balckwent0J. Carey 0 33 3
Mike Moriarty15MFS Iceholes 0 33 6
Jeremy Stringer13Coyotes 0 33 3
S Rivers18Carls Carpet 0 33 0
Caitlyn Pyke20Autotec 0 33 3
Chad Blewett5Summit Air 0 33 21
T Cole10Carls Carpet 2 02 3
Almer Tinqui27Tli Cho Warriors 2 02 0
S Coady12Carls Carpet 2 02 6
Nelson Deborgorski19Kingland Slades 2 02 3
Ryan Gilliland47Summit Air 1 12 13
Mike Aumond38Black Knight 1 12 3
Shawn Johnston27Summit Air 1 12 24
A Dock14Midget Rangers 1 12 6
John Bembridge20Private Sky Jets 1 12 0
Jim Young3JTFN 1 12 12
Adam Vivian10Kingland Slades 1 12 12
J Grayston7Midget Rangers 1 12 0
A Johnson11Kavanaugh 1 12 3
Peter Palme11Summit Air 1 12 0
Jeremy Lawson16Coyotes 1 12 0
Dave Earle0Coyotes 0 22 6
C Dunsford5Carls Carpet 0 22 6
M Leblanc30Ollerhead Elks 0 22 0
M Kenberger97Kavanaugh 0 22 0
D Hoeffer8Autotec 0 22 3
B Gourlay15Carls Carpet 0 22 0
Shawn Canning15Summit Air 0 22 0
Jack Lamarche5JTFN 0 22 6
Dieter Andre20NCVI Chiefs 0 22 15
Dave Miller16JTFN 0 22 0
Rob Kempe42Subway Flames 0 22 9
J Allain24Autotec 0 22 3
Chuck Depew18Summit Air 0 22 3
A King4Carls Carpet 0 22 3
Zeb Fournier18Black Knight 1 01 0
K Hodges1Midget Rangers 1 01 0
Cam Lau2Canadian North 1 01 0
W Kapakatoak10Autotec 1 01 0
Dean Bonia9Summit Air 1 01 19
Rob Lariolette10Cascom Hackers 1 01 0
Mike Palmer8J. Carey 1 01 9
Gino Chretien32JTFN 1 01 0
Scott Mullanby1Summit Air 1 01 3
Ivan Gloeden0NCVI Chiefs 1 01 6
David Lafferty79Tli Cho Warriors 1 01 6
Ali Simpson6Ollerhead Elks 0 11 0
D Wooters25Kavanaugh 0 11 3
Steve Budgell29Canadian North 0 11 0
Peter Fritz14JTFN 0 11 0
Luke Charpentier7Autotec 0 11 9
Dylan Desjarlais99Tli Cho Warriors 0 11 0
J Delef20Kavanaugh 0 11 6
T Paul3Carls Carpet 0 11 3
Tanner Pettes97Autotec 0 11 0
Dustin Slade44Kingland Slades 0 11 18
Tim Clark78JTFN 0 11 12
B Arthur78Midget Rangers 0 11 0
Alain Flamand17JTFN 0 11 0
Lance Lennie31Ace Enterprises 0 11 0
Paul Henry33Summit Air 0 11 3
Jason Squires16MFS Iceholes 0 11 3
T Gard31Autotec 0 11 0
J Targget17Autotec 0 11 0
Kent Rose78J. Carey 0 11 3
T Gard0Midget Rangers 0 00 3
Alex Black98Tli Cho Warriors 0 00 0
K O'Brien17Carls Carpet 0 00 3
James Pugsley9J. Carey 0 00 0
Erin Valilee11Autotec 0 00 0
Greg Kinloch31MFS Iceholes 0 00 0
Mike Christensen1Black Knight 0 00 0
Russ Teed7Black Knight 0 00 3
Tom Williams33Black Knight 0 00 6
Jeff Seabrooke23Talbot's Maple Leafs 0 00 0
Sarah Oliver5Ollerhead Elks 0 00 0
Phil Liske99Autotec 0 00 0
Johnny Bowden31Weaver 0 00 0
Jordan Holder15JTFN 0 00 12
Eric Pottle40Ollerhead Elks 0 00 0
Robbie Macitosh10Black Knight 0 00 0
Kyle Macdonald1Talbot's Maple Leafs 0 00 3
G Sage0Kavanaugh 0 00 0
Chris Cochrane19Tli Cho Warriors 0 00 0
J Triggs1Autotec 0 00 0
Dylan Crawley30Kingland Slades 0 00 0
Brennan Gagnon1Ryfan 0 00 0
Will Pieszchala11Black Knight 0 00 3
Stapleton Tony31Cascom Hackers 0 00 3
Jackie Jacobson32Black Knight 0 00 19
Fred Mitchelmore90Diamond Glass 0 00 12
Morag Macpherson21Ollerhead Elks 0 00 0
Megan McCormick1Kavanaugh 0 00 0
Dwayne Ofukany32Summit Air 0 00 6
P Lavier8JTFN 0 00 0
Anis Abel31Tli Cho Warriors 0 00 3
Corey Bond44NCVI Chiefs 0 00 0
Matt Hicks77Summit Air 0 00 0
Clay Balsillie9Black Knight 0 00 0
Steve Bourne35Talbot's Maple Leafs 0 00 0
Pat Higgins77Black Knight 0 00 0
Peter Curren1Ace Enterprises 0 00 3
Nicholas Minde98NCVI Chiefs 0 00 0
Mike Roesch35MFS Iceholes 0 00 0
Chris Green0JTFN 0 00 0
Jeff Bowden20Subway Flames 0 00 3
W Rudkavitch95Kavanaugh 0 00 6
Mike Christensen34Black Knight 0 00 0
Troy Penney11Coyotes 0 00 26
Regan Jeremick0Tli Cho Warriors 0 00 0

Previous       Next