×

Modal Header

Some text..

Modal Footer

Close
menuQCOHL

Scoring

QCOHL - Scoring

Your league site is http://hockeypage.com/qcohl

#TEAMGCan be sorted descendingACan be sorted descendingPTSPIMCan be sorted descending
Butcher Mike11Teal 18 1129 0
M Feeley12Blues 13 1124 0
L Stewart21Crown Steering and Brakes 12 1022 4
M Machida21Howson Leasing 13 821 10
S Kelly14Howson Leasing 10 1121 6
D McCulluogh17Crown Steering and Brakes 9 1221 4
J Buchanan16Nationwide 7 1219 0
J Jarman10Teal 9 918 8
J Needler16Crown Steering and Brakes 8 1018 9
L Giacomin11Crown Steering and Brakes 4 1418 2
C Mackereth18Crown Steering and Brakes 4 1418 4
B Fullan20Blues 5 1116 0
C Weichel4Crown Steering and Brakes 5 1116 6
P Cherry8Howson Leasing 4 1216 7
B Blackburn11Nationwide 3 1316 6
G Labranche2Crown Steering and Brakes 2 1416 10
K Tateyama4Earthgreen 2 1416 4
S Gough89Nationwide 10 515 6
D Nicholas24Nationwide 3 1215 2
M Labranche6Earthgreen 0 1515 6
A Veitch10Earthgreen 8 513 2
P Lloyd12Crown Steering and Brakes 5 813 2
J Becker83Nationwide 5 813 0
Yassi Joe88Earthgreen 6 612 6
S Murphy2Teal 4 812 6
L Ogaki17Nationwide 3 912 8
W St.John9Howson Leasing 2 1012 2
B Ireland9Blues 2 1012 10
P McNab99Nationwide 7 411 13
R Messenger7Howson Leasing 7 411 4
G Kumagi2Blues 5 611 0
D Kozai3Teal 2 911 2
P McConnell13Nationwide 2 911 2
K Barry7Blues 8 210 0
F Marrese7Crown Steering and Brakes 5 510 8
D Swift17Earthgreen 5 510 18
K Gilbert18Teal 4 610 2
R Taguchi14Blues 3 710 2
G Irwin11Earthgreen 7 29 6
G Williams12Teal 3 69 0
M Quarrington8Crown Steering and Brakes 2 79 2
G Finkle6Blues 1 89 8
G Slater18Nationwide 6 28 0
C Wakefield19Blues 4 48 0
S Dryden9Earthgreen 3 58 4
A White15Teal 3 58 8
Rob Hornig97Earthgreen 3 58 2
D Anderson5Crown Steering and Brakes 2 68 12
J Jackson2Howson Leasing 1 78 10
L Aykler15Earthgreen 3 47 4
Jim Christakos28Earthgreen 3 47 6
L Smith15Blues 2 57 2
T Martin20Howson Leasing 1 67 2
J Stone35Crown Steering and Brakes 1 67 4
T Dallimore17Teal 4 26 5
sub unknown27Blues 4 26 2
G Braithwaite15Howson Leasing 2 46 7
F Sobie14Teal 0 66 2
P Sikorski31Blues 3 25 0
S Dinnarr4Howson Leasing 3 25 4
M Svalbe18Earthgreen 2 35 2
J Abe55Nationwide 2 35 2
M Rulf27Howson Leasing 2 35 0
D Cororan25Crown Steering and Brakes 1 45 6
J Stanley1Earthgreen 0 55 10
M Lloyd2Earthgreen 0 55 8
P Stubbings7Earthgreen 3 14 2
sub unknown10Blues 1 34 0
B McEachren4Blues 0 44 0
sub unknown5Teal 1 23 0
P Barry12Howson Leasing 1 23 0
sub unknown21Blues 1 23 0
M Woodland6Howson Leasing 0 33 0
P Toppazinni7Teal 0 33 4
sub unknown17Blues 1 12 0
L Kotak41Earthgreen 1 12 2
B Behnke30Blues 0 22 2
J Graham77Nationwide 0 22 0
M Crawford9Teal 1 01 6
P Mitchell10Howson Leasing 1 01 7
sub unknown22Nationwide 1 01 0
A Williams8Teal 0 11 4
N McCallum0Earthgreen 0 00 0
T Distasi0Blues 0 00 2
sub unknown22Crown Steering and Brakes 0 00 0
R Colburn101Nationwide 0 00 0
E Haynes288Nationwide 0 00 0
S Scully1456Blues 0 00 0
Middleton Dave0Teal 0 00 0
sub unknown1000Nationwide 0 00 2
L Cottreau401Crown Steering and Brakes 0 00 0
P Hand28Blues 0 00 0
I Jamieson0Crown Steering and Brakes 0 00 0
D Beal1000Howson Leasing 0 00 0
M Carter200Teal 0 00 0
R Simpson800Nationwide 0 00 0
C Lawrence0Nationwide 0 00 0
R Craig800Teal 0 00 0

Previous       Next