×

Modal Header

Some text..

Modal Footer

Close
menuKANATA OLDTIMERS HOCKEY ASSOCIATION

Scoring

KANATA OLDTIMERS HOCKEY ASSOCIATION - Scoring

Your league site is http://hockeypage.com/koha2003

#TEAMGCan be sorted descendingACan be sorted descendingPTSPIMSorted descending
DAVE THOMPSON5BRADLEY AND ASSOCIATES 0 00 14
JIM TIERNEY12KANATA CHIROPRACTIC 2 02 10
CAM MacDONALD6FOLEY SIGNS 0 22 6
JOHN SYMINGTON4KANATA SPORTS CLUB 0 00 6
TERRY SCHAEFFER14KANATA SPORTS CLUB 1 12 6
DAVE DAWSON9A and B SPORTS 0 55 6
BOB LACKEY3KARTERS KORNERS 0 22 6
JEFF HYNDMAN5KANATA SPORTS CLUB 0 11 6
LAURENT BENOIT14GOULBOURN SANITATION 2 24 4
LARRY SILLICKER15KANATA SPORTS CLUB 2 24 4
CHRIS OLIVE14FOLEY SIGNS 0 11 4
BILL MAY5GOULBOURN SANITATION 1 23 4
BILL WAGNER8BRADLEY AND ASSOCIATES 2 24 4
MIKE BRYSON12GOULBOURN SANITATION 1 01 4
DAVE GRAHAM4GOULBOURN SANITATION 1 01 4
MURRAY MCKEAGE11KANATA SPORTS CLUB 0 00 4
ED LANTHIER1A and B SPORTS 0 00 4
BRIAN KRONIK12BUSINESS ALLIES 0 00 4
ANDRE RYAN10KANATA CHIROPRACTIC 2 02 4
KEITH BARTON6A and B SPORTS 0 22 2
PETER KENNEY3SNELGROVE BUS LINES 0 11 2
GARTH ROGERS27BUSINESS ALLIES 3 36 2
JEFF HARRIS7GOULBOURN SANITATION 2 35 2
ROD ENTWHISTLE2A and B SPORTS 0 00 2
GILLES DESJARDINS16FOLEY SIGNS 3 14 2
MIKE DUBE9KARTERS KORNERS 3 14 2
CLOVIS MARTIN3FOLEY SIGNS 0 00 2
BRIAN BLENKARN24BRADLEY AND ASSOCIATES 2 35 2
PHIL HENSON7KARTERS KORNERS 0 22 2
GARY MCPHARLAN4KARSON KARTAGE 0 11 2
KEITH SCHAEFFER4SNELGROVE BUS LINES 1 23 2
ROB HAWKINS7KANATA SPORTS CLUB 0 00 2
DOUG ROY7BUSINESS ALLIES 1 12 2
BRUCE STALKIE10KARSON KARTAGE 4 04 2
BRUCE ROBINSON31KANATA SPORTS CLUB 1 01 2
MARK SMITH7BRADLEY AND ASSOCIATES 1 01 2
JEFF McGUIRE2KARSON KARTAGE 1 23 2
DICK FLEMING3A and B SPORTS 0 11 2
PETER CAPELLO5SNELGROVE BUS LINES 1 01 2
ROSS FARMER88BRADLEY AND ASSOCIATES 2 13 2
STEVE MARKHAUSER6BRADLEY AND ASSOCIATES 1 34 2
LEN LEVESQUE9KANATA CHIROPRACTIC 0 33 2
CHRIS LONEY15BUSINESS ALLIES 2 24 2
GREG COULAS7A and B SPORTS 2 02 2
KEVIN ELLARD10KARTERS KORNERS 2 02 2
PHIL ROSE5BUSINESS ALLIES 0 44 2
EVAN CAMERON10BUSINESS ALLIES 1 01 2
JEFF SNYDER12KANATA SPORTS CLUB 1 01 2
KEVIN CROTTEAU5KARSON KARTAGE 0 11 2
DENIS NEWBERRY2GOULBOURN SANITATION 1 23 2
DAN BARRETT11A and B SPORTS 1 12 2
RICK TURNER11KARTERS KORNERS 0 11 0
CARL DUBE12KARTERS KORNERS 0 11 0
ROB MULDER1KARTERS KORNERS 0 00 0
JEROME MACLEAN4BUSINESS ALLIES 0 11 0
PHIL OUELLETTE30GOULBOURN SANITATION 0 00 0
MIKE BALL4KARTERS KORNERS 1 23 0
KEVIN SHEA9BUSINESS ALLIES 1 12 0
BRIAN RASKIN12KARSON KARTAGE 0 11 0
PIERRE BEDARD2KARTERS KORNERS 0 00 0
MIKE COSENZO6GOULBOURN SANITATION 0 00 0
ERIC LAKE6KARTERS KORNERS 2 24 0
GREG BOWES4BRADLEY AND ASSOCIATES 1 12 0
ROB KEAY2FOLEY SIGNS 0 00 0
HAROLD MURPHY5A and B SPORTS 0 00 0
STEWART CURRY10GOULBOURN SANITATION 1 01 0
BRUCE MATHESON1BUSINESS ALLIES 1 12 0
GUY BOURBONNIERE15KARTERS KORNERS 0 00 0
DENNIS DUHAIME17BUSINESS ALLIES 1 12 0
BOB CYR10KANATA SPORTS CLUB 0 11 0
RAY BERIGAN11SNELGROVE BUS LINES 0 00 0
BARRY DOWDALL3GOULBOURN SANITATION 1 12 0
LARRY McEVOY13SNELGROVE BUS LINES 0 22 0
TONY MATHER10SNELGROVE BUS LINES 2 02 0
CHRIS TROUGHTON9KARSON KARTAGE 2 57 0
MARK SKROBEK1SNELGROVE BUS LINES 0 00 0
ANDY MUTCH3KARSON KARTAGE 1 01 0
GREG SIM15KARSON KARTAGE 0 00 0
GUY D'ALOISIO14KARTERS KORNERS 1 23 0
STEVE TWEDDLE6KARSON KARTAGE 0 00 0
SCOTT MURRAY5FOLEY SIGNS 0 00 0
MIKE CONWAY14SNELGROVE BUS LINES 1 01 0
BRIAN LANGILL8GOULBOURN SANITATION 3 03 0
BOB MALLETT8FOLEY SIGNS 0 00 0
BILL MORIN12SNELGROVE BUS LINES 0 00 0
TOM SMITH1KANATA SPORTS CLUB 0 00 0
STEVE BROWN2BRADLEY AND ASSOCIATES 1 23 0
PAUL SEGUIN6SNELGROVE BUS LINES 0 11 0
BERT ZEYL11GOULBOURN SANITATION 4 48 0
JOHN CAINES5KARTERS KORNERS 0 00 0
DON McCARTER12FOLEY SIGNS 0 11 0
BRAD POWE11KANATA CHIROPRACTIC 2 02 0
DAN STRAUSBERG2KANATA SPORTS CLUB 0 00 0
TONY TIERNEY14KARSON KARTAGE 1 12 0
MARC LAMARCHE25GOULBOURN SANITATION 0 22 0
ANDY BROWN2KANATA CHIROPRACTIC 0 22 0
JIM MOUSSEAU8KARSON KARTAGE 2 35 0
PAUL ARMSTRONG14A and B SPORTS 1 12 0
GARY LOGAN9FOLEY SIGNS 1 01 0
RAY JODOIN7KANATA CHIROPRACTIC 0 11 0
KEVIN KAHLER1BRADLEY AND ASSOCIATES 0 00 0
JAMIE TEMPLE77BRADLEY AND ASSOCIATES 0 11 0
ANDY LANGOIS4FOLEY SIGNS 0 00 0
WAYNE McKNIGHT15SNELGROVE BUS LINES 0 00 0
SCOTT BULBROOK1KARSON KARTAGE 0 00 0
LORNIE BEAN11BUSINESS ALLIES 0 00 0
MARK BROOKS8KARTERS KORNERS 1 01 0
GARY CROUCHER7KARSON KARTAGE 1 01 0
WAYNE GODIN13A and B SPORTS 0 00 0
BRIAN MORDEN10A and B SPORTS 0 00 0
BRUCE WILLIAMS11KARSON KARTAGE 0 00 0
KIRBY GERSTMAR19BUSINESS ALLIES 1 01 0
GREG O'BRIEN8A and B SPORTS 1 01 0
GARNET BARBER8SNELGROVE BUS LINES 1 01 0
CHRIS COWIE1FOLEY SIGNS 0 00 0
DON ALBERT11FOLEY SIGNS 1 01 0
MIKE LANGLOIS0KANATA CHIROPRACTIC 0 00 0
RANDY CLEMO7SNELGROVE BUS LINES 0 00 0
DOUG MOUSSEAU99BRADLEY AND ASSOCIATES 0 11 0
STEVE BURNIE0BUSINESS ALLIES 0 00 0
PETER FILMORE22BUSINESS ALLIES 0 33 0
MIKE FOLEY7FOLEY SIGNS 2 13 0
DON FRASER9KANATA SPORTS CLUB 1 12 0
WAYNE CAMERON9SNELGROVE BUS LINES 0 00 0
IAN PRAGNALL5KANATA CHIROPRACTIC 0 00 0
MIKE TIERNEY12A and B SPORTS 1 01 0
KEITH JAMES10FOLEY SIGNS 2 35 0
BRENT BRADLEY9BRADLEY AND ASSOCIATES 0 22 0
MARK SNYDER6KANATA SPORTS CLUB 0 00 0
LLOYD STUCKLESS9GOULBOURN SANITATION 1 45 0
BILL MCDONALD66BRADLEY AND ASSOCIATES 1 01 0
SANDI MCDERMID15A and B SPORTS 0 11 0
PAT DENNIS3BRADLEY AND ASSOCIATES 0 00 0
DON ZEYL88KANATA CHIROPRACTIC 0 00 0
DAVE PETRIE8KANATA CHIROPRACTIC 1 12 0
DICKIE BURTON4KANATA CHIROPRACTIC 0 11 0
ROGER LEE14KANATA CHIROPRACTIC 0 11 0
GERRY MYERS3KANATA CHIROPRACTIC 0 00 0
AL ST. PIERRE69KANATA CHIROPRACTIC 0 00 0
JERRY JONES8KANATA SPORTS CLUB 2 13 0

Previous       Next