×

Modal Header

Some text..

Modal Footer

Close
menuKANATA OLDTIMERS HOCKEY ASSOCIATION

Playoff Scoring

KANATA OLDTIMERS HOCKEY ASSOCIATION - Playoff Scoring

Your league site is http://hockeypage.com/koha2003

#TEAMGCan be sorted descendingACan be sorted descendingPTSPIMCan be sorted descending
LAURENT BENOIT14GOULBOURN SANITATION 0 00 0
KEITH BARTON6A and B SPORTS 0 00 0
CAM MacDONALD6FOLEY SIGNS 0 00 0
PETER KENNEY3SNELGROVE BUS LINES 0 00 0
GARTH ROGERS27BUSINESS ALLIES 0 00 0
JEFF HARRIS7GOULBOURN SANITATION 0 00 0
RICK TURNER11KARTERS KORNERS 0 00 0
CARL DUBE12KARTERS KORNERS 0 00 0
ROB MULDER1KARTERS KORNERS 0 00 0
JEROME MACLEAN4BUSINESS ALLIES 0 00 0
PHIL OUELLETTE30GOULBOURN SANITATION 0 00 0
JOHN SYMINGTON4KANATA SPORTS CLUB 0 00 0
MIKE BALL4KARTERS KORNERS 0 00 0
KEVIN SHEA9BUSINESS ALLIES 0 00 0
ROD ENTWHISTLE2A and B SPORTS 0 00 0
BRIAN RASKIN12KARSON KARTAGE 0 00 0
PIERRE BEDARD2KARTERS KORNERS 0 00 0
MIKE COSENZO6GOULBOURN SANITATION 0 00 0
ERIC LAKE6KARTERS KORNERS 0 00 0
GREG BOWES4BRADLEY AND ASSOCIATES 0 00 0
TERRY SCHAEFFER14KANATA SPORTS CLUB 0 00 0
ROB KEAY2FOLEY SIGNS 0 00 0
HAROLD MURPHY5A and B SPORTS 0 00 0
DAVE THOMPSON5BRADLEY AND ASSOCIATES 0 00 0
GILLES DESJARDINS16FOLEY SIGNS 0 00 0
STEWART CURRY10GOULBOURN SANITATION 0 00 0
BRUCE MATHESON1BUSINESS ALLIES 0 00 0
GUY BOURBONNIERE15KARTERS KORNERS 0 00 0
MIKE DUBE9KARTERS KORNERS 0 00 0
DENNIS DUHAIME17BUSINESS ALLIES 0 00 0
LARRY SILLICKER15KANATA SPORTS CLUB 0 00 0
BOB CYR10KANATA SPORTS CLUB 0 00 0
RAY BERIGAN11SNELGROVE BUS LINES 0 00 0
BARRY DOWDALL3GOULBOURN SANITATION 0 00 0
CLOVIS MARTIN3FOLEY SIGNS 0 00 0
CHRIS OLIVE14FOLEY SIGNS 0 00 0
LARRY McEVOY13SNELGROVE BUS LINES 0 00 0
TONY MATHER10SNELGROVE BUS LINES 0 00 0
CHRIS TROUGHTON9KARSON KARTAGE 0 00 0
MARK SKROBEK1SNELGROVE BUS LINES 0 00 0
ANDY MUTCH3KARSON KARTAGE 0 00 0
GREG SIM15KARSON KARTAGE 0 00 0
BRIAN BLENKARN24BRADLEY AND ASSOCIATES 0 00 0
GUY D'ALOISIO14KARTERS KORNERS 0 00 0
STEVE TWEDDLE6KARSON KARTAGE 0 00 0
SCOTT MURRAY5FOLEY SIGNS 0 00 0
BILL MAY5GOULBOURN SANITATION 0 00 0
PHIL HENSON7KARTERS KORNERS 0 00 0
MIKE CONWAY14SNELGROVE BUS LINES 0 00 0
DAVE DAWSON9A and B SPORTS 0 00 0
BRIAN LANGILL8GOULBOURN SANITATION 0 00 0
GARY MCPHARLAN4KARSON KARTAGE 0 00 0
BOB MALLETT8FOLEY SIGNS 0 00 0
BILL MORIN12SNELGROVE BUS LINES 0 00 0
KEITH SCHAEFFER4SNELGROVE BUS LINES 0 00 0
TOM SMITH1KANATA SPORTS CLUB 0 00 0
ROB HAWKINS7KANATA SPORTS CLUB 0 00 0
STEVE BROWN2BRADLEY AND ASSOCIATES 0 00 0
PAUL SEGUIN6SNELGROVE BUS LINES 0 00 0
BERT ZEYL11GOULBOURN SANITATION 0 00 0
BILL WAGNER8BRADLEY AND ASSOCIATES 0 00 0
MIKE BRYSON12GOULBOURN SANITATION 0 00 0
JOHN CAINES5KARTERS KORNERS 0 00 0
DON McCARTER12FOLEY SIGNS 0 00 0
BRAD POWE11KANATA CHIROPRACTIC 0 00 0
DAN STRAUSBERG2KANATA SPORTS CLUB 0 00 0
TONY TIERNEY14KARSON KARTAGE 0 00 0
DOUG ROY7BUSINESS ALLIES 0 00 0
BRUCE STALKIE10KARSON KARTAGE 0 00 0
BRUCE ROBINSON31KANATA SPORTS CLUB 0 00 0
MARC LAMARCHE25GOULBOURN SANITATION 0 00 0
DAVE GRAHAM4GOULBOURN SANITATION 0 00 0
ANDY BROWN2KANATA CHIROPRACTIC 0 00 0
MARK SMITH7BRADLEY AND ASSOCIATES 0 00 0
JIM TIERNEY12KANATA CHIROPRACTIC 0 00 0
JIM MOUSSEAU8KARSON KARTAGE 0 00 0
JEFF McGUIRE2KARSON KARTAGE 0 00 0
PAUL ARMSTRONG14A and B SPORTS 0 00 0
DICK FLEMING3A and B SPORTS 0 00 0
GARY LOGAN9FOLEY SIGNS 0 00 0
RAY JODOIN7KANATA CHIROPRACTIC 0 00 0
KEVIN KAHLER1BRADLEY AND ASSOCIATES 0 00 0
JAMIE TEMPLE77BRADLEY AND ASSOCIATES 0 00 0
ANDY LANGOIS4FOLEY SIGNS 0 00 0
WAYNE McKNIGHT15SNELGROVE BUS LINES 0 00 0
SCOTT BULBROOK1KARSON KARTAGE 0 00 0
LORNIE BEAN11BUSINESS ALLIES 0 00 0
MARK BROOKS8KARTERS KORNERS 0 00 0
GARY CROUCHER7KARSON KARTAGE 0 00 0
PETER CAPELLO5SNELGROVE BUS LINES 0 00 0
ROSS FARMER88BRADLEY AND ASSOCIATES 0 00 0
MURRAY MCKEAGE11KANATA SPORTS CLUB 0 00 0
WAYNE GODIN13A and B SPORTS 0 00 0
STEVE MARKHAUSER6BRADLEY AND ASSOCIATES 0 00 0
BRIAN MORDEN10A and B SPORTS 0 00 0
BRUCE WILLIAMS11KARSON KARTAGE 0 00 0
KIRBY GERSTMAR19BUSINESS ALLIES 0 00 0
GREG O'BRIEN8A and B SPORTS 0 00 0
LEN LEVESQUE9KANATA CHIROPRACTIC 0 00 0
GARNET BARBER8SNELGROVE BUS LINES 0 00 0
CHRIS COWIE1FOLEY SIGNS 0 00 0
DON ALBERT11FOLEY SIGNS 0 00 0
MIKE LANGLOIS0KANATA CHIROPRACTIC 0 00 0
RANDY CLEMO7SNELGROVE BUS LINES 0 00 0
DOUG MOUSSEAU99BRADLEY AND ASSOCIATES 0 00 0
CHRIS LONEY15BUSINESS ALLIES 0 00 0
GREG COULAS7A and B SPORTS 0 00 0
STEVE BURNIE0BUSINESS ALLIES 0 00 0
PETER FILMORE22BUSINESS ALLIES 0 00 0
KEVIN ELLARD10KARTERS KORNERS 0 00 0
MIKE FOLEY7FOLEY SIGNS 0 00 0
DON FRASER9KANATA SPORTS CLUB 0 00 0
WAYNE CAMERON9SNELGROVE BUS LINES 0 00 0
IAN PRAGNALL5KANATA CHIROPRACTIC 0 00 0
MIKE TIERNEY12A and B SPORTS 0 00 0
KEITH JAMES10FOLEY SIGNS 0 00 0
BRENT BRADLEY9BRADLEY AND ASSOCIATES 0 00 0
ED LANTHIER1A and B SPORTS 0 00 0
MARK SNYDER6KANATA SPORTS CLUB 0 00 0
LLOYD STUCKLESS9GOULBOURN SANITATION 0 00 0
PHIL ROSE5BUSINESS ALLIES 0 00 0
BILL MCDONALD66BRADLEY AND ASSOCIATES 0 00 0
SANDI MCDERMID15A and B SPORTS 0 00 0
PAT DENNIS3BRADLEY AND ASSOCIATES 0 00 0
DON ZEYL88KANATA CHIROPRACTIC 0 00 0
DAVE PETRIE8KANATA CHIROPRACTIC 0 00 0
EVAN CAMERON10BUSINESS ALLIES 0 00 0
JEFF SNYDER12KANATA SPORTS CLUB 0 00 0
BRIAN KRONIK12BUSINESS ALLIES 0 00 0
KEVIN CROTTEAU5KARSON KARTAGE 0 00 0
DICKIE BURTON4KANATA CHIROPRACTIC 0 00 0
ROGER LEE14KANATA CHIROPRACTIC 0 00 0
BOB LACKEY3KARTERS KORNERS 0 00 0
DENIS NEWBERRY2GOULBOURN SANITATION 0 00 0
GERRY MYERS3KANATA CHIROPRACTIC 0 00 0
ANDRE RYAN10KANATA CHIROPRACTIC 0 00 0
AL ST. PIERRE69KANATA CHIROPRACTIC 0 00 0
JEFF HYNDMAN5KANATA SPORTS CLUB 0 00 0
JERRY JONES8KANATA SPORTS CLUB 0 00 0
DAN BARRETT11A and B SPORTS 0 00 0

Previous       Next