×

Modal Header

Some text..

Modal Footer

Close
menu417 Midget Juvenile Hockey League

Scoring

417 Midget Juvenile Hockey League - Scoring

Your league site is http://hockeypage.com/417_Juvenile

#TEAMGCan be sorted descendingACan be sorted descendingPTSPIMCan be sorted descending
Dany Marion9Embrun Pantheres 44 1054 28
Ben Chick17SouthEnd Shifters 25 2045 27
Marc-Andre Lacasse13Clarence Senators 18 2038 28
ANDREW NELSON20Osgoode Rideau Senators 23 1437 14
Darren Denyes27Richmond Royals 17 1936 74
Ben Laplante16Embrun Pantheres 8 2836 54
Sean Sabourin19West Carleton 19 1433 36
Jessy Lepage9Carleton Place Kings 16 1632 20
Amos Simmons22Sandy Hill 17 1431 8
Justin Merner8SouthEnd Shifters 18 1230 46
Matt Lavoie17Canterbury Crusaders 19 928 14
Travis Churchill18Osgoode Rideau Senators 15 1328 32
Matt Diguer14Canterbury Crusaders 15 1328 26
Luc Meloche3Clarence Senators 14 1428 52
Phil Steward14SouthEnd Shifters 20 727 20
Jason Resendes11Carleton Place Kings 19 827 48
Alain St. Martin24West Carleton 10 1727 45
Alex Aigiropoulos21Richmond Royals 8 1927 88
Sean Brady3SouthEnd Shifters 13 1326 67
Ben Fitzgerald19Sandy Hill 11 1526 18
Peter Pelletier16Canterbury Crusaders 15 1025 105
RICHARD MARTIN2Osgoode Rideau Senators 14 1125 16
David Maysenhoelder32SouthEnd Shifters 13 1225 42
Chris Follet17West Carleton 13 1225 44
James Morrison3Carleton Place Kings 9 1625 26
Trevor Kennedy3Canterbury Crusaders 13 1023 8
Jeff Beauregard20SouthEnd Shifters 11 1223 34
Brett Jeacle20Canterbury Crusaders 10 1323 10
Patrick Leclerc9Sandy Hill 9 1423 10
Patrick Pomainville10Embrun Pantheres 5 1823 6
Robbie Woods9SouthEnd Shifters 12 1022 24
David Kippen15Canterbury Crusaders 14 721 34
Robert Boileau2NGS Braves 13 821 57
Quinn Murphy17Richmond Royals 11 1021 18
Tim Bourassa19SouthEnd Shifters 8 1321 50
Kyle Edwards17Carleton Place Kings 7 1421 10
Jon Whissel7Embrun Pantheres 11 920 8
ANDREI POPOV19Ottawa Centre 11 920 10
Jeremie Bertrand17Embrun Pantheres 10 1020 20
Brendan Mears19Richmond Royals 10 1020 49
Chris Costello3West Carleton 9 1120 12
Francis Grondin16Clarence Senators 6 1420 36
Todd Hendrick3Osgoode Rideau Senators 11 819 20
Dylan Tait23West Carleton 11 819 26
Graham Pelletier6Osgoode Rideau Senators 10 919 10
Adam Powell12Carleton Place Kings 10 919 32
Mike Everson16SouthEnd Capitals 10 919 10
ERIC BERRIGAN15Ottawa Centre 9 1019 8
Alexander Dabous5SouthEnd Capitals 8 1119 14
Jason Cole10West Carleton 7 1219 12
Tim Hebert16NGS Braves 12 618 16
Andre Lapointe4SouthEnd Capitals 11 718 26
Tim Plue8Osgoode Rideau Senators 10 818 50
DUNCAN BOGIE12Osgoode Rideau Senators 9 918 16
Simon Briere-Audet4Sandy Hill 9 918 8
THEO DE VRIES9Ottawa Centre 8 1018 101
Brad McDonald10NGS Braves 6 1218 40
Corey Levesque8West Carleton 11 617 33
Richard Boileau4NGS Braves 9 817 4
Callan Smith34Canterbury Crusaders 9 817 6
Tyler Laird11SouthEnd Shifters 7 1017 20
Scott McWhinnie18Richmond Royals 6 1117 14
JARED LAGINSKI14Ottawa Centre 11 516 6
Tyler McQuillen33Sandy Hill 10 616 27
Jeff Maysenhoelder13SouthEnd Shifters 9 716 22
Yannick Bernard15Clarence Senators 8 816 38
Ryan Cook18SouthEnd Shifters 4 1216 38
Scott Duncan11West Carleton 6 915 39
Jason Major33Canterbury Crusaders 5 1015 10
Marco Iacono9Canterbury Crusaders 3 1215 10
Tommy Pizzuto10SouthEnd Shifters 2 1315 22
Francis Savage51Clarence Senators 10 414 22
Rene Roncali14Richmond Royals 9 514 49
Adam Anderson5Carleton Place Kings 9 514 44
Kody Hammel52Richmond Royals 8 614 34
Stephane Proulx61Clarence Senators 8 614 20
Graham Hill22Richmond Royals 5 914 6
Ryan Hawkins2Carleton Place Kings 3 1114 8
Mathieu Fleury12Sandy Hill 7 613 18
Sebastien Charron11Clarence Senators 6 713 12
David Foster22Canterbury Crusaders 6 713 54
Nicolas Lafleur6Clarence Senators 4 913 51
ADRIAN KEKLIKIAN35Ottawa Centre 8 412 10
Jonathan Brisebois18Clarence Senators 7 512 69
Adam Whittaker96Sandy Hill 6 612 2
John Charron5Embrun Pantheres 6 612 10
Anthony Shadoue32West Carleton 6 612 4
Tyler Barbary18Carleton Place Kings 4 812 16
Chris Leclair16Carleton Place Kings 3 912 16
TYLER MENCHETTI5Osgoode Rideau Senators 1 1112 28
RYAN FLEMING11Ottawa Centre 7 411 36
RYAN MCCAULEY20Ottawa Centre 7 411 14
Kevin Silva10Carleton Place Kings 7 411 2
Josh Harrison15NGS Braves 6 511 28
Danny Deschenes4Embrun Pantheres 5 611 55
Christian Beauchamps14Clarence Senators 2 911 38
Mario Bray81Sandy Hill 5 510 16
Dustin Lacelle7Carleton Place Kings 5 510 8
Robert Seguin14Sandy Hill 4 610 10
Shane Wilson12West Carleton 4 610 4
IAN WHITE2Ottawa Centre 3 710 14
Brendan Lowry7SouthEnd Shifters 3 710 4
CONNOR CLELAND19Osgoode Rideau Senators 3 710 8
Andrew Black71Sandy Hill 2 810 0
Eric Leblanc11Sandy Hill 6 39 22
Craig Prusakowski44Sandy Hill 6 39 10
Samuel Philip7Clarence Senators 6 39 35
Charles-Olivier Martel99Embrun Pantheres 4 59 16
BEN SMITH16Osgoode Rideau Senators 4 59 0
Craig Jensen2Clarence Senators 3 69 14
Scott Collins18Sandy Hill 2 79 28
Kyle Johnson15Embrun Pantheres 1 89 2
Alex Boyle3NGS Braves 5 38 14
Roderick Boileau9NGS Braves 4 48 4
Cory Goyette5Clarence Senators 4 48 66
Ryan Hughes5Sandy Hill 2 68 28
Steve Ruth6Canterbury Crusaders 2 68 14
Robert Bourgeois18Embrun Pantheres 1 78 24
Nicholas Bergeron3Embrun Pantheres 1 78 12
Conor Brophy9Osgoode Rideau Senators 0 88 6
Mike Read11Richmond Royals 4 37 26
JONATHAN PLUE10Osgoode Rideau Senators 4 37 42
ROB GIBSON4Ottawa Centre 4 37 40
FRANCIS BERTRAND2Embrun Pantheres 3 47 14
Mathieu Proulx27Sandy Hill 3 47 6
Mathieu Gorley2Sandy Hill 3 47 10
Ben Houle51Richmond Royals 3 47 8
Marton Hamory12SouthEnd Shifters 2 57 23
Corey Styles7Osgoode Rideau Senators 1 67 64
Adam Johnstone14Carleton Place Kings 1 67 10
Clark Kelly5West Carleton 0 77 44
NEIL HENDERSON4Osgoode Rideau Senators 0 77 18
Mathieu Eurbire27Embrun Pantheres 5 16 6
Jason Chupick6West Carleton 3 36 8
John West10SouthEnd Capitals 3 36 10
Matt MacGregor8NGS Braves 3 36 10
Jordan Kuhn6NGS Braves 2 46 53
Michael Elias7Canterbury Crusaders 2 46 20
Ben Lynn1SouthEnd Shifters 2 46 4
Corey Lacroix7West Carleton 1 56 14
Benoit Joly4Carleton Place Kings 1 56 44
Geoff Moore3Richmond Royals 1 56 8
Jason Maloney406Embrun Pantheres 0 66 34
Nicholas Genest17SouthEnd Capitals 4 15 50
Dominic Provost41Clarence Senators 3 25 73
Harry Rajerison16Sandy Hill 3 25 6
Jeff Woodland30SouthEnd Capitals 2 35 12
Matt Burrill18Canterbury Crusaders 2 35 10
Michael Ahronson11SouthEnd Capitals 2 35 41
SACHA KRISHNA18Ottawa Centre 1 45 26
Adam Wiacek55SouthEnd Capitals 1 45 12
Travis Cole87Richmond Royals 0 55 6
IM NOTONGAMESHEET50Embrun Pantheres 4 04 6
Justin Brown18West Carleton 3 14 18
Steven Auger9SouthEnd Capitals 3 14 28
ROBBIE ROCK17Osgoode Rideau Senators 2 24 4
Frederic Bisson12Clarence Senators 2 24 8
Guy Massie31Canterbury Crusaders 2 24 10
ARTINE KEKLIKIAN7Ottawa Centre 1 34 0
Ryan Todd44Richmond Royals 1 34 20
John Dawdy21Canterbury Crusaders 1 34 4
MATHIEU BRISSON11Embrun Pantheres 1 34 6
Alex Grison28SouthEnd Shifters 0 44 45
Denis Vanzyl19SouthEnd Capitals 2 13 8
Mike Abson4Richmond Royals 2 13 20
KEVIN WILLIAMS22Ottawa Centre 2 13 8
MIKE OSTROM1Ottawa Centre 2 13 0
TREVOR ARNASON8Ottawa Centre 1 23 0
Pat Lamarche15Osgoode Rideau Senators 1 23 4
Kevin Currier7NGS Braves 1 23 32
Casey Gardiner6Carleton Place Kings 1 23 22
Ryan Wolski1Sandy Hill 1 23 4
Gordie Wright12Canterbury Crusaders 0 33 8
Daniel Adamson2SouthEnd Shifters 0 33 6
Patrick Dagenais10Clarence Senators 0 33 18
Jason Hill19Carleton Place Kings 0 33 16
PHIL GAUDAUR21Ottawa Centre 0 33 5
Thomas Kiperchuk2Canterbury Crusaders 0 33 12
Sean Rayment21Sandy Hill 2 02 2
Cory Brennan9Clarence Senators 2 02 18
Alexander McDougall33SouthEnd Capitals 1 12 2
Simon Faubert2SouthEnd Capitals 1 12 6
Yannik Lamontagne8Clarence Senators 1 12 4
Alex McGuire34SouthEnd Capitals 1 12 6
EVERETT STITT28Ottawa Centre 1 12 4
Alan Armstrong1Clarence Senators 1 12 0
Simon Matte38SouthEnd Capitals 1 12 26
Michael Karam35Osgoode Rideau Senators 1 12 2
COREY DUMAIS14Osgoode Rideau Senators 1 12 35
Alex Whelan41SouthEnd Capitals 1 12 6
Shawn Moore28Richmond Royals 0 22 4
Chris Dowsett30Canterbury Crusaders 0 22 10
Tyler Ponto8Carleton Place Kings 0 22 24
Kevin Paquette6SouthEnd Capitals 0 22 34
Craig Templeton11Osgoode Rideau Senators 0 22 6
Mathieu Coriveau402Embrun Pantheres 0 22 40
Kenny Strandholt12Embrun Pantheres 1 01 16
Brian Gush15Carleton Place Kings 1 01 52
Geoff Roberts3SouthEnd Capitals 1 01 0
Andrew Giroux11NGS Braves 1 01 14
BRENDAN RYAN12Ottawa Centre 1 01 2
Bruce Albert30SouthEnd Shifters 0 11 2
Patrick Charron13Sandy Hill 0 11 0
David Cardiff1SouthEnd Capitals 0 11 2
ALEX CROUCH16Ottawa Centre 0 11 2
Kyle Warren11Canterbury Crusaders 0 11 10
Mike Jacobs16West Carleton 0 11 0
ALEX SLATER27Ottawa Centre 0 00 2
Danny Vitous35SouthEnd Capitals 0 00 2
Mike Moffatt30Sandy Hill 0 00 0
Mike Lorint35West Carleton 0 00 2
Jesse Lacroix15West Carleton 0 00 22
Paul Cheesman33Carleton Place Kings 0 00 6
Benoit Bertrand29Embrun Pantheres 0 00 4
Ryan Bodnar1Osgoode Rideau Senators 0 00 0
Kyle Ferguson1Canterbury Crusaders 0 00 6
Joel Knight1Richmond Royals 0 00 4
Jesse White33NGS Braves 0 00 2
Chris Jordan1West Carleton 0 00 14
Michel Gervais404Embrun Pantheres 0 00 32
ALEX PRUD'HOMME10Ottawa Centre 0 00 6

Previous       Next