×

Modal Header

Some text..

Modal Footer

Close
menuYK Rec League

Scoring

YK Rec League - Scoring

Your league site is http://hockeypage.com/ykrecstats

#TEAMGSorted descendingACan be sorted descendingPTSPIMCan be sorted descending
K Sangris19Kavanaugh 45 1257 18
Chuckie Wyman9Coyotes 33 1447 3
Brad Mueller27Subway Flames 32 1850 12
Robert Redshaw91Subway Flames 30 3666 9
S River6Autotec 30 1242 6
T Hamilton3MFS Iceholes 30 2656 6
Mujcin Mirsad12Ace Enterprises 29 2554 6
Remi Peloquin17Ollerhead Elks 28 2149 28
Todd Stewart44Weaver 27 1239 22
Trevor Reynolds10J. Carey 26 1238 6
Craig Bromley23Ace Enterprises 26 2450 9
D Penney12MFS Iceholes 26 2147 6
Ty Miller8Coyotes 24 3559 34
Andrew Hunter18Private Sky Jets 23 1336 24
Matt Greyeyes22Weaver 23 1336 0
Trent Hamm12Weaver 22 2244 27
J Lafferty8Midget Rangers 22 628 3
Chris Stanbridge14Talbot's Maple Leafs 21 930 12
Kevin Mindus8Kingland Slades 21 1233 24
Chris Kulas17Subway Flames 20 1030 9
Herb Mathisen13Kingland Slades 20 1434 9
Jeff Waddell10Ollerhead Elks 20 1939 18
Brad Kickham38Diamond Glass 20 1636 21
T Glover12Diamond Glass 20 1333 0
Jeff Oldfield11Private Sky Jets 19 928 18
Darren Wicks10Weaver 18 4159 27
Matt Mossman25MFS Iceholes 18 2038 3
Mark Avery17Ace Enterprises 18 1028 12
Mike Desjardins4Ryfan 18 1028 3
Miles Harris9Ryfan 17 1330 6
Kevin Hewitt6Ryfan 17 724 24
J Kelly12Ryfan 17 2239 13
Jeff Round2Ryfan 17 1128 25
A King14Autotec 16 622 9
Blair Sanderson6Cascom Hackers 16 622 3
Brad Patzer14MFS Iceholes 16 1026 0
Keegan Shea4Kingland Slades 15 1126 16
Aaron Taggart10Talbot's Maple Leafs 15 621 22
John Sorenson39Ollerhead Elks 15 1429 18
Jeremiah Donahue5Talbot's Maple Leafs 15 1631 18
Rob Carey11J. Carey 15 722 30
Leif Svendsen25Subway Flames 15 1025 21
Tyson Mackeen44Ollerhead Elks 15 1429 12
Hunter Dan18Subway Flames 15 1429 9
Randy Caines91Weaver 14 822 40
Ian Wasserman8Ollerhead Elks 14 822 18
Chuck Corothers7Weaver 14 1226 46
Tyler Silvelson3Canadian North 14 620 12
Yanick Lalonde44Talbot's Maple Leafs 14 822 0
B Hunter17Private Sky Jets 13 821 12
Scott Stewart10Ryfan 13 2235 12
Mike Hurst4Black Knight 13 720 6
Mike Slugget44Black Knight 13 114 16
Kevin Burrill77Ryfan 13 1326 24
K Sangris16Carls Carpet 13 518 6
Tyler McTavish94Coyotes 13 2538 6
T Ruben-Boucher13Midget Rangers 13 1326 3
T Cole10Midget Rangers 13 316 12
Ryan Zehr6Kingland Slades 12 618 3
S Coady26Kavanaugh 12 113 6
Jay Bran7MFS Iceholes 12 1123 44
Sean Sterrit4Diamond Glass 12 921 15
Brad Dusome67Diamond Glass 12 1325 22
Mike Taggart15Black Knight 12 1628 3
Chris Riviere12Coyotes 12 820 12
Graham Nievop14Private Sky Jets 12 719 21
Jm Savue91Talbot's Maple Leafs 12 1426 53
Joel Ashby12NCVI Chiefs 12 618 18
Hartman Drew11Subway Flames 12 921 9
Eric Deutscher9Ollerhead Elks 12 1224 18
Ledwick O'Donnell24Talbot's Maple Leafs 12 1426 0
Jay Dilley7NCVI Chiefs 12 719 18
Dominic Cousineau66Coyotes 12 1022 12
Derrick Sangris19NCVI Chiefs 12 2335 9
M Cooper16Canadian North 12 315 6
Mel Genge8Black Knight 12 1123 18
Donald Maclellen18Talbot's Maple Leafs 11 1122 27
Bruce McDonald8Diamond Glass 11 920 0
Nick Landry7Canadian North 11 1021 12
Clarence Pellisey93Cascom Hackers 11 718 0
Ryan Nichols9Weaver 11 1223 21
Vanover Tim19Subway Flames 11 1223 0
Randy Straker93Canadian North 11 617 24
Kurtis Ashby4Canadian North 11 314 9
Rusty Mantla22Tli Cho Warriors 11 1526 15
Mykel Grandejambe16Autotec 11 516 15
Greg Hamann17Cascom Hackers 11 819 27
Nathan Shute0Diamond Glass 11 920 3
Mike Broussard14NCVI Chiefs 11 920 43
Ryan Strain2Ace Enterprises 11 1930 33
Curtis Deborgorski39Ace Enterprises 11 516 36
Dan Linklater14Summit Air 10 515 69
Robin Bourke3Kingland Slades 10 1121 12
Maxim Bloudov15J. Carey 10 616 6
Branden Debassige9Tli Cho Warriors 10 313 12
Steven Oliver16Private Sky Jets 10 616 21
Brad Anstey42Talbot's Maple Leafs 9 1322 22
C Dusford22Kavanaugh 9 817 24
Richard Makoniuk44Cascom Hackers 9 312 36
Luke Ootes25J. Carey 9 1423 6
Mike Ganley39Weaver 9 817 9
Brent Orea12J. Carey 9 514 15
Jeremy Lawson21Private Sky Jets 9 817 9
Dolphus Nitsiza10Tli Cho Warriors 8 412 16
Marty Legault77JTFN 8 210 40
Doug Westersund10Summit Air 8 513 12
Justin Rose14Kingland Slades 8 19 3
Chris Stapleton19Diamond Glass 8 210 3
Julian Jeremick11Tli Cho Warriors 8 614 16
Matt Grundy54Private Sky Jets 8 715 27
Larry O'Brian17Ryfan 8 1018 12
R Bushie38Talbot's Maple Leafs 8 1018 0
Robert Jenkins27J. Carey 8 614 3
Mark Kilbride4Weaver 8 816 30
E Coe24Cascom Hackers 8 412 40
Kyle Winter69MFS Iceholes 8 715 6
Jarett MacDonald8Talbot's Maple Leafs 8 1422 27
Pat Kaue5Diamond Glass 8 1523 33
David White43J. Carey 8 1119 0
Andrew Weyallon18Cascom Hackers 8 412 6
Junior Liske12Tli Cho Warriors 8 311 28
Stephen Terry23J. Carey 8 1523 27
Dave Bokovay20Black Knight 7 512 6
Nick Bevington7Cascom Hackers 7 1219 21
Andrew Stewart8Ace Enterprises 7 1926 0
Benji Straker13NCVI Chiefs 7 310 51
Craig Stephan21NCVI Chiefs 7 916 15
Peter Mercredi8NCVI Chiefs 7 613 6
Steve Versteeg24Ryfan 7 714 15
Garret Cameron29Subway Flames 7 512 6
Mike Zorn88Subway Flames 7 2128 21
Tim Sorge20Ace Enterprises 7 916 3
R Taggart33Midget Rangers 7 18 3
Dalyn Flatt2Subway Flames 7 1017 15
Doug Dokis5J. Carey 7 815 21
Greg Garrett9Talbot's Maple Leafs 7 310 0
Kevin Stapleton3Ryfan 7 1017 3
Joe Bailey44Ryfan 7 1118 27
M Craig18Autotec 7 411 0
Hugh Maloney11Diamond Glass 7 613 9
B Taylor-Payne36Kavanaugh 7 18 3
Tyson Stable77MFS Iceholes 7 714 6
Brian Couvrette71Ollerhead Elks 7 613 37
Jay Weber7Kingland Slades 7 512 9
Sean Craig5Coyotes 7 1421 31
Mike Henry3Subway Flames 6 915 27
Stu Impett76MFS Iceholes 6 713 3
Curtis Pachinowski12Ollerhead Elks 6 28 18
Patrick Coady25Canadian North 6 39 3
Adil Currimbhoy14Canadian North 6 713 9
Mike Brown12Talbot's Maple Leafs 6 713 9
Matt Brown8Private Sky Jets 6 915 3
Dylan Desjarlais7Tli Cho Warriors 6 511 6
Darcy Milkowski27Diamond Glass 6 612 0
Brent Patino22Summit Air 6 28 57
Perry Campbell66MFS Iceholes 6 1218 21
Nathen Richea6J. Carey 6 713 22
Craig Irvine9Subway Flames 6 1117 25
Geno Holick88Ryfan 6 1016 40
Todd Wilson21Black Knight 6 713 15
Kelvin Lafferty40Tli Cho Warriors 6 713 6
Marvin Migwi39Tli Cho Warriors 6 28 0
Jeremy Studney5MFS Iceholes 6 713 3
Timothy Wititson13Canadian North 6 410 9
Colin Joyal5Canadian North 6 410 0
Simon Lamoureux25Coyotes 6 1117 30
Andy Young40J. Carey 6 814 9
J Menard17Kavanaugh 6 511 45
Kevin Whitehead3Talbot's Maple Leafs 6 39 18
Sean Glavine10Canadian North 6 39 3
Lonnie Zoe6Tli Cho Warriors 6 511 9
Bryan Chorostkowski14Ace Enterprises 6 1319 30
Craig Hockridge0Black Knight 5 813 25
C Archuck8Kavanaugh 5 813 21
J Williams2Carls Carpet 5 16 9
Cody Properzi44Private Sky Jets 5 49 28
George Lafferty71Tli Cho Warriors 5 16 38
Peter Long15Ollerhead Elks 5 1015 18
Steven Bard2Summit Air 5 27 24
D Beck27Private Sky Jets 5 1621 23
Clinton Jewell61Cascom Hackers 5 510 3
C Peck83Weaver 5 49 0
J Williams20Midget Rangers 5 16 3
Angus Black23Tli Cho Warriors 5 49 0
Peter Bergman26Ace Enterprises 5 16 0
Mike Guenther7Diamond Glass 5 38 6
E Marquis5Weaver 5 914 6
Franklin Carpenter19Ryfan 5 16 3
Mark Andre Laroque4MFS Iceholes 5 16 3
Trevor Curtis4Subway Flames 5 510 0
Robert Orlaw15Autotec 5 1419 0
Curtis Gibeau11NCVI Chiefs 5 1318 33
R Orlaw18Midget Rangers 5 38 3
Reed Hilton12Summit Air 5 611 18
Shane Clark33Weaver 5 49 0
Clark Marcino62MFS Iceholes 5 611 27
Ryan Theil7Private Sky Jets 5 1015 24
Fletcher Stevens97Kingland Slades 5 38 3
Jon Jaque11Cascom Hackers 5 510 27
Darin Strain10Ace Enterprises 5 914 24
Cj Eggerberger12Midget Rangers 4 48 0
C Dennill4Kavanaugh 4 48 26
Jordan Cleary16Cascom Hackers 4 48 9
Sandy Sutton67J. Carey 4 1115 6
Denis Jecques16Kingland Slades 4 15 9
T Paul3Autotec 4 610 15
Mike Gagnon15Private Sky Jets 4 711 12
Max Auger19Canadian North 4 610 0
Greg Black8Tli Cho Warriors 4 913 18
Calvin Kelly27Cascom Hackers 4 37 21
Revi Lau-a4J. Carey 4 26 0
Johnny Pootoolik22Ollerhead Elks 4 711 6
Jeff Wiens13JTFN 4 37 0
Floyd Roland66Black Knight 4 26 3
Scott Wray2J. Carey 4 812 18
Zach Schofield9Midget Rangers 4 812 6
Robin Gerdin19Cascom Hackers 4 1014 9
Warren Mcleod2Weaver 4 1216 15
Dean Macinnis16Talbot's Maple Leafs 4 1822 12
Zach Simpson8Canadian North 4 59 18
Kevin Ciesieslski24JTFN 4 37 0
Scott Galusha30Black Knight 4 610 15
Tyler Lee2Ollerhead Elks 4 48 9
Kevin Mcleod17Coyotes 3 36 9
Jamison Romano87Summit Air 3 14 9
TJ Dusford27Kavanaugh 3 25 0
Aaron Norwegian7Coyotes 3 1215 21
Steve Kokelj20J. Carey 3 36 0
Blair Chapman24MFS Iceholes 3 1316 9
Tyler Blewett4Summit Air 3 69 15
Daniel Mantla16Tli Cho Warriors 3 25 0
Dean Kenny12Cascom Hackers 3 25 9
Jasper Lamouelle91Tli Cho Warriors 3 14 6
Jeremy Reid17Diamond Glass 3 36 16
Jean Godin30JTFN 3 03 0
E Madsen16Ryfan 3 1013 15
Jim Thompson22Black Knight 3 03 21
B Harris96Kavanaugh 3 14 0
Lawrence Laffertry25Tli Cho Warriors 3 03 6
Jeff Bembridge9Private Sky Jets 3 811 6
G Hodgson3Ollerhead Elks 3 25 33
M Grandejambe19Carls Carpet 3 47 6
L Taylor-Payne5Midget Rangers 3 36 3
Erin Patton1Diamond Glass 3 710 16
Joe Oliver71Diamond Glass 3 47 6
Simon Roberts33JTFN 3 03 0
Tommy Wifladt9NCVI Chiefs 3 69 12
Ashley Rivers6Subway Flames 3 69 13
Kelsey Pike0Summit Air 3 14 0
K O'Brian17Midget Rangers 3 69 6
Mark Hadlari66Kingland Slades 3 69 6
Rob Waddell19Ollerhead Elks 3 912 9
Ryan Schimmelmann23NCVI Chiefs 3 36 21
Steve Freake20Canadian North 3 36 9
Ron Dennill6Canadian North 3 58 25
J Lafferty8Carls Carpet 3 14 6
John Nahanni77Coyotes 3 58 12
Kelly Bourassa18Kingland Slades 3 1114 3
Mitch Madsen8Ryfan 3 58 6
Bryan Arquilla9Kingland Slades 3 25 25
Justin McNevitts19Summit Air 3 25 41
J Russell4JTFN 3 03 6
Larry Clarke19Coyotes 3 36 38
Robin Staples7J. Carey 3 47 21
James Martens1Canadian North 3 25 0
R Taggart20Carls Carpet 3 25 0
Rod Tordoff6Weaver 3 58 12
Warren Johnson13Tli Cho Warriors 3 47 12
A Landry4Midget Rangers 3 36 0
Aaron Tool21JTFN 3 14 0
Paul Mercredi3NCVI Chiefs 3 58 15
Julian Morse19Black Knight 2 46 6
Scott Daniels8Weaver 2 2123 16
Mark Hillman22J. Carey 2 810 0
Lorne Gerwing77Weaver 2 1214 25
Paul Myrick77Ollerhead Elks 2 24 18
Kylan Villebrun12Autotec 2 35 6
Steve James5Black Knight 2 79 21
Trevor Knight18JTFN 2 35 6
S Grafen2MFS Iceholes 2 46 3
Trevor Hunter27Coyotes 2 68 21
Burgess Andre7Ace Enterprises 2 35 12
Kyle Rentmeister10NCVI Chiefs 2 57 18
T Cole10Carls Carpet 2 02 3
Darren Craig8Summit Air 2 24 6
Howie Jason13J. Carey 2 13 0
M Maedel2JTFN 2 24 3
K Kaylo98Kavanaugh 2 35 30
Billy Hewitt13Weaver 2 13 3
Frank Dwyer36Diamond Glass 2 57 9
Adam Krisch5Kingland Slades 2 35 0
Aaron Jaque9Cascom Hackers 2 1012 21
Jason Solberg21Summit Air 2 13 18
J Vornbook2Midget Rangers 2 57 6
Ben Scott11Kingland Slades 2 79 9
DJ Treptau6MFS Iceholes 2 79 32
Almer Tinqui27Tli Cho Warriors 2 02 0
Peter Houweling17Kingland Slades 2 57 49
Andrew Cunningham33Cascom Hackers 2 46 15
Mike Maduke6Black Knight 2 57 6
Darryl Macdonald13Talbot's Maple Leafs 2 57 12
Brett Hodges72Coyotes 2 13 12
S Coady12Carls Carpet 2 02 6
Nelson Deborgorski19Kingland Slades 2 02 3
Rodney Gallant34MFS Iceholes 2 24 0
Devon McCaw10Private Sky Jets 2 46 27
Cory Emsley4Ace Enterprises 2 911 9
Tim Giles19JTFN 2 46 3
Ryan Gilliland47Summit Air 1 12 13
John Young47JTFN 1 34 9
Mike Aumond38Black Knight 1 12 3
Zeb Fournier18Black Knight 1 01 0
T Ruben-Boucher14Carls Carpet 1 23 0
K Hodges1Midget Rangers 1 01 0
Cam Lau2Canadian North 1 01 0
W Kapakatoak10Autotec 1 01 0
Damon Crossman2Talbot's Maple Leafs 1 1415 60
Shawn Johnston27Summit Air 1 12 24
Sam Anderson11Ollerhead Elks 1 23 3
Katie White25Autotec 1 56 0
Dean Bonia9Summit Air 1 01 19
Kevin Valillee77Private Sky Jets 1 78 3
A Dock14Midget Rangers 1 12 6
Kyle Graham14Diamond Glass 1 23 0
B Gourlay15Midget Rangers 1 23 9
John Bembridge20Private Sky Jets 1 12 0
Rob Gau6Coyotes 1 34 43
Rob Lariolette10Cascom Hackers 1 01 0
Paul Gillard18Canadian North 1 56 9
Jim Young3JTFN 1 12 12
Mike Palmer8J. Carey 1 01 9
Adam Vivian10Kingland Slades 1 12 12
Maury Sparruitz11JTFN 1 23 12
Jon Mckinnon9Diamond Glass 1 910 48
J Grayston7Midget Rangers 1 12 0
Mark Bond18NCVI Chiefs 1 23 3
Justin Mager6NCVI Chiefs 1 910 15
Gino Chretien32JTFN 1 01 0
A Johnson11Kavanaugh 1 12 3
Scott Mullanby1Summit Air 1 01 3
Mark Lewis4Ollerhead Elks 1 1314 39
D Desjarlais7Kavanaugh 1 23 3
Bob Reid3Diamond Glass 1 89 9
Terry Ngan55Summit Air 1 34 0
Greg Cameron78Canadian North 1 34 12
Robbie Andrews44Ace Enterprises 1 1213 9
David Pin15Diamond Glass 1 56 15
Ivan Gloeden0NCVI Chiefs 1 01 6
Shawn Taggartt85Black Knight 1 23 3
Ryan Arychuk6Private Sky Jets 1 910 12
Peter Palme11Summit Air 1 12 0
Jeremy Lawson16Coyotes 1 12 0
Art Penty89Weaver 1 67 12
David Lafferty79Tli Cho Warriors 1 01 6
Loren Mcinnis3J. Carey 1 34 15
Ali Simpson6Ollerhead Elks 0 11 0
Jay Balckwent0J. Carey 0 33 3
T Gard0Midget Rangers 0 00 3
Alex Black98Tli Cho Warriors 0 00 0
K O'Brien17Carls Carpet 0 00 3
Dave Earle0Coyotes 0 22 6
James Pugsley9J. Carey 0 00 0
C Dunsford5Carls Carpet 0 22 6
M Leblanc30Ollerhead Elks 0 22 0
Erin Valilee11Autotec 0 00 0
Greg Kinloch31MFS Iceholes 0 00 0
M Kenberger97Kavanaugh 0 22 0
Mike Christensen1Black Knight 0 00 0
D Hoeffer8Autotec 0 22 3
Pat Crozier18Ace Enterprises 0 44 3
D Wooters25Kavanaugh 0 11 3
Steve Budgell29Canadian North 0 11 0
Russ Teed7Black Knight 0 00 3
Tom Williams33Black Knight 0 00 6
Jeff Seabrooke23Talbot's Maple Leafs 0 00 0
Sarah Oliver5Ollerhead Elks 0 00 0
Peter Fritz14JTFN 0 11 0
B Gourlay15Carls Carpet 0 22 0
Phil Liske99Autotec 0 00 0
Luke Charpentier7Autotec 0 11 9
Dylan Desjarlais99Tli Cho Warriors 0 11 0
Johnny Bowden31Weaver 0 00 0
Shawn Canning15Summit Air 0 22 0
Jordan Holder15JTFN 0 00 12
Richard Kent20Kingland Slades 0 44 18
Eric Pottle40Ollerhead Elks 0 00 0
Jack Lamarche5JTFN 0 22 6
Dieter Andre20NCVI Chiefs 0 22 15
Mike Moriarty15MFS Iceholes 0 33 6
Robbie Macitosh10Black Knight 0 00 0
Jeremy Stringer13Coyotes 0 33 3
J Delef20Kavanaugh 0 11 6
Kyle Macdonald1Talbot's Maple Leafs 0 00 3
G Sage0Kavanaugh 0 00 0
Chris Cochrane19Tli Cho Warriors 0 00 0
B Grahme67Ollerhead Elks 0 66 3
T Paul3Carls Carpet 0 11 3
S Rivers18Carls Carpet 0 33 0
Tanner Pettes97Autotec 0 11 0
J Triggs1Autotec 0 00 0
Dylan Crawley30Kingland Slades 0 00 0
Brennan Gagnon1Ryfan 0 00 0
Will Pieszchala11Black Knight 0 00 3
Dave Miller16JTFN 0 22 0
Dustin Slade44Kingland Slades 0 11 18
Stapleton Tony31Cascom Hackers 0 00 3
Jackie Jacobson32Black Knight 0 00 19
Fred Mitchelmore90Diamond Glass 0 00 12
Tim Clark78JTFN 0 11 12
Morag Macpherson21Ollerhead Elks 0 00 0
Rob Kempe42Subway Flames 0 22 9
B Arthur78Midget Rangers 0 11 0
Caitlyn Pyke20Autotec 0 33 3
Megan McCormick1Kavanaugh 0 00 0
Chad Blewett5Summit Air 0 33 21
Alain Flamand17JTFN 0 11 0
Dwayne Ofukany32Summit Air 0 00 6
P Lavier8JTFN 0 00 0
Anis Abel31Tli Cho Warriors 0 00 3
Corey Bond44NCVI Chiefs 0 00 0
Matt Hicks77Summit Air 0 00 0
J Taggart13Carls Carpet 0 44 0
Clay Balsillie9Black Knight 0 00 0
Matt Leslie9Canadian North 0 66 3
Lance Lennie31Ace Enterprises 0 11 0
Steve Bourne35Talbot's Maple Leafs 0 00 0
Paul Henry33Summit Air 0 11 3
Pat Higgins77Black Knight 0 00 0
Peter Curren1Ace Enterprises 0 00 3
J Allain24Autotec 0 22 3
C Dennill11Carls Carpet 0 55 0
H Oliver2Autotec 0 55 3
Nicholas Minde98NCVI Chiefs 0 00 0
Mike Roesch35MFS Iceholes 0 00 0
Chris Green0JTFN 0 00 0
Jeff Bowden20Subway Flames 0 00 3
W Rudkavitch95Kavanaugh 0 00 6
Mike Christensen34Black Knight 0 00 0
Chuck Depew18Summit Air 0 22 3
Jason Squires16MFS Iceholes 0 11 3
Troy Penney11Coyotes 0 00 26
T Gard31Autotec 0 11 0
A King4Carls Carpet 0 22 3
J Targget17Autotec 0 11 0
Kent Rose78J. Carey 0 11 3
Regan Jeremick0Tli Cho Warriors 0 00 0
D Helfrick10MFS Iceholes 0 55 12

Previous       Next