Summary League Game | Tue Dec. 10 2013 09:00 PM |
| @ Weston Lion's Arena | Score | | PIM |
Blue - Ward Funeral Home | 7 | | 8 |
Gold - Shoppers Drug Mart | 8 | | 4 |
| | |
Period 1 Penalties |
Gold - Shoppers Drug Mart | 11 Corrigan, Riley (S) | 2:00 - Tripping | 05:34 |
Blue - Ward Funeral Home | 2 Umbrello, Joseph (S) | 2:00 - Interference | 00:41 |
Period 1 Scoring |
Blue - Ward Funeral Home | 11 Nicholson, Michael (D) | (21 Lajeunese, Brandon (S); 14 Colucci, Anthony (DS)) | 13:42 |
Blue - Ward Funeral Home | 21 Lajeunese, Brandon (S) | (11 Nicholson, Michael (D)) | 07:17 |
Gold - Shoppers Drug Mart | 11 Corrigan, Riley (S) | (10 Sweeney, Sean (DS); 16 Missio, Julia (DS)) | 00:19 |
Period 2 Penalties |
Blue - Ward Funeral Home | 15 Kennedy, Robert (D) | 2:00 - Tripping | 08:05 |
Gold - Shoppers Drug Mart | 11 Corrigan, Riley (S) | 2:00 - Hooking | 02:43 |
Period 2 Scoring |
Blue - Ward Funeral Home | 0 Fill In, Player | (2 Umbrello, Joseph (S)) | 12:31 |
Gold - Shoppers Drug Mart | 11 Corrigan, Riley (S) | (15 Barale, Daniel) | 11:13 |
Gold - Shoppers Drug Mart | 9 Solaroli, Peter (1995) | (8 Sweeney, Peter (DS)) | 09:43 |
Blue - Ward Funeral Home | 2 Umbrello, Joseph (S) | (14 Colucci, Anthony (DS)) | 08:16 |
Gold - Shoppers Drug Mart | 2 Wilson, Brandon (S) | (10 Sweeney, Sean (DS); 14 Spignesi, Julia (1995)) | 07:46 |
Period 3 Penalties |
Blue - Ward Funeral Home | 11 Nicholson, Michael (D) | 2:00 - Body Contact | 14:04 |
Blue - Ward Funeral Home | 11 Nicholson, Michael (D) | 2:00 - Holding the stick | 06:02 |
Period 3 Scoring |
Gold - Shoppers Drug Mart | 14 Spignesi, Julia (1995) | (11 Corrigan, Riley (S); 2 Wilson, Brandon (S)) | 16:11 |
Blue - Ward Funeral Home | 11 Nicholson, Michael (D) | (21 Lajeunese, Brandon (S); 16 Perone, Cody (DS)) | 16:01 |
Blue - Ward Funeral Home | 21 Lajeunese, Brandon (S) | (11 Nicholson, Michael (D); 16 Perone, Cody (DS)) | 15:17 |
Gold - Shoppers Drug Mart | 12 Rae, Colby (DS) | | 14:08 |
Gold - Shoppers Drug Mart | 9 Solaroli, Peter (1995) | (14 Spignesi, Julia (1995); 2 Wilson, Brandon (S)) | 13:50 |
Blue - Ward Funeral Home | 11 Nicholson, Michael (D) | (16 Perone, Cody (DS); 21 Lajeunese, Brandon (S)) | 09:04 |
Gold - Shoppers Drug Mart | 11 Corrigan, Riley (S) | (7 Debartolo, Victor Nicholas) | 08:21 |
Goalies |
GA |
Played |
GAA |
|
Huff, Jake (GS) - Blue - Ward Funeral Home |
8 |
100% |
8.00 |
|
Formosa, Benjamin (GS) - Gold - Shoppers Drug Mart |
7 |
100% |
7.00 |
|