Summary League Game | Tue Nov. 20 2012 09:00 PM |
| @ Weston Lions Arena | Score | | PIM |
Gold - Shoppers Drug Mart | 8 | | 8 |
SkyBlue - Grice Chiropractic Centre | 6 | | 2 |
| | |
Period 1 Penalties |
Gold - Shoppers Drug Mart | 7 DiPerri, Adam (S) *1994* | 2:00 - Hooking | 09:15 |
Period 1 Scoring |
Gold - Shoppers Drug Mart | 7 DiPerri, Adam (S) *1994* | (12 Pengelly, Matthew) | 17:44 |
Gold - Shoppers Drug Mart | 7 DiPerri, Adam (S) *1994* | (9 Zubin, Rao *1994*; 12 Pengelly, Matthew) | 14:22 |
SkyBlue - Grice Chiropractic Centre | 7 Armata, Melanie | (14 McKie, Alex (S); 3 Piccinini, Luca (S)) | 13:40 |
Gold - Shoppers Drug Mart | 6 Macaulay, Lukas | (2 Bennett, Nicholas (DS)) | 11:09 |
SkyBlue - Grice Chiropractic Centre | 8 Muscat, Ryan (S) | (3 Piccinini, Luca (S)) | 09:07 |
Gold - Shoppers Drug Mart | 9 Zubin, Rao *1994* | (7 DiPerri, Adam (S) *1994*; 10 Kennedy, Robert) | 05:19 |
Gold - Shoppers Drug Mart | 10 Kennedy, Robert | (11 Civichino, Antonio) | 04:00 |
Gold - Shoppers Drug Mart | 6 Macaulay, Lukas | (9 Zubin, Rao *1994*) | 03:03 |
Gold - Shoppers Drug Mart | 9 Zubin, Rao *1994* | (7 DiPerri, Adam (S) *1994*; 6 Macaulay, Lukas) | 01:02 |
SkyBlue - Grice Chiropractic Centre | 9 Franzoi, Luca (S) | (14 McKie, Alex (S)) | 00:29 |
Period 2 Penalties |
SkyBlue - Grice Chiropractic Centre | 8 Muscat, Ryan (S) | 2:00 - Body Contact | 13:25 |
Period 2 Scoring |
SkyBlue - Grice Chiropractic Centre | 3 Piccinini, Luca (S) | (9 Franzoi, Luca (S)) | 12:40 |
Period 3 Penalties |
Gold - Shoppers Drug Mart | 9 Zubin, Rao *1994* | 2:00 - Hooking | 16:49 |
Gold - Shoppers Drug Mart | 11 Civichino, Antonio | 2:00 - Body Contact | 13:21 |
Gold - Shoppers Drug Mart | 12 Pengelly, Matthew | 2:00 - Slashing | 01:14 |
Period 3 Scoring |
Gold - Shoppers Drug Mart | 13 Silvaggio, Matthew *1994* | (7 DiPerri, Adam (S) *1994*) | 15:54 |
SkyBlue - Grice Chiropractic Centre | 3 Piccinini, Luca (S) | (14 McKie, Alex (S)) | 08:12 |
SkyBlue - Grice Chiropractic Centre | 9 Franzoi, Luca (S) | (3 Piccinini, Luca (S); 12 MacPherson, Jordan (DS)) | 05:33 |
Goalies |
GA |
Played |
GAA |
|
Carey, Aidan (G) - Gold - Shoppers Drug Mart |
6 |
100% |
6.00 |
|
Ferreira, Joshua (G) *1994* - SkyBlue - Grice Chiropractic Centre |
8 |
100% |
8.00 |
|