Summary League Game | Tue Jan. 15 2013 09:00 PM |
| @ Weston Lions Arena | Score | | PIM |
Gold - Shoppers Drug Mart | 7 | | 12 |
SkyBlue - Grice Chiropractic Centre | 11 | | 4 |
| | |
Period 1 Scoring |
SkyBlue - Grice Chiropractic Centre | 8 Muscat, Ryan (S) | (3 Piccinini, Luca (S); 13 Bottoni, Anthoney) | 12:06 |
Gold - Shoppers Drug Mart | 7 DiPerri, Adam (S) *1994* | (2 Bennett, Nicholas (DS); 8 Pawlowski, Michael) | 08:33 |
SkyBlue - Grice Chiropractic Centre | 8 Muscat, Ryan (S) | (3 Piccinini, Luca (S); 5 Manangan, Joshua (D)) | 03:29 |
SkyBlue - Grice Chiropractic Centre | 3 Piccinini, Luca (S) | (8 Muscat, Ryan (S); 30 Ferreira, Joshua (G) *1994*) | 03:19 |
SkyBlue - Grice Chiropractic Centre | 7 Armata, Melanie | (9 Franzoi, Luca (S)) | 01:43 |
SkyBlue - Grice Chiropractic Centre | 13 Bottoni, Anthoney | (8 Muscat, Ryan (S); 3 Piccinini, Luca (S)) | 00:17 |
Period 2 Penalties |
Gold - Shoppers Drug Mart | 9 Zubin, Rao *1994* | 2:00 - Hooking | 13:55 |
Gold - Shoppers Drug Mart | 11 Civichino, Antonio | 2:00 - Unsportsmanlike Conduct | 04:37 |
Gold - Shoppers Drug Mart | 11 Civichino, Antonio | 2:00 - Roughing | 04:37 |
Gold - Shoppers Drug Mart | 9 Zubin, Rao *1994* | 2:00 - Tripping | 00:54 |
SkyBlue - Grice Chiropractic Centre | 8 Muscat, Ryan (S) | 2:00 - Hooking | 00:21 |
SkyBlue - Grice Chiropractic Centre | 8 Muscat, Ryan (S) | 2:00 - Hooking | 00:21 |
Period 2 Scoring |
Gold - Shoppers Drug Mart | 11 Civichino, Antonio | | 09:02 |
SkyBlue - Grice Chiropractic Centre | 8 Muscat, Ryan (S) | (9 Franzoi, Luca (S); 7 Armata, Melanie) | 06:27 |
SkyBlue - Grice Chiropractic Centre | 8 Muscat, Ryan (S) | (3 Piccinini, Luca (S)) | 05:37 |
SkyBlue - Grice Chiropractic Centre | 3 Piccinini, Luca (S) | (13 Bottoni, Anthoney; 8 Muscat, Ryan (S)) | 05:28 |
Period 3 Penalties |
Gold - Shoppers Drug Mart | 11 Civichino, Antonio | 2:00 - Roughing | 10:56 |
Gold - Shoppers Drug Mart | 11 Civichino, Antonio | 2:00 - Unsportsmanlike Conduct | 02:58 |
Period 3 Scoring |
Gold - Shoppers Drug Mart | 11 Civichino, Antonio | (7 DiPerri, Adam (S) *1994*) | 18:51 |
SkyBlue - Grice Chiropractic Centre | 9 Franzoi, Luca (S) | (12 MacPherson, Jordan (DS)) | 14:28 |
SkyBlue - Grice Chiropractic Centre | 9 Franzoi, Luca (S) | (11 Perone, Cody (DS); 30 Ferreira, Joshua (G) *1994*) | 12:57 |
Gold - Shoppers Drug Mart | 12 Pengelly, Matthew | | 08:51 |
Gold - Shoppers Drug Mart | 7 DiPerri, Adam (S) *1994* | | 06:46 |
SkyBlue - Grice Chiropractic Centre | 8 Muscat, Ryan (S) | (3 Piccinini, Luca (S); 4 Minichiello, Kaitlyn (S)) | 05:49 |
Gold - Shoppers Drug Mart | 11 Civichino, Antonio | (9 Zubin, Rao *1994*) | 02:58 |
Gold - Shoppers Drug Mart | 7 DiPerri, Adam (S) *1994* | (13 Silvaggio, Matthew *1994*; 9 Zubin, Rao *1994*) | 00:26 |
Goalies |
GA |
Played |
GAA |
|
Carey, Aidan (G) - Gold - Shoppers Drug Mart |
11 |
100% |
11.00 |
|
Ferreira, Joshua (G) *1994* - SkyBlue - Grice Chiropractic Centre |
7 |
100% |
7.00 |
|