DATE | GM # | VISITOR | | HOME | | TIME | | LOCATION | |
---|
May 26, 2025 | | Blue | 0 | Yellow | 0 | 07:00PM | | Allandale Recreation Centre | |
May 26, 2025 | | Orange | 0 | Green | 0 | 08:00PM | | Allandale Recreation Centre | |
Jun 2, 2025 | | Blue | 0 | Orange | 0 | 07:00PM | | Allandale Recreation Centre | |
Jun 2, 2025 | | Yellow | 0 | Green | 0 | 08:00PM | | Allandale Recreation Centre | |
Jun 9, 2025 | | Yellow | 0 | Orange | 0 | 07:00PM | | Allandale Recreation Centre | |
Jun 9, 2025 | | Blue | 0 | Green | 0 | 08:00PM | | Allandale Recreation Centre | |
Jun 16, 2025 | | Blue | 0 | Yellow | 0 | 07:00PM | | Allandale Recreation Centre | |
Jun 16, 2025 | | Orange | 0 | Green | 0 | 08:00PM | | Allandale Recreation Centre | |
Jun 23, 2025 | | Blue | 0 | Orange | 0 | 07:00PM | | Allandale Recreation Centre | |
Jun 23, 2025 | | Yellow | 0 | Green | 0 | 08:00PM | | Allandale Recreation Centre | |
Jun 30, 2025 | | Yellow | 0 | Orange | 0 | 07:00PM | | Allandale Recreation Centre | |
Jun 30, 2025 | | Blue | 0 | Green | 0 | 08:00PM | | Allandale Recreation Centre | |
Jul 7, 2025 | | Blue | 0 | Yellow | 0 | 07:00PM | | Allandale Recreation Centre | |
Jul 7, 2025 | | Orange | 0 | Green | 0 | 08:00PM | | Allandale Recreation Centre | |
Jul 14, 2025 | | Blue | 0 | Orange | 0 | 07:00PM | | Allandale Recreation Centre | |
Jul 14, 2025 | | Yellow | 0 | Green | 0 | 08:00PM | | Allandale Recreation Centre | |
Jul 21, 2025 | | Yellow | 0 | Orange | 0 | 07:00PM | | Allandale Recreation Centre | |
Jul 21, 2025 | | Blue | 0 | Green | 0 | 08:00PM | | Allandale Recreation Centre | |
Jul 28, 2025 | | Blue | 0 | Yellow | 0 | 07:00PM | | Allandale Recreation Centre | |
Jul 28, 2025 | | Orange | 0 | Green | 0 | 08:00PM | | Allandale Recreation Centre | |
Aug 11, 2025 | | Blue | 0 | Orange | 0 | 07:00PM | | Allandale Recreation Centre | |
Aug 11, 2025 | | Yellow | 0 | Green | 0 | 08:00PM | | Allandale Recreation Centre | |
Aug 18, 2025 | | 3rd Place Team | 0 | 4th Place Team | 0 | 07:00PM | | Allandale Recreation Centre | Playoff |
Aug 18, 2025 | | 1st Place Team | 0 | 2nd Place Team | 0 | 08:00PM | | Allandale Recreation Centre | Playoff |
Previous Next |