Summary League Game | Sun Apr. 20 2014 01:00 PM |
| @ Topaz Park Hockey Box | Score | | PIM |
2014 Goalies | 0 | | 0 |
2014 Topaz Players | 18 | | 2 |
| | |
Period 1 Penalties |
2014 Topaz Players | 7 Fletcher, Dave | 1:00 - Tripping | 00:00 |
Period 1 Scoring |
2014 Topaz Players | 34 Noble, Perry | (88 Cave, Kevin) | 00:00 |
2014 Topaz Players | 99 St. Cyr, Cameron | (34 Noble, Perry) | 00:00 |
2014 Topaz Players | 27 Edgren, Brandon | (88 Cave, Kevin; 74 Vaesen, Craig) | 00:00 |
2014 Topaz Players | 47 Peel, Jesse | (34 Noble, Perry; 74 Vaesen, Craig) | 00:00 |
2014 Topaz Players | 7 Fletcher, Dave | (34 Noble, Perry; 84 Jaffer, Shad) | 00:00 |
2014 Topaz Players | 47 Peel, Jesse | (74 Vaesen, Craig; 27 Edgren, Brandon) | 00:00 |
2014 Topaz Players | 27 Edgren, Brandon | (99 St. Cyr, Cameron; 84 Jaffer, Shad) | 00:00 |
2014 Topaz Players | 27 Edgren, Brandon | (34 Noble, Perry; 47 Peel, Jesse) | 00:00 |
Period 2 Penalties |
2014 Topaz Players | 9 Carneigie, Josh | 1:00 - Goalie Interference | 00:00 |
Period 2 Scoring |
2014 Topaz Players | 57 Bromma, Kyle | (3 O'Keefe, Taylor) | 00:00 |
2014 Topaz Players | 3 O'Keefe, Taylor | (143 Korns, Trent; 98 Olberg, Matt) | 00:00 |
2014 Topaz Players | 143 Korns, Trent | (57 Bromma, Kyle; 10 Kapler, Cole) | 00:00 |
2014 Topaz Players | 143 Korns, Trent | (9 Carneigie, Josh; 57 Bromma, Kyle) | 00:00 |
2014 Topaz Players | 4 Scow, Mick | (25 Barnes, Tyler; 10 Kapler, Cole) | 00:00 |
2014 Topaz Players | 57 Bromma, Kyle | (143 Korns, Trent; 3 O'Keefe, Taylor) | 00:00 |
2014 Topaz Players | 9 Carneigie, Josh | (4 Scow, Mick; 25 Barnes, Tyler) | 00:00 |
2014 Topaz Players | 3 O'Keefe, Taylor | (9 Carneigie, Josh; 98 Olberg, Matt) | 00:00 |
2014 Topaz Players | 4 Scow, Mick | | 00:00 |
2014 Topaz Players | 9 Carneigie, Josh | (10 Kapler, Cole; 4 Scow, Mick) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Massie (G), Justin - 2014 Goalies |
10 |
50% |
20.00 |
|
Empty Net - 2014 Topaz Players |
0 |
100% |
0.00 |
|
Warde (G), Shane - 2014 Goalies |
8 |
50% |
16.00 |
|
Lineup |
2014 Goalies | 2014 Topaz Players |
20 Massie (G), Justin 25 Warde (G), Shane | 3 O'Keefe, Taylor 4 Scow, Mick 7 Fletcher, Dave 9 Carneigie, Josh 10 Kapler, Cole 11 Nicholls, Shane 12 Chandler, Ben 25 Barnes, Tyler 27 Edgren, Brandon 30 Wauthy (As Player), Steve 34 Noble, Perry 44 Gale, Josh 47 Peel, Jesse 57 Bromma, Kyle 74 Vaesen, Craig 84 Jaffer, Shad 88 Cave, Kevin 98 Olberg, Matt 99 St. Cyr, Cameron 142 Cranmer, Myles 143 Korns, Trent |