Summary League Game | Sun Aug. 03 2014 01:00 PM |
| @ Topaz Park Hockey Box | Score | | PIM |
2014 Goalies | 1 | | 0 |
2014 Topaz Players | 18 | | 1 |
| | |
Period 1 Scoring |
2014 Topaz Players | 204 Denley, Travis | | 00:00 |
2014 Topaz Players | 74 Vaesen, Craig | (204 Denley, Travis; 11 Nicholls, Shane) | 00:00 |
2014 Topaz Players | 74 Vaesen, Craig | (12 Chandler, Ben; 99 St. Cyr, Cameron) | 00:00 |
2014 Goalies | 30 Wauthy (G), Steve | | 00:00 |
2014 Topaz Players | 11 Nicholls, Shane | (57 Bromma, Kyle; 204 Denley, Travis) | 00:00 |
2014 Topaz Players | 74 Vaesen, Craig | (57 Bromma, Kyle; 204 Denley, Travis) | 00:00 |
2014 Topaz Players | 19 Kulmacz, Tom | (204 Denley, Travis; 99 St. Cyr, Cameron) | 00:00 |
2014 Topaz Players | 57 Bromma, Kyle | (19 Kulmacz, Tom) | 00:00 |
2014 Topaz Players | 57 Bromma, Kyle | (99 St. Cyr, Cameron; 204 Denley, Travis) | 00:00 |
2014 Topaz Players | 204 Denley, Travis | (87 Sirtonski, David; 11 Nicholls, Shane) | 00:00 |
2014 Topaz Players | 204 Denley, Travis | (57 Bromma, Kyle; 74 Vaesen, Craig) | 00:00 |
Period 2 Penalties |
2014 Topaz Players | 79 Stromkins, Joey | 1:00 - Slashing | 00:00 |
Period 2 Scoring |
2014 Topaz Players | 4 Scow, Mick | (71 Morrison, Barry) | 00:00 |
2014 Topaz Players | 6 Smithson, JJ | (79 Stromkins, Joey; 4 Scow, Mick) | 00:00 |
2014 Topaz Players | 25 Barnes, Tyler | (10 Kapler, Cole; 4 Scow, Mick) | 00:00 |
2014 Topaz Players | 25 Barnes, Tyler | (71 Morrison, Barry; 6 Smithson, JJ) | 00:00 |
2014 Topaz Players | 79 Stromkins, Joey | (4 Scow, Mick; 6 Smithson, JJ) | 00:00 |
2014 Topaz Players | 4 Scow, Mick | (10 Kapler, Cole; 6 Smithson, JJ) | 00:00 |
2014 Topaz Players | 6 Smithson, JJ | (79 Stromkins, Joey; 170 Dee, Pat) | 00:00 |
2014 Topaz Players | 6 Smithson, JJ | (71 Morrison, Barry) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Wauthy (G), Steve - 2014 Goalies |
8 |
50% |
16.00 |
|
Empty Net - 2014 Topaz Players |
1 |
100% |
1.00 |
|
Warde (G), Shane - 2014 Goalies |
10 |
50% |
20.00 |
|
Lineup |
2014 Goalies | 2014 Topaz Players |
25 Warde (G), Shane 30 Wauthy (G), Steve | 4 Scow, Mick 6 Smithson, JJ 10 Kapler, Cole 11 Nicholls, Shane 12 Chandler, Ben 16 McKee, Kody 19 Kulmacz, Tom 25 Barnes, Tyler 57 Bromma, Kyle 71 Morrison, Barry 74 Vaesen, Craig 79 Stromkins, Joey 87 Sirtonski, David 88 Cave, Kevin 99 St. Cyr, Cameron 170 Dee, Pat 204 Denley, Travis 207 Shiji, Arif |