Summary League Game | Sun Jun. 15 2014 02:00 PM |
| @ Topaz Park Hockey Box | Score | | PIM |
2014 Goalies | 0 | | 0 |
2014 Topaz Players | 17 | | 1 |
| | |
Period 1 Scoring |
2014 Topaz Players | 71 Morrison, Barry | (17 Harris, Adam; 4 Scow, Mick) | 00:00 |
2014 Topaz Players | 4 Scow, Mick | (74 Vaesen, Craig; 99 St. Cyr, Cameron) | 00:00 |
2014 Topaz Players | 17 Harris, Adam | (74 Vaesen, Craig; 88 Cave, Kevin) | 00:00 |
2014 Topaz Players | 17 Harris, Adam | (11 Nicholls, Shane; 16 McKee, Kody) | 00:00 |
2014 Topaz Players | 17 Harris, Adam | (88 Cave, Kevin; 71 Morrison, Barry) | 00:00 |
2014 Topaz Players | 71 Morrison, Barry | (74 Vaesen, Craig; 11 Nicholls, Shane) | 00:00 |
2014 Topaz Players | 17 Harris, Adam | (4 Scow, Mick) | 00:00 |
2014 Topaz Players | 11 Nicholls, Shane | (88 Cave, Kevin) | 00:00 |
2014 Topaz Players | 42 Bubbar, Kush | (4 Scow, Mick; 11 Nicholls, Shane) | 00:00 |
2014 Topaz Players | 71 Morrison, Barry | (74 Vaesen, Craig) | 00:00 |
Period 2 Penalties |
2014 Topaz Players | 0 Kheari (As A Player), Mohsen | 1:00 - Tripping | 00:00 |
Period 2 Scoring |
2014 Topaz Players | 3 O'Keefe, Taylor | (25 Barnes, Tyler; 204 Denley, Travis) | 00:00 |
2014 Topaz Players | 24 Fairfield, Chris | (25 Barnes, Tyler) | 00:00 |
2014 Topaz Players | 204 Denley, Travis | (27 Edgren, Brandon; 225 Metcalfe, Cam) | 00:00 |
2014 Topaz Players | 3 O'Keefe, Taylor | (72 Rayner, Leo; 27 Edgren, Brandon) | 00:00 |
2014 Topaz Players | 29 Dyer, Tyler | (225 Metcalfe, Cam) | 00:00 |
2014 Topaz Players | 3 O'Keefe, Taylor | (27 Edgren, Brandon; 25 Barnes, Tyler) | 00:00 |
2014 Topaz Players | 25 Barnes, Tyler | | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Wauthy (G), Steve - 2014 Goalies |
7 |
50% |
14.00 |
|
Empty Net - 2014 Topaz Players |
0 |
100% |
0.00 |
|
Warde (G), Shane - 2014 Goalies |
10 |
50% |
20.00 |
|
Lineup |
2014 Goalies | 2014 Topaz Players |
25 Warde (G), Shane 30 Wauthy (G), Steve | 0 Kheari (As A Player), Mohsen 3 O'Keefe, Taylor 4 Scow, Mick 11 Nicholls, Shane 12 Chandler, Ben 16 McKee, Kody 17 Harris, Adam 24 Fairfield, Chris 25 Barnes, Tyler 27 Edgren, Brandon 29 Dyer, Tyler 42 Bubbar, Kush 57 Bromma, Kyle 71 Morrison, Barry 72 Rayner, Leo 74 Vaesen, Craig 88 Cave, Kevin 90 Peacock, Jay 99 St. Cyr, Cameron 204 Denley, Travis 207 Shiji, Arif 225 Metcalfe, Cam |