Summary League Game | Sun Aug. 03 2014 02:00 PM |
| @ Topaz Park Hockey Box | Score | | PIM |
2014 Goalies | 0 | | 0 |
2014 Topaz Players | 18 | | 2 |
| | |
Period 1 Penalties |
2014 Topaz Players | 88 Cave, Kevin | 1:00 - Slashing | 00:00 |
2014 Topaz Players | 23 Gray, Kale | 1:00 - Tripping | 00:00 |
Period 1 Scoring |
2014 Topaz Players | 79 Stromkins, Joey | (204 Denley, Travis; 88 Cave, Kevin) | 00:00 |
2014 Topaz Players | 204 Denley, Travis | (11 Nicholls, Shane) | 00:00 |
2014 Topaz Players | 84 Jaffer, Shad | (88 Cave, Kevin; 204 Denley, Travis) | 00:00 |
2014 Topaz Players | 23 Gray, Kale | (74 Vaesen, Craig; 207 Shiji, Arif) | 00:00 |
2014 Topaz Players | 79 Stromkins, Joey | (74 Vaesen, Craig; 204 Denley, Travis) | 00:00 |
2014 Topaz Players | 79 Stromkins, Joey | (84 Jaffer, Shad) | 00:00 |
2014 Topaz Players | 74 Vaesen, Craig | (79 Stromkins, Joey) | 00:00 |
2014 Topaz Players | 204 Denley, Travis | (16 McKee, Kody) | 00:00 |
Period 2 Scoring |
2014 Topaz Players | 6 Smithson, JJ | (4 Scow, Mick; 10 Kapler, Cole) | 00:00 |
2014 Topaz Players | 25 Barnes, Tyler | | 00:00 |
2014 Topaz Players | 4 Scow, Mick | (71 Morrison, Barry; 10 Kapler, Cole) | 00:00 |
2014 Topaz Players | 6 Smithson, JJ | | 00:00 |
2014 Topaz Players | 71 Morrison, Barry | (4 Scow, Mick; 10 Kapler, Cole) | 00:00 |
2014 Topaz Players | 6 Smithson, JJ | | 00:00 |
2014 Topaz Players | 71 Morrison, Barry | (4 Scow, Mick; 10 Kapler, Cole) | 00:00 |
2014 Topaz Players | 57 Bromma, Kyle | (25 Barnes, Tyler; 4 Scow, Mick) | 00:00 |
2014 Topaz Players | 4 Scow, Mick | (10 Kapler, Cole; 71 Morrison, Barry) | 00:00 |
2014 Topaz Players | 6 Smithson, JJ | (12 Chandler, Ben; 10 Kapler, Cole) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Warde (G), Shane - 2014 Goalies |
10 |
50% |
20.00 |
|
Empty Net - 2014 Topaz Players |
0 |
100% |
0.00 |
|
Wauthy (G), Steve - 2014 Goalies |
8 |
50% |
16.00 |
|
Lineup |
2014 Goalies | 2014 Topaz Players |
25 Warde (G), Shane 30 Wauthy (G), Steve | 4 Scow, Mick 6 Smithson, JJ 10 Kapler, Cole 11 Nicholls, Shane 12 Chandler, Ben 15 Bisset-Covaneiro, Philip 16 McKee, Kody 23 Gray, Kale 25 Barnes, Tyler 57 Bromma, Kyle 71 Morrison, Barry 74 Vaesen, Craig 79 Stromkins, Joey 84 Jaffer, Shad 87 Sirtonski, David 88 Cave, Kevin 170 Dee, Pat 204 Denley, Travis 207 Shiji, Arif |