Summary League Game | Sun Sep. 14 2014 02:00 PM |
| @ Topaz Park Hockey Box | Score | | PIM |
2014 Goalies | 0 | | 0 |
2014 Topaz Players | 16 | | 3 |
| | |
Period 1 Penalties |
2014 Topaz Players | 142 Cranmer, Myles | 1:00 - Tripping | 00:00 |
Period 1 Scoring |
2014 Topaz Players | 180 Sawyer, Brad | (37 Wilkie (As Player), Robert; 79 Stromkins, Joey) | 00:00 |
2014 Topaz Players | 204 Denley, Travis | (30 Wauthy (As Player), Steve) | 00:00 |
2014 Topaz Players | 180 Sawyer, Brad | (63 Hulbert, Travis) | 00:00 |
2014 Topaz Players | 34 Noble, Perry | (63 Hulbert, Travis) | 00:00 |
2014 Topaz Players | 180 Sawyer, Brad | (34 Noble, Perry; 142 Cranmer, Myles) | 00:00 |
2014 Topaz Players | 25 Barnes, Tyler | (34 Noble, Perry) | 00:00 |
Period 2 Penalties |
2014 Topaz Players | 24 Fairfield, Chris | 1:00 - Tripping | 00:00 |
2014 Topaz Players | 24 Fairfield, Chris | 1:00 - Slashing | 00:00 |
Period 2 Scoring |
2014 Topaz Players | 14 Wallis, Brent | (10 Kapler, Cole) | 00:00 |
2014 Topaz Players | 74 Vaesen, Craig | | 00:00 |
2014 Topaz Players | 4 Scow, Mick | (14 Wallis, Brent) | 00:00 |
2014 Topaz Players | 10 Kapler, Cole | (4 Scow, Mick; 14 Wallis, Brent) | 00:00 |
2014 Topaz Players | 14 Wallis, Brent | (6 Smithson, JJ; 74 Vaesen, Craig) | 00:00 |
2014 Topaz Players | 4 Scow, Mick | (14 Wallis, Brent) | 00:00 |
2014 Topaz Players | 4 Scow, Mick | (6 Smithson, JJ; 87 Sirtonski, David) | 00:00 |
2014 Topaz Players | 4 Scow, Mick | (99 St. Cyr, Cameron) | 00:00 |
2014 Topaz Players | 6 Smithson, JJ | (74 Vaesen, Craig; 14 Wallis, Brent) | 00:00 |
2014 Topaz Players | 14 Wallis, Brent | (4 Scow, Mick; 177 Cope, Jeremy) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Warde (G), Shane - 2014 Goalies |
10 |
50% |
20.00 |
|
Empty Net - 2014 Topaz Players |
0 |
100% |
0.00 |
|
Kheari (G), MOhsen - 2014 Goalies |
6 |
50% |
12.00 |
|
Lineup |
2014 Goalies | 2014 Topaz Players |
0 Kheari (G), MOhsen 25 Warde (G), Shane | 4 Scow, Mick 6 Smithson, JJ 10 Kapler, Cole 12 Chandler, Ben 14 Wallis, Brent 24 Fairfield, Chris 25 Barnes, Tyler 30 Wauthy (As Player), Steve 34 Noble, Perry 37 Wilkie (As Player), Robert 63 Hulbert, Travis 71 Morrison, Barry 74 Vaesen, Craig 79 Stromkins, Joey 87 Sirtonski, David 99 St. Cyr, Cameron 142 Cranmer, Myles 166 Brooks, Dan 177 Cope, Jeremy 179 Shacker, Dylan 180 Sawyer, Brad 181 Ives, Steve 204 Denley, Travis |