Summary League Game | Sun Jun. 01 2014 01:00 PM |
| @ Topaz Park Hockey Box | Score | | PIM |
2014 Goalies | 0 | | 0 |
2014 Topaz Players | 16 | | 1 |
| | |
Period 1 Penalties |
2014 Topaz Players | 47 Peel, Jesse | 1:00 - High Sticking | 00:00 |
Period 1 Scoring |
2014 Topaz Players | 19 Kulmacz, Tom | (9 Carneigie, Josh; 90 Peacock, Jay) | 00:00 |
2014 Topaz Players | 9 Carneigie, Josh | (19 Kulmacz, Tom; 7 Fletcher, Dave) | 00:00 |
2014 Topaz Players | 19 Kulmacz, Tom | (9 Carneigie, Josh; 7 Fletcher, Dave) | 00:00 |
2014 Topaz Players | 25 Barnes, Tyler | (79 Stromkins, Joey; 71 Morrison, Barry) | 00:00 |
2014 Topaz Players | 47 Peel, Jesse | (19 Kulmacz, Tom; 9 Carneigie, Josh) | 00:00 |
2014 Topaz Players | 63 Hulbert, Travis | (25 Barnes, Tyler) | 00:00 |
Period 2 Scoring |
2014 Topaz Players | 3 O'Keefe, Taylor | | 00:00 |
2014 Topaz Players | 39 Warde (As Player), Shane | (143 Korns, Trent; 3 O'Keefe, Taylor) | 00:00 |
2014 Topaz Players | 57 Bromma, Kyle | (74 Vaesen, Craig; 99 St. Cyr, Cameron) | 00:00 |
2014 Topaz Players | 3 O'Keefe, Taylor | (204 Denley, Travis) | 00:00 |
2014 Topaz Players | 11 Nicholls, Shane | (204 Denley, Travis) | 00:00 |
2014 Topaz Players | 204 Denley, Travis | (143 Korns, Trent; 34 Noble, Perry) | 00:00 |
2014 Topaz Players | 204 Denley, Travis | (57 Bromma, Kyle; 12 Chandler, Ben) | 00:00 |
2014 Topaz Players | 57 Bromma, Kyle | (74 Vaesen, Craig; 204 Denley, Travis) | 00:00 |
2014 Topaz Players | 34 Noble, Perry | (74 Vaesen, Craig; 12 Chandler, Ben) | 00:00 |
2014 Topaz Players | 39 Warde (As Player), Shane | (34 Noble, Perry; 55 Jones, Leroy) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Wilkie (G), Robert - 2014 Goalies |
10 |
50% |
20.00 |
|
Empty Net - 2014 Topaz Players |
0 |
100% |
0.00 |
|
Wauthy (G), Steve - 2014 Goalies |
6 |
50% |
12.00 |
|
Lineup |
2014 Goalies | 2014 Topaz Players |
30 Wauthy (G), Steve 37 Wilkie (G), Robert | 0 Kheari (As A Player), Mohsen 3 O'Keefe, Taylor 6 Smithson, JJ 7 Fletcher, Dave 9 Carneigie, Josh 10 Kapler, Cole 11 Nicholls, Shane 12 Chandler, Ben 16 McKee, Kody 19 Kulmacz, Tom 25 Barnes, Tyler 34 Noble, Perry 39 Warde (As Player), Shane 47 Peel, Jesse 55 Jones, Leroy 57 Bromma, Kyle 63 Hulbert, Travis 71 Morrison, Barry 74 Vaesen, Craig 79 Stromkins, Joey 87 Sirtonski, David 88 Cave, Kevin 90 Peacock, Jay 99 St. Cyr, Cameron 143 Korns, Trent 204 Denley, Travis 83 DeGirolamo, Anthony |