Summary League Game | Sun Apr. 06 2014 01:00 PM |
| @ Topaz Park Hockey Box | Score | | PIM |
2014 Goalies | 0 | | 0 |
2014 Topaz Players | 16 | | 2 |
| | |
Period 1 Penalties |
2014 Topaz Players | 11 Nicholls, Shane | 1:00 - Tripping | 00:00 |
Period 1 Scoring |
2014 Topaz Players | 9 Carneigie, Josh | (4 Scow, Mick; 3 O'Keefe, Taylor) | 00:00 |
2014 Topaz Players | 4 Scow, Mick | (79 Stromkins, Joey; 9 Carneigie, Josh) | 00:00 |
2014 Topaz Players | 19 Kulmacz, Tom | (88 Cave, Kevin; 3 O'Keefe, Taylor) | 00:00 |
2014 Topaz Players | 11 Nicholls, Shane | (97 Naidu, Vishaal; 19 Kulmacz, Tom) | 00:00 |
2014 Topaz Players | 69 Robinson, Trevor | (74 Vaesen, Craig; 88 Cave, Kevin) | 00:00 |
2014 Topaz Players | 19 Kulmacz, Tom | (11 Nicholls, Shane) | 00:00 |
2014 Topaz Players | 7 Fletcher, Dave | (4 Scow, Mick; 74 Vaesen, Craig) | 00:00 |
2014 Topaz Players | 4 Scow, Mick | (79 Stromkins, Joey) | 00:00 |
2014 Topaz Players | 97 Naidu, Vishaal | (4 Scow, Mick; 19 Kulmacz, Tom) | 00:00 |
2014 Topaz Players | 19 Kulmacz, Tom | (74 Vaesen, Craig; 97 Naidu, Vishaal) | 00:00 |
Period 2 Penalties |
2014 Topaz Players | 57 Bromma, Kyle | 1:00 - Tripping | 00:00 |
Period 2 Scoring |
2014 Topaz Players | 25 Barnes, Tyler | (6 Smithson, JJ; 37 Wilkie (As Player), Robert) | 00:00 |
2014 Topaz Players | 34 Noble, Perry | (57 Bromma, Kyle; 6 Smithson, JJ) | 00:00 |
2014 Topaz Players | 39 Warde (As Player), Shane | (57 Bromma, Kyle) | 00:00 |
2014 Topaz Players | 57 Bromma, Kyle | (34 Noble, Perry) | 00:00 |
2014 Topaz Players | 25 Barnes, Tyler | (12 Chandler, Ben) | 00:00 |
2014 Topaz Players | 57 Bromma, Kyle | (99 St. Cyr, Cameron) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Massie (G), Justin - 2014 Goalies |
6 |
50% |
12.00 |
|
Empty Net - 2014 Topaz Players |
0 |
100% |
0.00 |
|
Wauthy (G), Steve - 2014 Goalies |
10 |
50% |
20.00 |
|
Lineup |
2014 Goalies | 2014 Topaz Players |
20 Massie (G), Justin 30 Wauthy (G), Steve | 3 O'Keefe, Taylor 4 Scow, Mick 6 Smithson, JJ 7 Fletcher, Dave 9 Carneigie, Josh 11 Nicholls, Shane 12 Chandler, Ben 19 Kulmacz, Tom 25 Barnes, Tyler 34 Noble, Perry 37 Wilkie (As Player), Robert 39 Warde (As Player), Shane 42 Bubbar, Kush 55 Jones, Leroy 57 Bromma, Kyle 63 Hulbert, Travis 69 Robinson, Trevor 71 Morrison, Barry 74 Vaesen, Craig 79 Stromkins, Joey 88 Cave, Kevin 97 Naidu, Vishaal 99 St. Cyr, Cameron 104 Horwood, Jesse |