Summary League Game | Sun Jun. 16 2013 03:00 PM |
| @ Topaz Box | Score | | PIM |
2013 Goalies | 0 | | 0 |
2013 Topaz Players | 20 | | 0 |
| | |
Period 1 Scoring |
2013 Topaz Players | 5 Sparkes, Branden | (74 Vaesen, Craig; 10 Kapler, Cole) | 00:00 |
2013 Topaz Players | 10 Kapler, Cole | (74 Vaesen, Craig; 5 Sparkes, Branden) | 00:00 |
2013 Topaz Players | 5 Sparkes, Branden | (74 Vaesen, Craig) | 00:00 |
2013 Topaz Players | 23 Gray, Kale | (5 Sparkes, Branden) | 00:00 |
2013 Topaz Players | 5 Sparkes, Branden | (74 Vaesen, Craig; 3 O'Keefe, Taylor) | 00:00 |
2013 Topaz Players | 5 Sparkes, Branden | (23 Gray, Kale; 74 Vaesen, Craig) | 00:00 |
2013 Topaz Players | 10 Kapler, Cole | (74 Vaesen, Craig; 5 Sparkes, Branden) | 00:00 |
2013 Topaz Players | 3 O'Keefe, Taylor | | 00:00 |
2013 Topaz Players | 3 O'Keefe, Taylor | (23 Gray, Kale) | 00:00 |
2013 Topaz Players | 74 Vaesen, Craig | (23 Gray, Kale; 10 Kapler, Cole) | 00:00 |
2013 Topaz Players | 10 Kapler, Cole | (5 Sparkes, Branden; 74 Vaesen, Craig) | 00:00 |
Period 2 Scoring |
2013 Topaz Players | 71 Morrison, Barry | (26 Barnes, Tyler) | 00:00 |
2013 Topaz Players | 27 Edgren, Brandon | (25 Warde (As Player), Shane; 124 Brigden, Dustin) | 00:00 |
2013 Topaz Players | 25 Warde (As Player), Shane | (26 Barnes, Tyler; 124 Brigden, Dustin) | 00:00 |
2013 Topaz Players | 71 Morrison, Barry | (25 Warde (As Player), Shane; 11 Nicholls, Shane) | 00:00 |
2013 Topaz Players | 11 Nicholls, Shane | (124 Brigden, Dustin) | 00:00 |
2013 Topaz Players | 11 Nicholls, Shane | (124 Brigden, Dustin; 27 Edgren, Brandon) | 00:00 |
2013 Topaz Players | 25 Warde (As Player), Shane | (24 Fairfield, Chris) | 00:00 |
2013 Topaz Players | 71 Morrison, Barry | (124 Brigden, Dustin; 27 Edgren, Brandon) | 00:00 |
2013 Topaz Players | 27 Edgren, Brandon | (124 Brigden, Dustin; 71 Morrison, Barry) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Kheari (G), MOhsen - 2013 Goalies |
9 |
50% |
18.00 |
|
Empty Net - 2013 Topaz Players |
0 |
100% |
0.00 |
|
Wauthy (G), Steve - 2013 Goalies |
11 |
50% |
22.00 |
|
Lineup |
2013 Goalies | 2013 Topaz Players |
0 Kheari (G), MOhsen 30 Wauthy (G), Steve | 3 O'Keefe, Taylor 10 Kapler, Cole 11 Nicholls, Shane 12 Chandler, Ben 23 Gray, Kale 24 Fairfield, Chris 25 Warde (As Player), Shane 26 Barnes, Tyler 27 Edgren, Brandon 55 Jones, Leroy 71 Morrison, Barry 74 Vaesen, Craig 97 Naidu, Vishaal 5 Sparkes, Branden 124 Brigden, Dustin 126 Roi, Kyle |