Summary League Game | Sun Aug. 11 2013 02:00 PM |
| @ Topaz Box | Score | | PIM |
2013 Goalies | 0 | | 0 |
2013 Topaz Players | 18 | | 0 |
| | |
Period 1 Scoring |
2013 Topaz Players | 140 Wallis, Brent | (124 Brigden, Dustin; 6 Smithson, JJ) | 00:00 |
2013 Topaz Players | 140 Wallis, Brent | (5 Sparkes, Branden) | 00:00 |
2013 Topaz Players | 55 Jones, Leroy | (124 Brigden, Dustin; 140 Wallis, Brent) | 00:00 |
2013 Topaz Players | 124 Brigden, Dustin | (91 King, Cody) | 00:00 |
2013 Topaz Players | 4 Scow, Mick | (140 Wallis, Brent; 88 Cave, Kevin) | 00:00 |
2013 Topaz Players | 140 Wallis, Brent | (26 Barnes, Tyler; 88 Cave, Kevin) | 00:00 |
2013 Topaz Players | 15 Bisset-Covaneiro, Philip | (4 Scow, Mick; 5 Sparkes, Branden) | 00:00 |
2013 Topaz Players | 88 Cave, Kevin | (4 Scow, Mick; 6 Smithson, JJ) | 00:00 |
Period 2 Scoring |
2013 Topaz Players | 12 Chandler, Ben | (10 Kapler, Cole; 17 Harris, Adam) | 00:00 |
2013 Topaz Players | 17 Harris, Adam | (11 Nicholls, Shane) | 00:00 |
2013 Topaz Players | 11 Nicholls, Shane | (87 Sirtonski, David; 120 Clark, Maury) | 00:00 |
2013 Topaz Players | 27 Edgren, Brandon | (24 Fairfield, Chris; 71 Morrison, Barry) | 00:00 |
2013 Topaz Players | 75 Lachambre, Chris | (21 Turchet, Ricky; 71 Morrison, Barry) | 00:00 |
2013 Topaz Players | 17 Harris, Adam | (27 Edgren, Brandon; 12 Chandler, Ben) | 00:00 |
2013 Topaz Players | 17 Harris, Adam | | 00:00 |
2013 Topaz Players | 11 Nicholls, Shane | (10 Kapler, Cole) | 00:00 |
2013 Topaz Players | 17 Harris, Adam | (11 Nicholls, Shane; 10 Kapler, Cole) | 00:00 |
2013 Topaz Players | 27 Edgren, Brandon | (24 Fairfield, Chris; 10 Kapler, Cole) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Kheari (G), MOhsen - 2013 Goalies |
10 |
50% |
20.00 |
|
Empty Net - 2013 Topaz Players |
0 |
100% |
0.00 |
|
Wauthy (G), Steve - 2013 Goalies |
8 |
50% |
16.00 |
|
Lineup |
2013 Goalies | 2013 Topaz Players |
0 Kheari (G), MOhsen 30 Wauthy (G), Steve | 3 O'Keefe, Taylor 5 Sparkes, Branden 6 Smithson, JJ 10 Kapler, Cole 11 Nicholls, Shane 12 Chandler, Ben 15 Bisset-Covaneiro, Philip 17 Harris, Adam 21 Turchet, Ricky 24 Fairfield, Chris 25 Warde (As Player), Shane 26 Barnes, Tyler 27 Edgren, Brandon 33 St. Germain, Josh 55 Jones, Leroy 71 Morrison, Barry 74 Vaesen, Craig 75 Lachambre, Chris 85 Pallan, Jeevan 87 Sirtonski, David 88 Cave, Kevin 91 King, Cody 120 Clark, Maury 4 Scow, Mick 124 Brigden, Dustin 140 Wallis, Brent |