Summary League Game | Sun Jun. 09 2013 03:00 PM |
| @ Topaz Box | Score | | PIM |
2013 Goalies | 0 | | 0 |
2013 Topaz Players | 18 | | 0 |
| | |
Period 1 Scoring |
2013 Topaz Players | 74 Vaesen, Craig | (87 Sirtonski, David; 17 Harris, Adam) | 00:00 |
2013 Topaz Players | 92 Makow, Mike | (97 Naidu, Vishaal; 4 Scow, Mick) | 00:00 |
2013 Topaz Players | 17 Harris, Adam | (74 Vaesen, Craig; 12 Chandler, Ben) | 00:00 |
2013 Topaz Players | 17 Harris, Adam | (4 Scow, Mick; 74 Vaesen, Craig) | 00:00 |
2013 Topaz Players | 17 Harris, Adam | (88 Cave, Kevin; 74 Vaesen, Craig) | 00:00 |
2013 Topaz Players | 4 Scow, Mick | (17 Harris, Adam) | 00:00 |
2013 Topaz Players | 17 Harris, Adam | (74 Vaesen, Craig; 88 Cave, Kevin) | 00:00 |
2013 Topaz Players | 4 Scow, Mick | (74 Vaesen, Craig; 17 Harris, Adam) | 00:00 |
2013 Topaz Players | 87 Sirtonski, David | (74 Vaesen, Craig; 4 Scow, Mick) | 00:00 |
2013 Topaz Players | 11 Nicholls, Shane | (17 Harris, Adam; 74 Vaesen, Craig) | 00:00 |
Period 2 Scoring |
2013 Topaz Players | 6 Smithson, JJ | (124 Brigden, Dustin; 125 Guest, Jordan) | 00:00 |
2013 Topaz Players | 125 Guest, Jordan | (6 Smithson, JJ; 24 Fairfield, Chris) | 00:00 |
2013 Topaz Players | 10 Kapler, Cole | | 00:00 |
2013 Topaz Players | 10 Kapler, Cole | (19 Kulmacz, Tom) | 00:00 |
2013 Topaz Players | 124 Brigden, Dustin | (77 Grinder, Troy; 69 Robinson, Trevor) | 00:00 |
2013 Topaz Players | 10 Kapler, Cole | | 00:00 |
2013 Topaz Players | 125 Guest, Jordan | (3 O'Keefe, Taylor) | 00:00 |
2013 Topaz Players | 27 Edgren, Brandon | (24 Fairfield, Chris; 69 Robinson, Trevor) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Kheari (G), MOhsen - 2013 Goalies |
8 |
50% |
16.00 |
|
Empty Net - 2013 Topaz Players |
0 |
100% |
0.00 |
|
Warde (G), Shane - 2013 Goalies |
10 |
50% |
20.00 |
|
Lineup |
2013 Goalies | 2013 Topaz Players |
0 Kheari (G), MOhsen 25 Warde (G), Shane | 3 O'Keefe, Taylor 6 Smithson, JJ 10 Kapler, Cole 11 Nicholls, Shane 12 Chandler, Ben 17 Harris, Adam 19 Kulmacz, Tom 21 Turchet, Ricky 24 Fairfield, Chris 26 Barnes, Tyler 27 Edgren, Brandon 30 Wauthy (As Player), Steve 69 Robinson, Trevor 71 Morrison, Barry 72 Rayner, Leo 74 Vaesen, Craig 77 Grinder, Troy 84 Jaffer, Shad 87 Sirtonski, David 88 Cave, Kevin 92 Makow, Mike 97 Naidu, Vishaal 5 Sparkes, Branden 120 Clark, Maury 4 Scow, Mick 124 Brigden, Dustin 125 Guest, Jordan |