Summary League Game | Sun Jul. 07 2013 01:00 PM |
| @ Topaz Box | Score | | PIM |
2013 Goalies | 0 | | 0 |
2013 Topaz Players | 15 | | 0 |
| | |
Period 1 Scoring |
2013 Topaz Players | 19 Kulmacz, Tom | (25 Warde (As Player), Shane; 75 Lachambre, Chris) | 00:00 |
2013 Topaz Players | 5 Sparkes, Branden | (17 Harris, Adam; 30 Wauthy (As Player), Steve) | 00:00 |
2013 Topaz Players | 22 Hernendez, John | (21 Turchet, Ricky) | 00:00 |
2013 Topaz Players | 15 Bisset-Covaneiro, Philip | (5 Sparkes, Branden; 87 Sirtonski, David) | 00:00 |
2013 Topaz Players | 25 Warde (As Player), Shane | (74 Vaesen, Craig; 131 P?, Derek) | 00:00 |
2013 Topaz Players | 19 Kulmacz, Tom | (17 Harris, Adam) | 00:00 |
2013 Topaz Players | 25 Warde (As Player), Shane | (19 Kulmacz, Tom; 17 Harris, Adam) | 00:00 |
2013 Topaz Players | 17 Harris, Adam | (15 Bisset-Covaneiro, Philip; 5 Sparkes, Branden) | 00:00 |
2013 Topaz Players | 17 Harris, Adam | (5 Sparkes, Branden) | 00:00 |
2013 Topaz Players | 75 Lachambre, Chris | (17 Harris, Adam; 74 Vaesen, Craig) | 00:00 |
Period 2 Scoring |
2013 Topaz Players | 12 Chandler, Ben | (91 King, Cody; 85 Pallan, Jeevan) | 00:00 |
2013 Topaz Players | 91 King, Cody | (71 Morrison, Barry; 124 Brigden, Dustin) | 00:00 |
2013 Topaz Players | 88 Cave, Kevin | (124 Brigden, Dustin; 27 Edgren, Brandon) | 00:00 |
2013 Topaz Players | 11 Nicholls, Shane | (124 Brigden, Dustin; 55 Jones, Leroy) | 00:00 |
2013 Topaz Players | 4 Scow, Mick | (91 King, Cody; 88 Cave, Kevin) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Kheari (G), MOhsen - 2013 Goalies |
5 |
50% |
10.00 |
|
Empty Net - 2013 Topaz Players |
0 |
100% |
0.00 |
|
Massie (G), Justin - 2013 Goalies |
10 |
50% |
20.00 |
|
Lineup |
2013 Goalies | 2013 Topaz Players |
0 Kheari (G), MOhsen 20 Massie (G), Justin | 3 O'Keefe, Taylor 5 Sparkes, Branden 11 Nicholls, Shane 12 Chandler, Ben 15 Bisset-Covaneiro, Philip 17 Harris, Adam 19 Kulmacz, Tom 21 Turchet, Ricky 22 Hernendez, John 25 Warde (As Player), Shane 27 Edgren, Brandon 30 Wauthy (As Player), Steve 55 Jones, Leroy 63 Pallan, Aneil 71 Morrison, Barry 74 Vaesen, Craig 75 Lachambre, Chris 84 Jaffer, Shad 85 Pallan, Jeevan 87 Sirtonski, David 88 Cave, Kevin 91 King, Cody 4 Scow, Mick 124 Brigden, Dustin 29 Dyer, Tyler 131 P?, Derek |