| Summary League Game | Thu Jan. 19 2006 08:15 PM |
| @ | Score | | PIM |
| Blues | 10 | | 0 |
| Remax | 4 | | 0 |
| | |
| Period 1 Scoring |
| Blues | 88 MacKay, Evan | (3 Sutherland, Cliff) | 19:15 |
| Remax | 4 Given, Doug | (40 Mercer, Bob; 32 Yeadon, Mike) | 18:32 |
| Blues | 99 Blue, Mr | (10 MacKay, Paul; 15 Cross, Lloyd) | 16:41 |
| Blues | 18 Parker, Craig | (15 Cross, Lloyd) | 14:12 |
| Blues | 15 Cross, Lloyd | (10 MacKay, Paul; 18 Parker, Craig) | 11:22 |
| Blues | 18 Parker, Craig | (10 MacKay, Paul; 15 Cross, Lloyd) | 09:09 |
| Remax | 3 Lilly, Jeff | (77 Repchull, Kurt) | 08:21 |
| Blues | 15 Cross, Lloyd | (10 MacKay, Paul) | 05:12 |
| Blues | 18 Parker, Craig | (88 MacKay, Evan) | 02:18 |
| Period 2 Scoring |
| Remax | 9 Blackmore, John | (77 Repchull, Kurt) | 16:32 |
| Blues | 15 Cross, Lloyd | (10 MacKay, Paul) | 14:48 |
| Blues | 15 Cross, Lloyd | (10 MacKay, Paul) | 10:41 |
| Blues | 10 MacKay, Paul | (18 Parker, Craig) | 09:58 |
| Remax | 22 Powell, Doug | (3 Lilly, Jeff) | 01:18 |
| Goalies |
GA |
Played |
GAA |
|
| Howell, DJ - Blues |
4 |
100% |
4.00 |
|
| Smith, Andy - Remax |
10 |
100% |
10.00 |
|