Summary League Game | Thu Oct. 20 2005 10:45 PM |
| @ | Score | | PIM |
Blues | 7 | | 0 |
Siemens | 5 | | 0 |
| | |
Period 1 Scoring |
Blues | 88 MacKay, Evan | | 19:27 |
Blues | 18 Parker, Craig | (10 MacKay, Paul) | 04:28 |
Blues | 88 MacKay, Evan | (21 Conrad, Brad) | 03:08 |
Blues | 10 MacKay, Paul | (15 Cross, Lloyd) | 01:47 |
Siemens | 31 Boyd, Kevin | (25 Morris, Jamie; 64 MacKinnon, Keith) | 01:36 |
Blues | 69 Howell, DJ | | 01:00 |
Siemens | 31 Boyd, Kevin | (27 Fraser, Glen; 9 House, Todd) | 00:55 |
Blues | 3 Sutherland, Cliff | | 00:30 |
Siemens | 31 Boyd, Kevin | | 00:01 |
Period 2 Scoring |
Blues | 18 Parker, Craig | (15 Cross, Lloyd; 19 Chabot, Dan) | 02:38 |
Siemens | 4 Litle, Geoff | (27 Fraser, Glen) | 00:56 |
Siemens | 31 Boyd, Kevin | | 00:01 |
Goalies |
GA |
Played |
GAA |
|
Howell, DJ - Blues |
5 |
100% |
5.00 |
|
Boyd, Kevin - Siemens |
7 |
100% |
7.00 |
|