DATE | GM # | VISITOR | | HOME | | TIME | | LOCATION | |
---|
Jan 26, 2014 | | NTSWA | 1 | Principle Enterprises | 4 | 04:00PM | RECAP | Troy Skateland | |
Jan 26, 2014 | | Weis Family | 6 | First Citizens Community Bank | 4 | 05:00PM | RECAP | Troy Skateland | |
Feb 9, 2014 | | NTSWA | 4 | Weis Family | 10 | 04:00PM | RECAP | Troy Skateland | |
Feb 9, 2014 | | First Citizens Community Bank | 5 | Principle Enterprises | 10 | 05:00PM | RECAP | Troy Skateland | |
Feb 16, 2014 | | Principle Enterprises | 4 | Weis Family | 6 | 04:00PM | RECAP | Troy Skateland | |
Feb 16, 2014 | | NTSWA | 4 | First Citizens Community Bank | 7 | 05:00PM | RECAP | Troy Skateland | |
Feb 23, 2014 | | Principle Enterprises | 5 | NTSWA | 6 | 04:00PM | RECAP | Troy Skateland | |
Feb 23, 2014 | | First Citizens Community Bank | 4 | Weis Family | 5 | 05:00PM | RECAP | Troy Skateland | |
Mar 2, 2014 | | Principle Enterprises | 4 | First Citizens Community Bank | 3 | 04:00PM | RECAP | Troy Skateland | |
Mar 2, 2014 | | Weis Family | 4 | NTSWA | 3 | 05:00PM | RECAP | Troy Skateland | |
Mar 9, 2014 | | First Citizens Community Bank | 4 | NTSWA | 3 | 04:00PM | RECAP | Troy Skateland | |
Mar 9, 2014 | | Weis Family | 2 | Principle Enterprises | 1 | 05:00PM | RECAP | Troy Skateland | |
Previous Next |