Summary League Game | Sun Feb. 18 2007 08:00 PM |
| @ Vancouver Boy's and Girls Club | Score | | PIM |
Sundaynighthockey a | 23 | | 0 |
Sundaynighthockey b | 16 | | 0 |
| | |
Period 1 Scoring |
Sundaynighthockey b | 12 Gill, Ranjit | (58 Wong, Jay) | 00:00 |
Sundaynighthockey b | 13 Tse, Kenny | | 00:00 |
Sundaynighthockey b | 66 Baines, Jason | (58 Wong, Jay) | 00:00 |
Sundaynighthockey a | 18 Lane, Brendan | (10 Lee, Jeff; 17 Roy, Jamie) | 00:00 |
Sundaynighthockey a | 29 Lane, Freeman | | 00:00 |
Sundaynighthockey a | 99 Dhroot, Jag | | 00:00 |
Sundaynighthockey a | 81 Sharma, Rajeev | | 00:00 |
Sundaynighthockey b | 2 Wong, Dan | (68 Raf, Wong; 9 Ordano, Dave) | 00:00 |
Sundaynighthockey a | 71 Sanghera, Jesse | (99 Dhroot, Jag) | 00:00 |
Sundaynighthockey a | 81 Sharma, Rajeev | | 00:00 |
Sundaynighthockey a | 37 Au, Eugene | (10 Lee, Jeff; 17 Roy, Jamie) | 00:00 |
Sundaynighthockey b | 9 Ordano, Dave | (68 Raf, Wong) | 00:00 |
Sundaynighthockey a | 81 Sharma, Rajeev | | 00:00 |
Sundaynighthockey a | 81 Sharma, Rajeev | | 00:00 |
Sundaynighthockey b | 27 Tighe, Barrett | (12 Gill, Ranjit; 68 Raf, Wong) | 00:00 |
Sundaynighthockey b | 11 Chan, Donald | (2 Wong, Dan; 68 Raf, Wong) | 00:00 |
Sundaynighthockey b | 58 Wong, Jay | | 00:00 |
Sundaynighthockey a | 99 Dhroot, Jag | (71 Sanghera, Jesse) | 00:00 |
Sundaynighthockey a | 10 Lee, Jeff | (17 Roy, Jamie; 18 Lane, Brendan) | 00:00 |
Sundaynighthockey b | 13 Tse, Kenny | | 00:00 |
Sundaynighthockey a | 71 Sanghera, Jesse | | 00:00 |
Period 2 Scoring |
Sundaynighthockey b | 27 Tighe, Barrett | (68 Raf, Wong) | 00:00 |
Sundaynighthockey a | 10 Lee, Jeff | (37 Au, Eugene; 72 Frick, Steven) | 00:00 |
Sundaynighthockey b | 58 Wong, Jay | | 00:00 |
Sundaynighthockey a | 99 Dhroot, Jag | | 00:00 |
Sundaynighthockey a | 81 Sharma, Rajeev | | 00:00 |
Sundaynighthockey b | 58 Wong, Jay | (66 Baines, Jason) | 00:00 |
Sundaynighthockey a | 81 Sharma, Rajeev | | 00:00 |
Sundaynighthockey a | 99 Dhroot, Jag | | 00:00 |
Sundaynighthockey a | 71 Sanghera, Jesse | (17 Roy, Jamie; 18 Lane, Brendan) | 00:00 |
Sundaynighthockey b | 27 Tighe, Barrett | (12 Gill, Ranjit) | 00:00 |
Sundaynighthockey a | 18 Lane, Brendan | (10 Lee, Jeff; 37 Au, Eugene) | 00:00 |
Period 3 Scoring |
Sundaynighthockey a | 10 Lee, Jeff | (18 Lane, Brendan; 29 Lane, Freeman) | 00:00 |
Sundaynighthockey a | 81 Sharma, Rajeev | | 00:00 |
Sundaynighthockey a | 71 Sanghera, Jesse | | 00:00 |
Sundaynighthockey a | 37 Au, Eugene | (10 Lee, Jeff; 71 Sanghera, Jesse) | 00:00 |
Sundaynighthockey b | 12 Gill, Ranjit | (58 Wong, Jay) | 00:00 |
Sundaynighthockey b | 12 Gill, Ranjit | | 00:00 |
Sundaynighthockey b | 68 Raf, Wong | (9 Ordano, Dave) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Lane, Freeman - Sundaynighthockey a |
16 |
100% |
16.00 |
|
Kong, Derek - Sundaynighthockey b |
23 |
100% |
23.00 |
|
Lineup |
Sundaynighthockey a | Sundaynighthockey b |
10 Lee, Jeff 17 Roy, Jamie 18 Lane, Brendan 29 Lane, Freeman 37 Au, Eugene 71 Sanghera, Jesse 72 Frick, Steven 81 Sharma, Rajeev 99 Dhroot, Jag | 2 Wong, Dan 9 Ordano, Dave 11 Chan, Donald 12 Gill, Ranjit 13 Tse, Kenny 20 Luk, Harry 27 Tighe, Barrett 34 Kong, Derek 58 Wong, Jay 66 Baines, Jason 68 Raf, Wong |