| DATE | VISITOR | | HOME | | TIME | | LOCATION | |
|---|
| Oct 19, 2025 | Pucks N Deep-Green/White | 2 | Kraken Beers-White | 1 | 07:45PM | RECAP | PASA 2 | |
| Oct 19, 2025 | AST- Dark Blue | 1 | Member Berries-Purple  | 0 | 08:45PM | RECAP | PASA 2 | |
| Oct 19, 2025 | Sunday Hockey-Dark Green | 3 | Dusty Pylons-Orange/Black | 4 | 09:45PM | RECAP | PASA 2 | |
| Nov 2, 2025 | AST- Dark Blue | 0 | Dusty Pylons-Orange/Black | 0 | 07:45PM | | PASA 2 | |
| Nov 2, 2025 | Member Berries-Purple | 0 | Kraken Beers-White | 0 | 08:45PM | | PASA 2 | |
| Nov 2, 2025 | Bar North-Green | 0 | Sunday Hockey-Dark Green | 0 | 09:45PM | | PASA 2 | |
| Nov 9, 2025 | Bar North-Green | 0 | Kraken Beers-White | 0 | 7:45PM | | PASA 2 | |
| Nov 9, 2025 | AST- Dark Blue | 0 | Sunday Hockey-Dark Green | 0 | 8:45PM | | PASA 2 | |
| Nov 9, 2025 | Dusty Pylons-Orange/Black | 0 | Pucks N Deep-Green/White | 0 | 09:45PM | | PASA 2 | |
| Nov 16, 2025 | AST- Dark Blue | 0 | Bar North-Green | 0 | 07:45PM | | PASA 2 | |
| Nov 16, 2025 | Dusty Pylons-Orange/Black | 0 | Kraken Beers-White | 0 | 08:45PM | | PASA 2 | |
| Nov 16, 2025 | Member Berries-Purple | 0 | Pucks N Deep-Green/White | 0 | 09:45PM | | PASA 2 | |
| Nov 23, 2025 | Sunday Hockey-Dark Green | 0 | Pucks N Deep-Green/White | 0 | 07:45PM | | PASA 2 | |
| Nov 23, 2025 | Kraken Beers-White | 0 | AST- Dark Blue | 0 | 08:45PM | | PASA 2 | |
| Nov 23, 2025 | Bar North-Green | 0 | Member Berries-Purple | 0 | 09:45PM | | PASA 2 | |
| Nov 30, 2025 | Dusty Pylons-Orange/Black | 0 | Bar North-Green | 0 | 07:45PM | | PASA 2 | |
| Nov 30, 2025 | Sunday Hockey-Dark Green | 0 | Member Berries-Purple | 0 | 08:45PM | | PASA 2 | |
| Nov 30, 2025 | Pucks N Deep-Green/White | 0 | AST- Dark Blue | 0 | 09:45PM | | PASA 2 | |
| Dec 7, 2025 | Pucks N Deep-Green/White | 0 | Bar North-Green | 0 | 7:15PM | | PASA 2 | |
| Dec 7, 2025 | Kraken Beers-White | 0 | Sunday Hockey-Dark Green | 0 | 8:15PM | | PASA 2 | |
| Dec 7, 2025 | Dusty Pylons-Orange/Black | 0 | Member Berries-Purple | 0 | 9:15PM | | PASA 2 | |
| Dec 14, 2025 | AST- Dark Blue | 0 | Member Berries-Purple | 0 | 7:45PM | | PASA 2 | |
| Dec 14, 2025 | Pucks N Deep-Green/White | 0 | Kraken Beers-White | 0 | 8:45PM | | PASA 2 | |
| Dec 14, 2025 | Dusty Pylons-Orange/Black | 0 | Sunday Hockey-Dark Green | 0 | 9:45PM | | PASA 2 | |
| Dec 21, 2025 | Pucks N Deep-Green/White | 0 | AST- Dark Blue | 0 | 02:15PM | | Pt.Edward Arena | |
| Dec 21, 2025 | Member Berries-Purple | 0 | Sunday Hockey-Dark Green | 0 | 03:15PM | | Pt.Edward Arena | |
| Dec 21, 2025 | Bar North-Green | 0 | Dusty Pylons-Orange/Black | 0 | 07:45PM | | PASA 2 | |
| Dec 28, 2025 | Sunday Hockey-Dark Green | 0 | Bar North-Green | 0 | 04:15PM | | Pt.Edward Arena | |
| Dec 28, 2025 | Kraken Beers-White | 0 | Member Berries-Purple | 0 | 10:00PM | | Pt.Edward Arena | |
| Jan 4, 2026 | AST- Dark Blue | 0 | Dusty Pylons-Orange/Black | 0 | 04:15PM | | Pt.Edward Arena | |
| Jan 11, 2026 | Bar North-Green | 0 | Kraken Beers-White | 0 | 7:45PM | | PASA 2 | |
| Jan 11, 2026 | Dusty Pylons-Orange/Black | 0 | Pucks N Deep-Green/White | 0 | 8:45PM | | PASA 2 | |
| Jan 11, 2026 | Sunday Hockey-Dark Green | 0 | AST- Dark Blue | 0 | 9:45PM | | PASA 2 | |
| Jan 25, 2026 | AST- Dark Blue | 0 | Bar North-Green | 0 | 7:45PM | | PASA 2 | |
| Jan 25, 2026 | Kraken Beers-White | 0 | Dusty Pylons-Orange/Black | 0 | 8:45PM | | PASA 2 | |
| Jan 25, 2026 | Member Berries-Purple | 0 | Pucks N Deep-Green/White | 0 | 9:45PM | | PASA 2 | |
| Feb 1, 2026 | Sunday Hockey-Dark Green | 0 | Pucks N Deep-Green/White | 0 | 7:45PM | | PASA 2 | |
| Feb 1, 2026 | Bar North-Green | 0 | Member Berries-Purple | 0 | 8:45PM | | PASA 2 | |
| Feb 1, 2026 | AST- Dark Blue | 0 | Kraken Beers-White | 0 | 9:45PM | | PASA 2 | |
| Feb 15, 2026 | Sunday Hockey-Dark Green | 0 | Kraken Beers-White | 0 | 7:45PM | | PASA 2 | |
| Feb 15, 2026 | Dusty Pylons-Orange/Black | 0 | Member Berries-Purple | 0 | 8:45PM | | PASA 2 | |
| Feb 15, 2026 | Pucks N Deep-Green/White | 0 | Bar North-Green | 0 | 9:45PM | | PASA 2 | |
| Feb 22, 2026 | Member Berries-Purple | 0 | AST- Dark Blue | 0 | 7:45PM | | PASA 2 | |
| Feb 22, 2026 | Pucks N Deep-Green/White | 0 | Kraken Beers-White | 0 | 8:45PM | | PASA 2 | |
| Feb 22, 2026 | Sunday Hockey-Dark Green | 0 | Dusty Pylons-Orange/Black | 0 | 9:45PM | | PASA 2 | |
| Mar 1, 2026 | Member Berries-Purple | 0 | Sunday Hockey-Dark Green | 0 | 7:45PM | | PASA 2 | |
| Mar 1, 2026 | AST- Dark Blue | 0 | Pucks N Deep-Green/White | 0 | 8:45PM | | PASA 2 | |
| Mar 1, 2026 | Dusty Pylons-Orange/Black | 0 | Bar North-Green | 0 | 9:45PM | | PASA 2 | |
| Mar 8, 2026 | AST- Dark Blue | 0 | Dusty Pylons-Orange/Black | 0 | 7:45PM | | PASA 2 | |
| Mar 8, 2026 | Bar North-Green | 0 | Sunday Hockey-Dark Green | 0 | 8:45PM | | PASA 2 | |
| Mar 8, 2026 | Kraken Beers-White | 0 | Member Berries-Purple | 0 | 9:45PM | | PASA 2 | |
| Sep 21, 2025 | Bar North-Green | 7 | Kraken Beers-White | 1 | 07:15PM | RECAP | PASA 2 | |
| Sep 21, 2025 | Dusty Pylons-Orange/Black | 4 | Pucks N Deep-Green/White | 0 | 08:15PM | RECAP | PASA 2 | |
| Sep 21, 2025 | Sunday Hockey-Dark Green | 2 | AST- Dark Blue | 3 | 09:15PM | RECAP | PASA 2 | |
| Sep 28, 2025 | AST- Dark Blue | 4 | Bar North-Green | 1 | 07:15PM | RECAP | PASA 2 | |
| Sep 28, 2025 | Kraken Beers-White | 4 | Dusty Pylons-Orange/Black | 3 | 08:15PM | RECAP | PASA 2 | |
| Sep 28, 2025 | Member Berries-Purple | 6 | Pucks N Deep-Green/White | 1 | 09:15PM | RECAP | PASA 2 | |
| Oct 5, 2025 | Sunday Hockey-Dark Green | 9 | Pucks N Deep-Green/White | 1 | 07:45PM | RECAP | PASA 2 | |
| Oct 5, 2025 | Bar North-Green | 2 | Member Berries-Purple | 5 | 08:45PM | RECAP | PASA 2 | |
| Oct 5, 2025 | Kraken Beers-White | 3 | AST- Dark Blue | 4 | 09:45PM | RECAP | PASA 2 | |
| Oct 12, 2025 | Pucks N Deep-Green/White | 1 | Bar North-Green | 5 | 07:00PM | RECAP | Pt.Edward Arena | |
| Oct 12, 2025 | Kraken Beers-White | 6 | Sunday Hockey-Dark Green | 1 | 08:00PM | RECAP | Pt.Edward Arena | |
| Oct 12, 2025 | Dusty Pylons-Orange/Black | 3 | Member Berries-Purple | 1 | 09:00PM | RECAP | Pt.Edward Arena | |
| Previous Next |