| | | |
| Alberta |
| |
|
| |
| | NORTH EASTERN ALBERTA JUNIOR C HOCKEY LEAGUE | |
|
| |
| | CA Hockey League Playoffs | |
| | MRC Recreation | |
|
| Edmonton |
| |
| | RHL 2004-2005 | |
| | RHL 2006 - 2007 | |
| | RHL 2008 - 2009 | |
| | RHL 2010 - 2011 | |
| | RHL 2005 -2006 | |
| | RHL 2009 - 2010 | |
| | RHL 2007 - 2008 | |
|
| High River |
| |
| | Minor Hockey 2010 | |
| BC |
| |
|
| |
| | bwfloorhockey | |
|
| |
| | RVP Hockey League | |
|
| |
| | CJHL | |
|
| |
| | Central Ball Hockey League 2018 | |
| | Central Ball Hockey League 2017 | |
| | KelownaSunplexFutsal | |
| | Sunplex Ball Hockey League | |
| | Futsal 2013 | |
| | Sunplex | |
| | UrbanRec Tournament | |
|
| |
| | CMCHL 2003-2004 | |
| | CMCHL 2004-2005 | |
| | CMCHL 2005-2006 | |
| | CMCHL 2006-2007 | |
| | CMCHL 2007-2008 | |
| | CMCHL 2008-2009 | |
| | CMCHL 2009-2010 | |
| | CMCHL 2010-2011 | |
| | CMCHL 2011-2012 | |
| | CMCHL 2012-2013 | |
| | CMCHL 2013-2014 | |
| | CMCHL 2014-2015 | |
| | CMCHL 2015-2016 | |
| | CMCHL 2016-2017 | |
| | CMCHL 2017-2018 | |
| | CMCHL 2018-2019 | |
| | CMCHL 2019-2020 | |
| | CMCHL 2020-2021 | |
| | CMCHL 2021-2022 | |
| | CMCHL 2022-2023 | |
| | CMCHL 2023-2024 | |
| | CMCHL 2024-2025 | |
| | Fraser Valley Collegiate Hockey League | |
| | kool aid cup | |
|
| Lower Mainland |
| |
| | Ladner Floor Hockey League 2008-2009 | |
|
| Nanaimo |
| |
| | Nanaimo Rec League | |
|
| North Vancouver |
| |
| | 2nd Taylormotive COURAGE CUP | |
| | COURAGE CUP March 2010 | |
| | NSAHL 3 on 3 | |
| | NSA Ball Hockey | |
|
| |
| | Carney Intramurals | |
|
| |
| | Tumbler Ridge Rec hockey | |
|
| |
| | Sunday Night Hockey | |
|
| |
| | Topaz Hockey | |
| | Topaz Hockey 2018 | |
| | Topaz Hockey | |
| | Topaz Hockey 2013 | |
| | Topaz Hockey 2014 | |
| | Topaz Hockey 2015 | |
| | Topaz Hockey 2016 | |
| | Topaz Hockey | |
| | Topaz Hockey | |
| |
|
| Bakersfield |
| |
| | Bakersfield Ice Sports Center Adult Hockey League | |
| | Spring Tournament | |
| | Saunders Park Inline Hockey | |
| | SJCH Ice Center | |
| |
|
| Greeley |
| |
| | Ice Haus Rec | |
| Connecticut |
| |
|
| |
| | NorthEastern Midget Hockey League | |
| |
|
| Jamsa |
| |
| | Hc Great Sweet Sixteen Tournament | |
| | HC Great 10years Anniversary Tournament | |
| |
|
| Rockledge |
| |
| | Brevard Beer League | |
| | Rockledge A League | |
|
| |
| | Skateworld | |
| |
|
| honolulu |
| |
| | H A W K S | |
| | Ice Palace Hawaii | |
|
| |
| | HANAKOA 2004 | |
| | MILILANI IN LINE HOCKEY ASSOCIATION(ADULT DIVISION) | |
| Idaho |
| |
|
| |
| | Palouse Elite League | |
| |
|
| Addison |
| |
| | 2012 AHAI Adult State Championship Tournament | |
| Indiana |
| |
|
| |
| | National Single A Hockey League | |
| |
|
| Des Moines |
| |
| | DMAAHL | |
|
| Urbandale |
| |
| | DMAHA | |
| Louisiana |
| |
|
| |
| | BRfloor hockey | |
| |
|
| Killarney |
| |
| | Manley Cup | |
|
| Winnipeg |
| |
| | KHL | |
| | ncl | |
| |
|
| Eldersburg |
| |
| | Seacrest Badminton Conference | |
| Massachusetts |
| |
|
| |
| | Lawrence Rec Mens Street Hockey League | |
| |
|
| Brighton |
| |
| | Rollerama2 | |
|
| Flint |
| |
| | NHL | |
|
| Howell |
| |
| | Great Lakes Hockey | |
|
| Jackson |
| |
| | JasonZaggyHockey | |
|
| Mt. Pleasant |
| |
| | Mid Mich A/B | |
|
| Muskegon |
| |
| | Lakeshore Sports Centre Youth Hockey League | |
| | West Michigan JV Hockey League | |
|
| |
| | Chi Mukwa Adult Hockey League | |
|
| |
| | TC Adult Hockey League | |
| |
|
| South St. Paul |
| |
| | Southeast Metro Hockey League | |
| New Brunswick |
| |
|
| |
| | KV Atom C | |
| | KV Gents 2010/2011 | |
| | Quispamsis Labatt Gents Hockey | |
|
| |
| | City Gents Hockey League | |
| | Centennial School Ball Hockey League | |
| | Gents Hockey | |
| | MNBHL | |
| | NB Bantam AAA Hockey League 2013-2014 | |
|
| |
| | Stanley Industrial League | |
|
| |
| | St. Martins Hockey League | |
|
| |
| | Atome A | |
| |
|
| elizabeth |
| |
| | xxohl | |
|
| South Brunswick |
| |
| | PRO SKATE USA | |
| New York |
| |
|
| |
| | Fellowship Handball | |
| | Misfits Hockey | |
| | North American Hockey League | |
| | The FSHL | |
|
| Jamestown |
| |
| | Ed Shults League | |
| | JSBIA Summer League | |
|
| |
| | LBAC Bantam | |
|
| |
| | NHL | |
|
| |
| | Oval Hockey League | |
| | Oval Hockey League | |
|
| Rockaway Beach |
| |
| | Seaside Rec Summer 2011 | |
| | Seaside Summer 2011 | |
| | RBHL | |
| | Seaside Spring 2011 | |
| | Bill Flaherty's Seaside League Fall 2009 | |
| | Seaside League | |
| | Bill Flaherty's Seaside League Spring 2010 | |
| | Seaside Hockey League | |
| | SHLFall11 | |
|
| Seaford |
| |
| | National Hockey League | |
| Newfoundland |
| |
|
| |
| | Molson Mens Ball Hockey League | |
|
| |
| | MPIHL | |
|
| |
| | Facebook Ball Hockey League | |
| | Saturday Ball Hockey League | |
|
| St. John's |
| |
| | Cooperators St. John's Jr. Hockey League | |
| Norway |
| |
|
| |
| | NIHF FC U15 kvalik. gr.3 | |
| | NIHFs Kretslagsturnering U15 2009 | |
|
| Oslo |
| |
| | Oslo Inline Serie | |
|
| Skedsmo |
| |
| | Juleturnering 2010 | |
| Nova Scotia |
| |
|
| |
| | Bedford Blues Bantam AAA | |
|
| |
| | The VRHL | |
| | Tri County Hockey League | |
|
| Canso |
| |
| | Mainland Midget B | |
|
| Cape Breton |
| |
| | Cape Breton Super Gents Hockey League | |
|
| Cole Harbour |
| |
| | Air Canada Cup Atlantics | |
|
| Dartmouth |
| |
| | BRHA | |
|
| Halifax |
| |
| | Citadel Zone Junior High Hockey League | |
| | Thursday Night Hockey League | |
|
| |
| | Atom A Championships | |
|
| |
| | Friday Night Lights | |
|
| |
| | Mersey Hockey League | |
|
| |
| | The Sackville Friends of Ball Hockey | |
|
| |
| | 2013 Atlantic Midget Female Hockey Championship | |
|
| |
| | Northern Nova Scotia Girls High School Hockey | |
|
| |
| | Cape Breton West High School Hockey League | |
|
| |
| | Sackville Hockey League | |
| | Sackville Molson Oldtimers Hockey League | |
|
| Whycocomagh |
| |
| | Whycocomagh Beer League | |
| Nunavut |
| |
|
| |
| | INUVIK OLD TIMERS | |
| |
|
| Yellowknife |
| |
| | YK Rec League | |
| Ohio |
| |
|
| |
| | NHL 14 Tournament | |
|
| |
| | NHC | |
| |
|
| Almonte |
| |
| | Almonte Street Hockey League 2008 | |
|
| Alvinston |
| |
| | SORHA | |
|
| Arnprior |
| |
| | AOHL | |
|
| Aurora |
| |
| | hdhl | |
|
| Aylmer |
| |
| | Aylmer Spring 3-on-3 League | |
|
| Barrie |
| |
| | IOHL | |
| | VSHL | |
| | WhitaGow Hockey Association 2024 | |
| | WhitaGow Hockey Association 2023 | |
|
| |
| | THURSDAY NIGHT MEN'S HOCKEY | |
|
| |
| | Belleville Ball Hockey | |
| | Gashouse Hockey League | |
|
| Belmont |
| |
| | Belmont Men's Hockey | |
|
| Brampton |
| |
| | MJHL | |
| | SFHL | |
|
| |
| | B.C.I.F.H.L. | |
| | Brockville Gents 35+ 24-25 | |
| | Brockville Gents 50+ 24-25 | |
| | B.I.H.L 2018 - 19 | |
| | Brockville I. H. L . 2016-17 | |
| | B.I.H.L. 2019 - 20 | |
| | BIHL 2021-22 | |
| | BIHL 2022-23 | |
| | BIHL 2023-24( Dan Doyle Hockey League ) | |
| | BIHL 2024-25( Dan Doyle Hockey League ) | |
| | BIHL 2013-2014 | |
| | Brockville Gentlemen 35+ 22-23 | |
| | Brockville Gents 50+ 22-23 | |
| | BIHL 2014-2015 | |
| | Brockville Gents 2019-20 | |
| | Brockville Gents 35+ 23-24 | |
|
| Casselman |
| |
| | Ligue des Vétérans | |
|
| Collingwood |
| |
| | Collingwood Ball Hockey | |
|
| Cornwall |
| |
| | 2014 Cornwall Ball Hockey | |
|
| Cumberland |
| |
| | CRHL 2002-2003 | |
| | CRHL 2023-2024 | |
| | CRHL 2024-2025 | |
| | CRHL 2004-2005 | |
|
| |
| | D3 Nation | |
| | D3 Novice | |
| | D3 PGL | |
|
| |
| | NBC Hockey League | |
|
| |
| | Elmvale Men's Hockey | |
|
| |
| | Ennismore SNL | |
|
| |
| | QCOHL | |
|
| |
| | Twisters BM HL | |
|
| |
| | Georgina Golden Hawks | |
|
| |
| | National Capital Ball Hockey League (East) | |
|
| |
| | HDHL Hockey | |
| | NCHL 2008-2009 | |
| | NCHL 2009-2010 | |
| | NCHL 2010-2011 | |
| | NCHL 2011-2012 | |
| | NCMHL 2012-2013 | |
| | NCMHL 2013-2014 | |
| | NCMHL 2014-2015 | |
| | NCMHL 2015-2016 | |
| | NCMHL 2016-2017 | |
| | NCHL 2017-2018 | |
| | Niagara Christian Hockey League | |
|
| Innisfil |
| |
| | Veterans Summer Hockey League | |
|
| Kanata |
| |
| | Capital Ball Hockey League (West) | |
| | Summer02 | |
| | C.H.A. In-Line West | |
| | KDHL | |
| | KANATA OLDTIMERS HOCKEY ASSOCIATION 2003 | |
| | Kanata Old-timers Hockey Association | |
| | KRMHL | |
| | BRHL | |
| | First Annual BRHL Tournament | |
| | Spring Madness 2005 | |
| | March Break Madness 2004 | |
|
| lakefield |
| |
| | PPHL | |
|
| Lambton |
| |
| | Lambton Adult Hockey League-Tier 1 | |
| | Lambton Adult Hockey League-Tier 2 | |
| | Lambton Adult Hockey League-Tier 3 | |
| | Lambton Adult Hockey League-Tier 6 | |
| | Lambton Adult Hockey League-Tier 7 | |
| | Lambton Adult Hockey League-Tier 4 | |
| | Lambton Adult Hockey League-Tier 5 | |
| | Lambton Adult Hockey League-Womens A/B | |
|
| |
| | Lambton Adult Hockey League | |
|
| |
| | London 911 Hockey | |
|
| |
| | SNHL | |
|
| |
| | MIHL 2006-2007 | |
| | MIHL 2007-2008 | |
| | MIHL 2008-2009 | |
| | MIHL 2009-2010 | |
| | MIHL 2010-2011 | |
| | MIHL 2011-2012 | |
| | MIHL 2012-2013 | |
| | MIHL 2013-2014 | |
| | MIHL 2014-2015 | |
| | MIHL 2015-2016 | |
| | MIHL 2016-2017 | |
| | MIHL 2017-2018 | |
| | MIHL 2018-2019 | |
| | MIHL 2019-2020 | |
| | MIHL 2021-2022 | |
| | MIHL 2022-23 | |
| | MIHL 2023-24 | |
| | MHL 2024-25 | |
| | MIHL 2001-2002 | |
| | MMNHL 40+ 22/23 | |
| | MMNHL 40+ 23/24 | |
| | MMNHL 40+ 24/25 | |
| | MMNHL 40+ 21/22 | |
| | MOTH 2006-07 | |
| | MOTH 2007-08 | |
| | MOTH 2008-09 | |
| | MOTH 2009-10 | |
| | Manotick Over Thirty Hockey 2001-2002 Regular Season | |
| | Manotick Over Thirty Hockey 2002-2003 Regular Season | |
| | MOTH 2010-11 Playoffs | |
| | MOTH 2011-2012 | |
| | MOTH 2012-2013 | |
| | MOTH 2013-2014 | |
| | MOTH 2014-2015 | |
| | MOTH 2015-2016 | |
| | MOTH 2016-2017 | |
| | MOTH 2017-2018 | |
| | MOTH 2018-2019 | |
| | MOTH 2019-2020 | |
| | MOTH 2020-2021 | |
| | MOTH 2021-2022 | |
| | MOTH 2022-2023 | |
| | MOTH 2023-2024 | |
| | MOTH 2024-2025 | |
|
| Midland |
| |
| | Midland LL | |
|
| mississauga |
| |
| | Dylan vs. Al (Fifa 13) | |
| | Mississauga50 | |
| | Mississauga home | |
| | NHL 14 $7 500 Season | |
| | NHL of AAA | |
| | Local | |
|
| |
| | Mooretown Summer League | |
| | Summer Hockey 3on3 | |
| | Mooretown Peewee(HL) | |
| | River League | |
|
| New Hamburg |
| |
| | New Hamburg Huskies A | |
|
| Nobleton |
| |
| | Nobleton Mens Lace-Up | |
|
| North Bay |
| |
| | NHL | |
|
| Orillia |
| |
| | Orillia Ladies House League | |
|
| Orleans |
| |
| | 4 on 4 CHA League | |
| | CHA In-Line League | |
| | ONHL | |
|
| Osgoode |
| |
| | OFNHL 2009-2010 | |
| | OFNHL 2010-2011 | |
| | OFNHL 2012-2013 | |
| | Osgoode Friday Night Hockey League 2008-2009 | |
| | OFNHL 2011-2012 | |
|
| Oshawa |
| |
| | Durham Region Inline Hockey | |
| | Legends Centre Adult Hockey League | |
|
| |
| | 417 Midget Juvenile Hockey League | |
| | West End Ball Hockey League | |
| | Bulldogs Test League1 | |
| | GDCHL | |
| | James Patrick Ball Hockey League | |
| | legends | |
| | LMHL | |
| | NHL 16 league | |
| | NHLClassics | |
| | OPAHL | |
| | St. Laurent Adult Hockey League 2019-2020 | |
| | St. Laurent Adult Hockey League 2021-2022 | |
| | St. Laurent Adult Hockey League Fall 2021 | |
| | St. Laurent Adult Hockey League 2022-2023 | |
| | St. Laurent Adult Hockey League 2023-2024 | |
| | St. Laurent Adult Hockey League 2024-2025 | |
| | S.A.B.H.L | |
| | SAHL Recreational 2013-2014 | |
| | SAHL +40 Division 2013-2014 | |
| | CAHL | |
| | WEHL - LOCALS Senior Rec. Division | |
| | West End Junior Rec | |
|
| Pembroke |
| |
| | Pembroke Saturday Night Hockey League | |
|
| Petawawa |
| |
| | P.M.H.L | |
|
| Petrolia |
| |
| | Petrolia Ball Hockey | |
|
| Point Edward |
| |
| | Point Edward GTHL 23/24 | |
| | GTHL PT Edward | |
| | GTHL | |
| | PMHL-PATRICK | |
| | PMHL ADAMS | |
| | PMHL-NORRIS | |
| | PMHL Hockey | |
| | PMHL-SMYTHE | |
|
| |
| | FRIDAY 2020-2021 | |
| | SUNDAY 2020-2021 | |
|
| Richmond |
| |
| | Richmond Women's Ball Hockey League | |
|
| Richmond Hill |
| |
| | Richmond Hill Peewee HL | |
| | Richmond Hill House League | |
| | Richmond Hill House League | |
|
| Rockland |
| |
| | MEHL | |
| | RepB | |
|
| |
| | Bluewater Sport Hockey League | |
| | Clearwater Men's Ball Hockey League | |
| | Breakaway Sharpening Hockey League 35+ Division | |
| | Breakaway Sharpening Hockey League 4on4 | |
| | Micor Source For Sports Men's Hockey League (SUNDAY) | |
| | Micor Source For Sports Hockey League Friday Division | |
| | Breakaway Sharpening Hockey League Tuesday Division | |
| | Micor Source For Sports Hockey League Vintage Summer Division | |
| | Breakaway Sharpening Hockey League WHA | |
| | Micor Source For Sports Men's Summer Hockey League | |
| | Monday Night League | |
| | H.E. Passingham Insurance 4on4 Hockey League | |
| | H.E. Passingham Insurance Summer Hockey League | |
| | PMHL | |
| | Point Edward Ball Hockey | |
| | Raiders Ball Hockey | |
| | Sarnia Elementary School Exhibition Hockey League | |
| | Micor Source For Sports Men's Hockey League (Saturday) | |
|
| sharon |
| |
| | 2012 eg summer | |
| | MNHL | |
|
| |
| | Sport 30 Plus | |
|
| |
| | SCL | |
|
| |
| | SHL | |
|
| |
| | Tecumseh Men's Hockey League | |
|
| |
| | THL | |
|
| |
| | Thunder Bay Broomball Association | |
|
| |
| | EA Season | |
| | Oldtimers | |
| | TOSTHL | |
| | Tyndale Men's Floor Hockey | |
| | YNHL | |
|
| |
| | Tweed Saturday Night League | |
|
| |
| | Walkerton Rec League | |
| | Walkerton Mens Rec Hockey League | |
|
| Weston |
| |
| | WMHL Midgets 2014-2015 | |
| | Weston Novice 2010 | |
| | WMHL Midget House Leage 2012 2013 | |
| | WMHL Midgets | |
| | WMHL Midgets 2013-2014 | |
| | Peewee/Bantam | |
|
| |
| | WGHA | |
|
| |
| | WTHL | |
|
| |
| | Original Six Senior Men's Hockey League | |
| | OS(Summer)SMHL | |
| | OSSMHL | |
| | WOSSMHL | |
|
| Woodbridge |
| |
| | National Ministicks League | |
| Oregon |
| |
|
| |
| | NBHL | |
|
| |
| | Oregon Bantam Hockey League | |
| |
|
| Daejeon |
| |
| | Daejeon Ice Hockey League | |
|
| Darwin |
| |
| | NHL Series | |
| PEI |
| |
|
| |
| | Ladies Rec League | |
| | Peewee A Central | |
|
| Charlottetown/Cornwall/Rustico/Sherwood |
| |
| | Capital Division | |
|
| O'Leary |
| |
| | O'Leary Rec Hockey League | |
| Pennsylvania |
| |
|
| |
| | Night Owl Hockey League | |
|
| |
| | Penn Hills Beaver Arsenal | |
|
| |
| | Breakaway Dek Hockey | |
|
| |
| | Susquehanna Valley Hockey League (Official Stat Site) | |
| | Susquehanna Valley Hockey League | |
|
| Troy |
| |
| | THL | |
| Quebec |
| |
|
| |
| | catudal | |
|
| |
| | Ligue des Vétérans Dolbeau-Mistassini 2001 | |
| | Ligue des Vétérans de Dolbeau-Mistassini 2004 | |
| | Ligue des Vétérans de Dolbeau-Mistassini 2000 | |
|
| |
| | ARGH-NCRRL | |
|
| |
| | Hockey | |
| | Ligue de Hockey Balle J.-H.-Leclerc | |
| | lhjaaaq | |
| | SUMMER AAA | |
|
| Huntingdon |
| |
| | sunday morning hockey league | |
| | Sunday Morning Hockey League | |
| | SMHL | |
|
| Longueuil |
| |
| | Coupe Longueuil | |
|
| Montreal |
| |
| | Dante Hockey League 22 | |
| | Ligue Brebeuf | |
| | CCLCDN | |
| | Dante Hockey League 18 | |
| | Dante Hockey League 16 | |
| | P.E.T. Hockey League | |
| | St. Dorothy Hockey League | |
| | Ultimate Sport Leagues | |
| | W.R.H.L C | |
| | W.R.H.L B | |
|
| |
| | Ligue des Vétérans 2002-03 | |
|
| |
| | AHMP | |
|
| |
| | Dante Hockey League 19 | |
| | Dante Hockey League 20 | |
|
| St-Laurent |
| |
| | Genetec Ice Hockey | |
|
| St.-Leonard |
| |
| | Dante Hockey League 23 | |
| | Dante Hockey League 17 | |
|
| |
| | league 1 AAAA | |
| |
|
| Brisbane |
| |
| | BSBSL | |
| Saskatchewan |
| |
|
| |
| | Caronport Elite | |
| | Caronport Novice | |
|
| North Battleford |
| |
| | bernie's ball hockey | |
|
| Prince Albert |
| |
| | Vickers 5/6 Floor hockey League | |
| | Vickers 7/8 Floor Hockey League | |
| | Vickers 6-8 | |
|
| Regina |
| |
| | Regina Molson Mens Broomball | |
| | Regina Mixed Broomball | |
|
| |
| | Sedley Smack Down | |
|
| |
| | Vibank Jungle League | |
| |
|
| Ljubljana |
| |
| | Poletna inline liga | |
|
| Maribor |
| |
| | Continental Cup 2011 | |
| Tennessee |
| |
|
| |
| | CB Hockey, Nashville | |
| | NHL 10 | |
| Texas |
| |
|
| |
| | Titans | |
| |
|
| Ozolnieki |
| |
| | Sētas Florbola Līga | |
| United States |
| |
|
| |
| | HHCL Hockey | |
| |
|
| Smuggler's Notch |
| |
| | Mini-Sticks | |
| Washington |
| |
|
| |
| | NHL15BigWin | |
|
| |
| | Rainier Hockey League | |
| |
|
| Ashland |
| |
| | Ashland Adult Hockey League | |
|
| Beloit |
| |
| | South Wisconsin | |