Summary League Game | Thu Mar. 01 2007 10:45 PM |
| @ | Score | | PIM |
GWG | 6 | | 0 |
Siemens | 4 | | 0 |
| | |
Period 1 Scoring |
GWG | 7 Edmunds, Kylie | (11 Boudreau, Dave) | 19:03 |
Siemens | 11 Goswell, Kevin | (15 Nickerson, Ron) | 08:10 |
Siemens | 25 Morris, Jamie | (69 Hansen, Glen) | 04:09 |
GWG | 9 Godfrey, Adam | | 01:53 |
GWG | 12 Ainslie, Jeff | | 00:06 |
Period 2 Scoring |
GWG | 99 Points, Free | (7 Edmunds, Kylie; 12 Ainslie, Jeff) | 18:06 |
GWG | 12 Ainslie, Jeff | (7 Edmunds, Kylie) | 12:31 |
GWG | 99 Points, Free | (12 Ainslie, Jeff; 7 Edmunds, Kylie) | 11:56 |
Siemens | 69 Hansen, Glen | (40 Mosher, Scott; 15 Nickerson, Ron) | 08:48 |
Siemens | 18 Cooke, Andy | (4 Litle, Geoff) | 06:43 |
Goalies |
GA |
Played |
GAA |
|
Simmons, Reggie - GWG |
4 |
100% |
4.00 |
|
Boyd, Kevin - Siemens |
6 |
100% |
6.00 |
|