Summary League Game | Thu Feb. 08 2007 10:45 PM |
| @ | Score | | PIM |
GWG | 12 | | 0 |
United Rentals | 5 | | 0 |
| | |
Period 1 Scoring |
GWG | 7 Edmunds, Kylie | (3 Tattrie, Alan) | 18:39 |
United Rentals | 40 Mercer, Bobby | (4 Given, Doug; 32 Yeadon, Mike) | 17:44 |
GWG | 4 Sharron, Dane | (3 Tattrie, Alan) | 16:56 |
GWG | 7 Edmunds, Kylie | (6 Lawrence, Dave; 22 Lawrence, Guy) | 16:50 |
GWG | 22 Lawrence, Guy | (7 Edmunds, Kylie; 6 Lawrence, Dave) | 15:20 |
United Rentals | 4 Given, Doug | (40 Mercer, Bobby) | 13:21 |
United Rentals | 76 Black, Henry | (4 Given, Doug) | 08:28 |
United Rentals | 32 Yeadon, Mike | (76 Black, Henry; 4 Given, Doug) | 01:59 |
United Rentals | 4 Given, Doug | (32 Yeadon, Mike) | 00:30 |
Period 2 Scoring |
GWG | 4 Sharron, Dane | (5 Lawrence, Victor; 7 Edmunds, Kylie) | 15:00 |
GWG | 7 Edmunds, Kylie | | 14:12 |
GWG | 99 Points, Free | | 13:36 |
GWG | 22 Lawrence, Guy | | 09:20 |
GWG | 7 Edmunds, Kylie | (61 Lawrence, Vaugahn) | 08:36 |
GWG | 4 Sharron, Dane | (3 Tattrie, Alan) | 07:08 |
GWG | 7 Edmunds, Kylie | | 05:19 |
GWG | 7 Edmunds, Kylie | (61 Lawrence, Vaugahn) | 05:02 |
Goalies |
GA |
Played |
GAA |
|
Simmons, Reggie - GWG |
5 |
100% |
5.00 |
|
Smith, Andy - United Rentals |
12 |
100% |
12.00 |
|