×

Modal Header

Some text..

Modal Footer

Close
menuRHL 2009 - 2010

News Item

RHL 2009 - 2010 - News Item

Your league site is http://hockeypage.com/rhl_09_10

WEEK 1 - Player Stats & Salaries

The Juice

Player Name Team G A PTS Contract # of Trades
Penner, Kent The Juice 1 4 5 $1,180,000.00 0
Matheson, Brad The Juice 3 2 5 $3,420,000.00 0
Labonte, Jon The Juice 2 3 5 $3,405,000.00 0
Hiller, Travis The Juice 5 2 7 $5,955,000.00 0
Bhanji, Ferhan The Juice 0 0 0 $3,675,000.00 0
Dungale, Jason The Juice 0 0 0 $2,850,000.00 0
Trowsdale, Alex The Juice 0 0 0 $2,840,000.00 0
Cable, Steve The Juice 8 2 10 $4,070,000.00 0
Team Total The Juice       $27,395,000.00  

Blackjacks

Player Name Team G A PTS Contract # of Trades
Neufeld, Jay Blackjacks 1 0 1 $1,135,000.00 0
Rudge, Tod Blackjacks 0 0 0 $3,976,250.00 0
Chai, Clarence Blackjacks 0 0 0 $6,945,000.00 0
Le, Danh Blackjacks 1 1 2 $2,745,000.00 0
Dezse, Gub Blackjacks 4 8 12 $3,440,000.00 0
Williams, Scott Blackjacks 0 0 0 $3,175,000.00 0
Chan, Kevin Blackjacks 4 3 7 $365,000.00 0
Currie, Levi Blackjacks 6 1 7 $2,025,000.00 0
Team Total Blackjacks       $23,806,250.00  

Red Army

Player Name Team G A PTS Contract # of Trades
Clarke, Bruce Red Army 0 1 1 $2,565,000.00 0
Thandi, Paul Red Army 5 1 6 $4,965,000.00 0
Persaud, Leon Red Army 1 1 2 $1,460,000.00 0
Marangoni, Pat Red Army 0 0 0 $4,815,000.00 0
Belchor, Mike Red Army 3 1 4 $1,720,000.00 0
Herbers, Jim Red Army 0 0 0 $2,300,000.00 0
Champagne, Joel Red Army 2 2 4 $2,390,000.00 0
Siebel, Brett Red Army 1 0 1 $2,210,000.00 0
Team Total Red Army       $22,425,000.00  

The BUZZ

Player Name Team G A PTS Contract # of Trades
Rambaran, Damian The Buzz 0 0 0 $400,000.00 0
Tomas, John The Buzz 1 3 4 $1,760,000.00 0
Schimpf, Darryl The Buzz 3 2 5 $3,520,000.00 0
Oldach, Frank The Buzz 1 1 2 $920,000.00 0
Severn, Rob The Buzz 1 0 1 $430,000.00 0
Acheson, Sean The Buzz 0 0 0 $4,855,000.00 0
Jenkins, Isaac The Buzz 6 0 6 $6,630,000.00 0
Dziwenko, Greg The Buzz 5 0 5 $3,050,000.00 0
Team Total The Buzz       $21,565,000.00  

Blues

Player Name Team G A PTS Contract # of Trades
McCormack, Sean Blues 4 1 5 $2,315,000.00 0
Price, John Blues 4 0 4 $320,000.00 0
Overn, Pat Blues 0 0 0 $200,000.00 0
MacDonald, John Blues 2 3 5 $2,015,000.00 0
Schimpf, Mike Blues 3 4 7 $3,870,000.00 0
Pogue, Dean Blues 1 1 2 $3,715,000.00 0
Tu, Jason Blues 0 0 0 $2,700,000.00 0
Rahim, Samji Blues 0 0 0 $2,700,000.00 0
Team Total Blues       $17,835,000.00  

Money

Player Name Team G A PTS Contract # of Trades
Thompson, Bill Money 3 2 5 $3,885,000.00 0
Oakley, Mike Money 7 4 11 $115,000.00 0
Joyce, Tyson Money 3 1 4 $1,355,000.00 0
Yarham, Dave Money 0 0 0 $2,600,000.00 0
Tamano, Mateo Money 0 0 0 $1,590,000.00 0
Hardy, Chris Money 1 5 6 $950,000.00 0
Faires, Trevor Money 0 0 0 $2,100,000.00 0
Roszczyk, Jari Money 0 0 0 $2,440,000.00 0
Team Total Money       $15,035,000.00