×

Modal Header

Some text..

Modal Footer

Close
menuRHL 2009 - 2010

News Item

RHL 2009 - 2010 - News Item

Your league site is http://hockeypage.com/rhl_09_10

WEEK 6 - Player Stats & Salaries

The BUZZ

Player Name Team G A PTS Contract # of Trades
Rambaran, Damian The Buzz 0 3 3 $2,365,000.00 0
Overn, Pat The Buzz 1 6 7 $890,000.00 1
Tomas, John The Buzz 12 18 30 $4,235,000.00 0
Schimpf, Darryl The Buzz 20 17 37 $5,000,000.00 0
Acheson, Sean The Buzz 0 0 0 $6,775,000.00 0
Jenkins, Isaac The Buzz 23 14 37 $9,270,000.00 0
Dziwenko, Greg The Buzz 18 4 22 $5,420,000.00 0
Champagne, Joel The Buzz 12 7 19 $3,885,000.00 1
Team Total The Buzz       $37,840,000.00  

Money

Player Name Team G A PTS Contract # of Trades
Penner, Kent Money 10 9 19 $2,270,000.00 1
Oakley, Mike Money 35 24 59 $4,145,000.00 0
Joyce, Tyson Money 11 8 19 $4,590,000.00 0
Hiller, Travis Money 21 24 45 $6,995,000.00 1
Yarham, Dave Money 0 0 0 $5,000,000.00 0
Trowsdale, Alex Money 9 7 16 $3,345,000.00 1
Giroux, Mark Money 6 5 11 $3,555,000.00 0
Faires, Trevor Money 19 11 30 $5,725,000.00 0
Team Total Money       $35,625,000.00  

Juice

Player Name Team G A PTS Contract # of Trades
Thandi, Paul The Juice 30 9 39 $3,155,000.00 2
Thompson, Bill The Juice 8 9 17 $4,060,000.00 1
Labonte, Jon The Juice 3 7 10 $4,155,000.00 0
Bhanji, Ferhan The Juice 3 1 4 $4,440,000.00 0
Dungale, Jason The Juice 3 2 5 $3,630,000.00 0
Cable, Steve The Juice 23 15 38 $5,000,000.00 0
Gregorio, Ricky The Juice 0 0 0 $2,060,000.00 1
Siebel, Brett The Juice 14 14 28 $3,190,000.00 1
Team Total The Juice       $29,690,000.00  

Blackjacks

Player Name Team G A PTS Contract # of Trades
Neufeld, Jay Blackjacks 2 5 7 $760,000.00 0
Rudge, Tod Blackjacks 6 6 12 $3,766,250.00 0
Chai, Clarence Blackjacks 3 1 4 $6,570,000.00 0
Le, Danh Blackjacks 1 3 4 $2,295,000.00 0
Dezse, Gub Blackjacks 23 19 42 $3,695,000.00 0
Williams, Scott Blackjacks 2 1 3 $2,770,000.00 0
Chan, Kevin Blackjacks 11 6 17 $425,000.00 0
Currie, Levi Blackjacks 26 5 31 $2,205,000.00 0
Team Total Blackjacks       $22,486,250.00  

Red Army

Player Name Team G A PTS Contract # of Trades
Clarke, Bruce Red Army 4 10 14 $4,540,000.00 0
Persaud, Leon Red Army 8 5 13 $3,450,000.00 0
Oldach, Frank Red Army 12 9 21 $390,000.00 1
Matheson, Brad Red Army 23 15 38 $2,215,000.00 1
Tu, Jason Red Army 0 0 0 $120,000.00 1
Tamano, Mateo Red Army 14 15 29 $2,455,000.00 1
Belchor, Mike Red Army 36 7 43 $4,520,000.00 0
Herbers, Jim Red Army 4 11 15 $4,305,000.00 0
Team Total Red Army       $21,995,000.00  

Blues

Player Name Team G A PTS Contract # of Trades
Goodridge, Marco Blues 1 1 2 $2,745,000.00 0
Price, John Blues 11 3 14 $275,000.00 0
MacDonald, John Blues 9 12 21 $1,880,000.00 0
Marangoni, Pat Blues 0 2 2 $5,165,000.00 1
Severn, Rob Blues 13 7 20 $655,000.00 1
Schimpf, Mike Blues 15 13 28 $3,885,000.00 0
Pogue, Dean Blues 14 9 23 $3,745,000.00 0
Hoekstra, Marc Blues 16 4 20 $2,240,000.00 0
Team Total Blues       $20,590,000.00