×

Modal Header

Some text..

Modal Footer

Close
menuRHL 2009 - 2010

News Item

RHL 2009 - 2010 - News Item

Your league site is http://hockeypage.com/rhl_09_10

WEEK 2 - Player Stats & Salaries

Red Army

Player Name Team G A PTS Contract # of Trades
Clarke, Bruce Red Army 0 1 1 $3,425,000.00 0
Thandi, Paul Red Army 11 2 13 $6,020,000.00 0
Persaud, Leon Red Army 1 1 2 $2,320,000.00 0
Marangoni, Pat Red Army 0 0 0 $5,675,000.00 0
Belchor, Mike Red Army 10 2 12 $2,805,000.00 0
Herbers, Jim Red Army 0 1 1 $3,175,000.00 0
Champagne, Joel Red Army 4 3 7 $3,325,000.00 0
Siebel, Brett Red Army 1 3 4 $3,115,000.00 0
Team Total Red Army       $29,860,000.00  

The Juice

Player Name Team G A PTS Contract # of Trades
Penner, Kent The Juice 4 5 9 $885,000.00 0
Matheson, Brad The Juice 8 3 11 $3,185,000.00 0
Labonte, Jon The Juice 2 3 5 $3,005,000.00 0
Hiller, Travis The Juice 5 4 9 $5,585,000.00 0
Bhanji, Ferhan The Juice 0 0 0 $3,275,000.00 0
Dungale, Jason The Juice 0 0 0 $2,450,000.00 0
Trowsdale, Alex The Juice 2 2 4 $2,530,000.00 0
Cable, Steve The Juice 10 7 17 $3,805,000.00 0
Team Total The Juice       $24,720,000.00  

The BUZZ

Player Name Team G A PTS Contract # of Trades
Rambaran, Damian The Buzz 0 0 0 $600,000.00 0
Tomas, John The Buzz 3 4 7 $2,035,000.00 0
Schimpf, Darryl The Buzz 3 4 7 $3,750,000.00 0
Oldach, Frank The Buzz 2 3 5 $1,180,000.00 0
Severn, Rob The Buzz 2 1 3 $675,000.00 0
Acheson, Sean The Buzz 0 0 0 $5,055,000.00 0
Jenkins, Isaac The Buzz 11 2 13 $7,010,000.00 0
Dziwenko, Greg The Buzz 8 0 8 $3,340,000.00 0
Team Total The Buzz       $23,645,000.00  

Money

Player Name Team G A PTS Contract # of Trades
Thompson, Bill Money 6 4 10 $4,865,000.00 0
Oakley, Mike Money 14 7 21 $1,230,000.00 0
Joyce, Tyson Money 5 3 8 $2,305,000.00 0
Yarham, Dave Money 0 0 0 $3,460,000.00 0
Tamano, Mateo Money 2 5 7 $2,585,000.00 0
Hardy, Chris Money 2 9 11 $1,900,000.00 0
Faires, Trevor Money 4 1 5 $3,095,000.00 0
Roszczyk, Jari Money 0 0 0 $3,300,000.00 0
Team Total Money       $22,740,000.00  

Blackjacks

Player Name Team G A PTS Contract # of Trades
Neufeld, Jay Blackjacks 1 1 2 $810,000.00 0
Rudge, Tod Blackjacks 0 0 0 $3,636,250.00 0
Chai, Clarence Blackjacks 0 0 0 $6,605,000.00 0
Le, Danh Blackjacks 1 1 2 $2,405,000.00 0
Dezse, Gub Blackjacks 9 10 19 $3,280,000.00 0
Williams, Scott Blackjacks 1 1 2 $2,880,000.00 0
Chan, Kevin Blackjacks 5 4 9 $70,000.00 0
Currie, Levi Blackjacks 11 3 14 $1,865,000.00 0
Team Total Blackjacks       $21,551,250.00  

Blues

Player Name Team G A PTS Contract # of Trades
McCormack, Sean Blues 4 1 5 $2,635,000.00 0
Price, John Blues 4 0 4 $640,000.00 0
Overn, Pat Blues 0 2 2 $550,000.00 0
MacDonald, John Blues 6 4 10 $2,470,000.00 0
Schimpf, Mike Blues 8 6 14 $4,370,000.00 0
Pogue, Dean Blues 4 4 8 $4,170,000.00 0
Tu, Jason Blues 0 0 0 $3,020,000.00 0
Rahim, Samji Blues 0 0 0 $3,020,000.00 0
Team Total Blues       $20,875,000.00